KALYAN NIGHT Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 09:40 PM · Close 11:40 PM.
| Date | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 02/03/2020 to 06/03/2020 | 2 6 9727 7 8 | 7 8 9401 4 5 | 7 0 0794 6 9 | 6 8 0433 0 0 | 1 4 4921 5 6 |
| 09/03/2020 to 13/03/2020 | 2 4 5131 4 8 | ** | 1 4 7294 5 0 | 5 6 8992 8 9 | 4 6 7713 9 9 |
| 16/03/2020 to 20/03/2020 | 1 5 7336 8 9 | 5 7 8074 5 8 | 2 4 7313 4 4 | 3 6 9833 4 6 | 2 4 6274 5 8 |
| 23/03/2020 to 27/03/2020 | ** | ** | ** | ** | ** |
| 30/03/2020 to 03/04/2020 | ** | ** | ** | ** | ** |
| 06/04/2020 to 10/04/2020 | ** | ** | ** | ** | ** |
| 13/04/2020 to 17/04/2020 | ** | ** | ** | ** | ** |
| 20/04/2020 to 24/04/2020 | ** | ** | ** | ** | ** |
| 27/04/2020 to 01/05/2020 | ** | ** | ** | ** | ** |
| 04/05/2020 to 08/05/2020 | ** | ** | ** | ** | ** |
| 11/05/2020 to 15/05/2020 | 2 2 4813 8 0 | 2 4 5152 4 9 | 5 7 8013 4 4 | 4 8 0221 4 7 | 2 4 4083 6 9 |
| 18/05/2020 to 22/05/2020 | 1 1 3582 7 9 | 2 4 0613 8 0 | 2 4 9563 5 8 | 2 4 9571 7 9 | 2 8 9915 7 9 |
| 25/05/2020 to 29/05/2020 | 6 7 7093 6 0 | 4 5 7663 6 7 | 4 6 0002 9 9 | 5 8 0352 4 9 | 3 6 9883 7 8 |
| 01/06/2020 to 05/06/2020 | 4 4 6452 6 7 | 6 7 7051 2 2 | 1 4 9437 7 9 | 6 7 9212 2 7 | 5 7 9181 7 0 |
| 08/06/2020 to 12/06/2020 | 2 6 8657 8 0 | 3 4 0777 0 0 | 3 3 6291 3 5 | 4 5 8772 6 9 | 1 2 5868 9 9 |
| 15/06/2020 to 19/06/2020 | 1 7 8601 9 0 | 3 7 0068 9 9 | 3 5 9762 5 9 | 1 7 0873 6 8 | 2 4 7356 9 0 |
| 22/06/2020 to 26/06/2020 | 4 9 9263 4 9 | 4 9 0305 7 8 | 3 4 0792 8 9 | 6 7 9281 3 4 | 4 6 8823 4 5 |
| 29/06/2020 to 03/07/2020 | 4 5 9868 9 9 | 1 7 9784 5 9 | 2 5 6326 7 9 | 1 5 9525 8 9 | 5 7 0242 4 8 |
| 06/07/2020 to 10/07/2020 | 1 5 6223 9 0 | 9 9 0842 5 7 | 4 4 6458 8 9 | 1 5 6201 3 6 | 3 4 8521 4 7 |
| 13/07/2020 to 17/07/2020 | 1 7 8674 6 7 | 5 6 7872 7 8 | 3 3 8411 2 8 | 3 7 7737 7 9 | 4 8 8001 2 7 |
| 20/07/2020 to 24/07/2020 | 4 5 8702 9 9 | 7 7 9305 5 0 | 2 5 0733 5 5 | 3 5 9732 4 7 | 2 3 0561 2 3 |
| 27/07/2020 to 31/07/2020 | 2 3 6193 8 8 | 4 7 0193 6 0 | 6 8 9362 4 0 | 4 5 5461 5 0 | 4 5 8795 7 7 |
| 03/08/2020 to 07/08/2020 | 1 2 0321 3 8 | 1 4 6163 4 9 | 2 4 5112 4 5 | 6 9 0591 2 6 | 2 2 9313 8 0 |
| 10/08/2020 to 14/08/2020 | 1 6 7425 7 0 | 3 7 9945 9 0 | 6 8 9311 3 7 | 3 6 7671 6 0 | 1 2 9271 7 9 |
| 17/08/2020 to 21/08/2020 | 3 7 0081 7 0 | 3 0 0375 6 6 | 1 1 9135 9 9 | 4 7 0182 2 4 | 2 3 4983 6 9 |
| 24/08/2020 to 28/08/2020 | 3 6 8714 8 9 | 3 3 8414 8 9 | 1 6 8574 6 7 | 2 7 0982 3 3 | 6 9 9403 3 4 |
| 31/08/2020 to 04/09/2020 | 5 6 0193 7 9 | 4 7 7894 6 9 | 4 7 9054 5 6 | 5 6 7881 2 5 | 1 7 0881 3 4 |
| 07/09/2020 to 11/09/2020 | 1 4 7291 2 6 | 2 2 0467 9 0 | 1 3 0461 7 8 | 3 6 9881 7 0 | 5 6 9081 8 9 |
| 14/09/2020 to 18/09/2020 | 3 3 5184 5 9 | 2 5 0721 3 8 | 6 9 0583 5 0 | 1 6 7401 2 7 | 1 3 8212 4 5 |
| 21/09/2020 to 25/09/2020 | 6 9 9446 9 9 | 7 7 8294 6 9 | 4 5 6542 4 8 | 3 5 8651 6 8 | 1 5 0634 9 0 |
| 28/09/2020 to 02/10/2020 | 2 4 8481 2 5 | 3 9 9192 3 4 | 1 6 8596 6 7 | 2 2 3755 0 0 | 5 0 0516 7 8 |
| 05/10/2020 to 09/10/2020 | 3 5 7542 3 9 | 1 2 4704 7 9 | 3 6 9827 7 8 | 2 4 7363 6 7 | 4 6 8804 7 9 |
| 12/10/2020 to 16/10/2020 | 2 5 9622 5 5 | 1 3 8234 4 5 | 1 5 0663 6 7 | 2 9 0151 7 7 | 6 8 9324 8 0 |
| 19/10/2020 to 23/10/2020 | 2 4 0625 8 9 | 3 8 0126 7 9 | 4 6 0033 0 0 | 1 4 4982 6 0 | 7 0 0711 3 7 |
| 26/10/2020 to 30/10/2020 | 1 7 0862 7 7 | 4 5 0926 8 8 | 1 6 8561 6 9 | 1 3 9384 6 8 | 1 5 7356 9 0 |
| 02/11/2020 to 06/11/2020 | 7 9 9533 3 7 | 1 8 0991 8 0 | 4 7 8933 0 0 | 4 5 8747 8 9 | 1 3 8222 4 6 |
| 09/11/2020 to 13/11/2020 | ** | ** | ** | ** | ** |
| 16/11/2020 to 20/11/2020 | ** | ** | ** | ** | ** |
| 23/11/2020 to 27/11/2020 | 4 6 0082 3 3 | 4 7 0146 8 0 | 1 5 7316 6 9 | 2 4 7352 6 7 | 1 3 3733 5 5 |
| 30/11/2020 to 04/12/2020 | 2 6 7564 5 7 | 4 7 0103 8 9 | 1 5 0603 3 4 | 1 4 8312 3 6 | 4 7 9074 5 8 |
| 07/12/2020 to 11/12/2020 | 2 6 7568 9 9 | 1 3 0472 5 0 | 2 6 9793 7 9 | 1 3 6081 3 4 | 1 5 8435 9 9 |
| 14/12/2020 to 18/12/2020 | 6 6 9147 7 0 | 3 4 5242 5 7 | 4 8 9174 6 7 | 1 5 7392 3 4 | 6 7 7042 3 9 |
| 21/12/2020 to 25/12/2020 | 2 4 5101 1 8 | 6 7 9282 6 0 | 3 5 7563 5 8 | 8 8 9551 7 7 | 2 2 6085 6 7 |
| 28/12/2020 to 01/01/2021 | 4 6 9931 5 7 | 1 5 6241 6 7 | 1 4 7243 3 8 | 3 7 8891 2 6 | 1 6 0784 5 9 |
| 04/01/2021 to 08/01/2021 | 2 4 7325 8 9 | 2 4 5136 7 0 | 7 8 0557 9 9 | 6 7 9214 7 0 | 4 5 0993 6 0 |
| 11/01/2021 to 15/01/2021 | 2 6 7572 7 8 | 4 6 8832 4 7 | 1 2 7025 8 9 | 4 7 9072 7 8 | 3 3 6281 1 6 |
| 18/01/2021 to 22/01/2021 | 5 9 9381 1 6 | 6 7 0363 4 9 | 1 3 0484 5 9 | 2 7 7606 6 8 | 4 0 0457 9 9 |
| 25/01/2021 to 29/01/2021 | 2 2 4827 7 8 | ** | 1 2 0321 3 8 | 1 3 4844 4 6 | 2 6 6443 5 6 |
| 01/02/2021 to 05/02/2021 | ** | ** | ** | ** | ** |
| 08/02/2021 to 12/02/2021 | 8 9 0756 9 0 | 4 4 5332 4 7 | 1 8 9812 4 5 | 8 0 0882 6 0 | 2 9 9095 6 8 |
| 15/02/2021 to 19/02/2021 | 5 8 0343 3 8 | 3 5 7595 7 7 | 2 6 7592 8 9 | 5 5 0022 3 7 | 4 4 6425 8 9 |
| 22/02/2021 to 26/02/2021 | 4 9 9282 6 0 | 7 8 0511 3 7 | 2 2 7143 5 6 | 5 5 6642 3 9 | 4 9 0332 5 6 |
| 01/03/2021 to 05/03/2021 | 2 7 0944 0 0 | 4 7 7815 7 9 | 1 8 9874 5 8 | 2 3 4943 5 6 | 1 5 8471 8 8 |
| 08/03/2021 to 12/03/2021 | 2 6 6474 5 8 | 4 5 6526 8 8 | 6 6 9171 7 9 | 3 5 6462 5 9 | 4 5 8763 6 7 |
| 15/03/2021 to 19/03/2021 | 3 5 8611 3 7 | 7 9 0643 3 8 | 3 7 9992 7 0 | 1 1 2405 7 8 | 3 8 8942 5 7 |
| 22/03/2021 to 26/03/2021 | 4 6 7778 9 0 | 1 7 8653 4 8 | 4 4 8681 1 6 | 3 9 0244 4 6 | 4 6 7712 4 5 |
| 29/03/2021 to 02/04/2021 | ** | 2 5 6395 5 9 | 2 6 8654 5 6 | 1 1 3551 7 7 | 1 1 4688 0 0 |
| 05/04/2021 to 09/04/2021 | 3 6 7673 5 9 | 4 7 8937 7 9 | 7 8 9404 6 0 | 2 2 9331 5 7 | 3 8 9061 6 9 |
| 12/04/2021 to 16/04/2021 | 3 4 7482 3 3 | 3 5 5373 5 9 | 1 3 5931 5 7 | 3 3 8421 1 0 | 2 6 7523 9 0 |
| 19/04/2021 to 23/04/2021 | 1 1 2432 4 7 | 1 6 0733 3 7 | 7 8 0572 2 3 | 3 6 7682 7 9 | 4 8 0231 6 6 |
| 26/04/2021 to 30/04/2021 | 3 4 0783 6 9 | 4 5 7633 3 7 | 5 6 9072 5 0 | 2 7 0932 4 7 | 3 9 9154 5 6 |
| 03/05/2021 to 07/05/2021 | 5 6 0102 4 4 | 7 7 9378 9 0 | 2 6 7591 8 0 | 1 5 8401 3 6 | 3 4 5221 3 8 |
| 10/05/2021 to 14/05/2021 | 5 6 8912 4 5 | 1 3 9333 4 6 | 1 5 8452 6 7 | 3 7 9932 5 6 | 1 1 7904 7 9 |
| 17/05/2021 to 21/05/2021 | 1 5 6226 8 8 | 2 2 3791 4 4 | 2 6 0821 5 6 | 7 9 9503 7 0 | 6 9 9482 6 0 |
| 24/05/2021 to 28/05/2021 | 3 5 7504 8 8 | 1 3 7112 2 7 | 4 5 6564 6 6 | 1 3 5962 4 0 | 1 4 5014 7 0 |
| 31/05/2021 to 04/06/2021 | 1 3 4846 8 0 | 1 6 9671 8 8 | 1 2 6972 6 9 | 2 7 9891 1 7 | 1 4 9463 5 8 |
| 07/06/2021 to 11/06/2021 | 5 9 0421 1 0 | 6 0 0651 5 9 | 4 8 0231 3 9 | 6 7 0326 7 9 | 2 3 7241 4 9 |
| 14/06/2021 to 18/06/2021 | 3 6 0984 4 0 | 4 8 9195 6 8 | 3 4 8584 6 8 | 4 7 9066 0 0 | 4 5 6533 0 0 |
| 21/06/2021 to 25/06/2021 | 1 6 6384 5 9 | 1 3 5963 6 7 | 2 4 8471 6 0 | 4 8 9112 9 0 | 2 4 7358 8 9 |
| 28/06/2021 to 02/07/2021 | 3 0 0337 8 8 | 2 5 5262 5 9 | 5 7 9173 6 8 | 1 2 0322 2 8 | 6 8 0484 4 0 |
| 05/07/2021 to 09/07/2021 | 1 9 0092 3 4 | 5 7 8094 7 8 | 1 4 0551 6 8 | 4 5 9841 6 7 | 4 7 8954 4 7 |
| 12/07/2021 to 16/07/2021 | 2 7 8743 5 6 | 2 4 8482 7 9 | 4 7 0132 3 8 | 8 0 0863 5 8 | 5 8 9281 2 5 |
| 19/07/2021 to 23/07/2021 | 2 2 9323 3 6 | 3 3 8461 7 8 | 8 9 9642 5 7 | 4 7 0136 7 0 | 7 7 0415 7 9 |
| 26/07/2021 to 30/07/2021 | 4 4 9722 3 7 | 4 5 9824 9 9 | 1 2 0385 5 8 | 1 3 3701 2 7 | 4 7 7852 3 0 |
| 02/08/2021 to 06/08/2021 | 1 7 8613 8 0 | 2 8 9961 6 9 | 5 6 7873 5 9 | 5 5 0062 7 7 | 1 9 0053 5 7 |
| 09/08/2021 to 13/08/2021 | 1 6 0791 4 4 | 7 9 0672 7 8 | 3 5 6457 8 0 | 1 4 5042 2 0 | 3 4 5291 9 9 |
| 16/08/2021 to 20/08/2021 | 4 4 9731 3 9 | 4 8 0221 4 7 | 1 4 5058 8 9 | 2 2 7181 7 0 | 1 5 0672 6 9 |
| 23/08/2021 to 27/08/2021 | 4 7 8922 2 8 | 2 6 9732 3 8 | 6 7 9243 4 7 | 4 5 8733 5 5 | 4 7 0126 7 9 |
| 30/08/2021 to 03/09/2021 | 2 4 6247 7 0 | 1 4 6161 6 9 | 3 3 5141 1 2 | 3 6 8744 5 5 | 3 7 9947 8 9 |
| 06/09/2021 to 10/09/2021 | 2 2 4877 0 0 | 7 7 8202 3 5 | 3 4 5201 9 0 | 5 6 6722 4 6 | 7 9 0661 1 4 |
| 13/09/2021 to 17/09/2021 | 3 5 9726 8 8 | 3 4 7491 2 6 | 5 6 0173 6 8 | 3 3 8488 0 0 | 1 2 7084 6 8 |
| 20/09/2021 to 24/09/2021 | 1 2 9236 7 0 | 4 7 0143 4 7 | 2 6 7577 0 0 | 1 2 5873 6 8 | 6 9 0591 3 5 |
| 27/09/2021 to 01/10/2021 | 3 8 9092 7 0 | 2 6 0812 4 5 | 1 4 7284 6 8 | 7 7 9316 6 9 | 2 5 6312 3 6 |
| 04/10/2021 to 08/10/2021 | 1 6 8531 4 8 | 1 3 9302 3 5 | 2 5 7464 4 8 | 2 3 5036 8 9 | 3 7 0094 7 8 |
| 11/10/2021 to 15/10/2021 | 2 3 3825 8 9 | 2 9 0195 5 9 | 1 3 4861 7 8 | 1 4 8343 5 6 | 3 3 7374 6 7 |
| 18/10/2021 to 22/10/2021 | 5 6 9051 6 8 | 1 2 4772 6 9 | 1 1 6862 7 7 | 7 8 9401 2 7 | 1 2 8171 2 4 |
| 25/10/2021 to 29/10/2021 | 2 2 6042 5 7 | 3 7 9983 7 8 | 3 9 0205 7 8 | 1 2 7021 3 8 | 4 5 7692 7 0 |
| 01/11/2021 to 05/11/2021 | ** | ** | ** | ** | ** |
| 08/11/2021 to 12/11/2021 | ** | 4 6 9963 3 0 | 2 3 5073 6 8 | 4 6 9915 6 0 | 2 3 6131 4 8 |
| 15/11/2021 to 19/11/2021 | 5 6 6703 8 9 | 4 9 0342 6 6 | 1 3 4874 4 9 | 2 3 3896 6 7 | 1 5 8401 9 0 |
| 22/11/2021 to 26/11/2021 | 6 6 9158 8 9 | 3 3 5144 5 5 | 6 7 8194 7 8 | 5 6 8962 7 7 | 2 4 7352 4 9 |
| 29/11/2021 to 03/12/2021 | 2 3 4994 7 8 | 3 7 9911 5 5 | 1 8 9893 6 0 | 3 6 0991 2 6 | 7 8 0571 6 0 |
| 06/12/2021 to 10/12/2021 | 6 8 0437 7 9 | 3 4 4147 8 9 | 1 3 7141 4 9 | 5 5 6667 9 0 | 1 2 8192 2 5 |
| 13/12/2021 to 17/12/2021 | 1 4 0572 7 8 | 6 7 0342 3 9 | 2 2 5974 4 9 | 1 3 3751 4 0 | 3 7 7701 9 0 |
| 20/12/2021 to 24/12/2021 | 3 4 9666 0 0 | 4 8 0233 5 5 | 5 6 8926 7 9 | 1 3 6053 4 8 | 3 4 4192 7 0 |
| 27/12/2021 to 31/12/2021 | 4 7 7843 3 8 | 2 7 8722 3 7 | 4 7 9013 8 0 | 3 5 9716 7 8 | 1 5 8475 5 7 |
| 03/01/2022 to 07/01/2022 | 6 7 7042 4 8 | 4 6 6693 7 9 | 2 3 7244 0 0 | 2 9 0182 6 0 | 2 4 0672 7 8 |
| 10/01/2022 to 14/01/2022 | 8 9 9601 4 5 | 3 3 7331 2 0 | 1 6 8513 4 4 | 2 6 7503 7 0 | 2 6 7511 4 6 |
| 17/01/2022 to 21/01/2022 | 3 4 4116 7 8 | 2 6 7541 5 8 | 4 8 8061 7 8 | 6 7 0393 8 8 | 5 8 9273 5 9 |
| 24/01/2022 to 28/01/2022 | 1 4 8395 5 9 | 4 6 8801 4 5 | ** | 4 7 8981 3 4 | 5 8 0347 8 9 |
| 31/01/2022 to 04/02/2022 | 7 9 0642 5 7 | 5 9 0402 2 6 | 5 9 9373 6 8 | 2 3 7201 4 5 | 2 6 6401 2 7 |
| 07/02/2022 to 11/02/2022 | 3 8 0132 3 8 | 1 7 8692 8 9 | 3 4 9668 8 0 | 3 9 9163 6 7 | 3 4 0724 8 0 |
| 14/02/2022 to 18/02/2022 | 3 6 0931 5 7 | 6 7 9258 8 9 | 5 6 8923 9 0 | 8 9 9637 7 9 | 1 6 8532 4 7 |
| 21/02/2022 to 25/02/2022 | 8 8 9564 4 8 | 7 9 0633 0 0 | 6 9 0547 7 0 | 5 9 9384 5 9 | 3 7 9931 4 8 |
| 28/02/2022 to 04/03/2022 | 3 7 8843 4 7 | 1 2 3661 6 9 | 4 5 9851 6 8 | 8 9 9653 4 8 | 2 8 8881 2 5 |
| 07/03/2022 to 11/03/2022 | 1 1 6851 1 3 | 3 5 6436 8 9 | 1 2 5832 3 8 | 1 7 0871 1 5 | 6 7 0331 5 7 |
| 14/03/2022 to 18/03/2022 | 3 4 5241 3 0 | 7 8 9483 6 9 | 2 5 8572 6 9 | 1 2 6905 7 8 | ** |
| 21/03/2022 to 25/03/2022 | 5 7 8045 9 0 | 3 4 9671 2 4 | 2 6 9702 8 0 | 2 7 9883 7 8 | 1 4 9471 7 9 |
| 28/03/2022 to 01/04/2022 | 7 9 0681 8 9 | 3 8 9092 3 4 | 4 5 6595 6 8 | 3 5 6452 4 9 | 2 8 9923 3 6 |
| 04/04/2022 to 08/04/2022 | 2 8 0081 3 4 | 4 5 8761 7 8 | 3 6 9823 4 5 | 7 9 0642 6 6 | 1 4 8304 8 8 |
| 11/04/2022 to 15/04/2022 | 4 5 6562 6 8 | 3 4 7414 8 9 | 5 6 0193 6 0 | 1 3 8261 2 3 | 7 7 0463 3 0 |
| 18/04/2022 to 22/04/2022 | 4 7 8914 7 0 | 4 4 6452 3 0 | 3 9 0221 2 9 | 3 3 5141 5 8 | 1 2 5895 6 8 |
| 25/04/2022 to 29/04/2022 | 1 6 9642 3 9 | 2 5 9641 6 7 | 2 5 5213 3 5 | 4 5 8771 6 0 | 6 7 9294 5 0 |
| 02/05/2022 to 06/05/2022 | 4 5 9882 8 8 | 4 4 8633 0 0 | 4 6 0072 2 3 | 8 9 0793 8 8 | 3 8 9043 5 6 |
| 09/05/2022 to 13/05/2022 | 3 5 9793 7 9 | 5 8 0322 4 6 | 1 2 7022 5 5 | 1 7 7591 2 6 | 5 5 7768 8 0 |
| 16/05/2022 to 20/05/2022 | 2 6 7511 4 6 | 4 9 0337 7 9 | 4 8 9142 3 9 | 6 7 8112 3 6 | 3 5 8645 9 0 |
| 23/05/2022 to 27/05/2022 | 2 3 3863 4 9 | 2 9 0145 9 0 | 1 3 8215 6 0 | 1 8 9825 8 9 | 5 6 0152 5 8 |
| 30/05/2022 to 03/06/2022 | 4 7 0173 4 0 | 2 2 7161 7 8 | 7 8 9481 2 5 | 2 2 7165 5 6 | 2 4 5147 8 9 |
| 06/06/2022 to 10/06/2022 | 1 3 5951 6 8 | 2 3 4911 2 8 | 3 9 0272 7 8 | 8 0 0834 4 5 | 2 0 0267 9 0 |
| 13/06/2022 to 17/06/2022 | 3 5 9705 7 8 | 2 8 0027 7 8 | 2 8 0034 9 0 | 2 9 0158 8 9 | 1 2 8136 8 9 |
| 20/06/2022 to 24/06/2022 | 1 4 7221 2 9 | 2 3 4962 7 7 | 1 4 4982 6 0 | 2 2 0426 6 0 | 6 7 8113 8 0 |
| 27/06/2022 to 01/07/2022 | 2 4 7325 8 9 | 2 3 6156 9 0 | 7 8 8374 4 9 | 1 4 5003 8 9 | 5 6 8963 6 7 |
| 04/07/2022 to 08/07/2022 | 2 4 4084 7 7 | 2 6 0831 5 7 | 5 7 0204 6 0 | 8 8 0615 8 8 | 1 2 8111 3 7 |
| 11/07/2022 to 15/07/2022 | 1 5 6223 3 6 | 2 3 5084 5 9 | 2 2 5926 8 8 | 6 7 0336 7 0 | 1 9 0033 3 7 |
| 18/07/2022 to 22/07/2022 | 4 5 5433 5 5 | 1 1 5723 4 5 | 6 8 9364 6 6 | 4 5 8712 4 5 | 6 8 0484 5 9 |
| 25/07/2022 to 29/07/2022 | 4 7 9001 1 8 | 3 3 4083 5 0 | 6 7 7006 6 8 | 3 4 8531 5 7 | 1 2 4761 7 8 |
| 01/08/2022 to 05/08/2022 | 3 4 9685 5 8 | 1 7 0868 9 9 | 8 9 9693 7 9 | 4 8 9153 4 8 | 7 9 9515 8 8 |
| 08/08/2022 to 12/08/2022 | 2 6 8651 7 7 | 1 1 6882 8 8 | 1 8 9863 6 7 | 2 6 8651 2 2 | 4 6 8823 4 5 |
| 15/08/2022 to 19/08/2022 | ** | 1 2 5882 6 0 | 4 0 0482 2 4 | 4 4 9722 0 0 | 1 4 8331 3 9 |
| 22/08/2022 to 26/08/2022 | 2 6 0861 5 0 | 2 7 7631 5 7 | 4 5 8745 9 0 | 1 1 8047 8 9 | 1 3 9342 4 8 |
| 29/08/2022 to 02/09/2022 | 2 4 6246 8 0 | 3 6 8763 4 9 | 1 6 6303 8 9 | 3 4 6357 9 9 | 1 7 0872 6 9 |
| 05/09/2022 to 09/09/2022 | 1 3 6036 8 9 | 1 2 9236 8 9 | 1 3 8203 8 9 | 2 8 9903 7 0 | 4 7 8935 8 0 |
| 12/09/2022 to 16/09/2022 | 4 7 7873 5 9 | 3 4 6341 6 7 | 2 4 5178 9 0 | 2 2 3702 4 4 | 5 6 0141 5 8 |
| 19/09/2022 to 23/09/2022 | 1 4 9471 6 0 | 2 6 7592 8 9 | 2 5 7489 9 0 | 3 3 6291 2 6 | 1 4 5031 5 7 |
| 26/09/2022 to 30/09/2022 | 3 4 0734 9 0 | 2 3 5015 7 9 | 3 6 9883 6 9 | 3 5 9752 3 0 | 5 7 0237 7 9 |
| 03/10/2022 to 07/10/2022 | 4 8 9193 8 8 | 4 8 8013 8 0 | 5 5 6673 5 9 | 1 1 8011 5 5 | 3 7 7763 5 8 |
| 10/10/2022 to 14/10/2022 | 3 0 0394 5 0 | 2 4 7363 4 9 | 7 8 0594 5 0 | 4 4 5301 2 7 | 1 4 5062 4 0 |
| 17/10/2022 to 21/10/2022 | 1 4 5012 9 0 | 2 8 0051 7 7 | 1 3 4842 3 9 | 3 9 0236 8 9 | 1 1 2442 3 9 |
| 24/10/2022 to 28/10/2022 | ** | ** | ** | ** | ** |
| 31/10/2022 to 04/11/2022 | 4 6 0051 6 8 | 2 7 8726 8 8 | 3 5 0827 7 8 | 2 9 9094 5 0 | 8 0 0842 4 8 |
| 07/11/2022 to 11/11/2022 | 2 8 8822 5 5 | 2 3 4944 4 6 | 1 5 8499 0 0 | 1 4 0554 5 6 | 1 4 7252 3 0 |
| 14/11/2022 to 18/11/2022 | 3 7 9946 9 9 | 4 5 6511 0 0 | 1 6 7434 9 0 | 2 5 8562 5 9 | 4 4 7524 8 0 |
| 21/11/2022 to 25/11/2022 | 4 5 6512 3 6 | 2 6 7579 9 9 | 8 9 0726 7 9 | 3 6 9812 9 0 | 4 6 8883 7 8 |
| 28/11/2022 to 02/12/2022 | 2 7 9891 2 6 | 1 7 8611 0 0 | 1 4 9461 5 0 | 8 9 9652 5 8 | 7 9 0631 4 8 |
| 05/12/2022 to 09/12/2022 | 3 5 9701 4 5 | 2 4 8483 5 0 | 8 9 9632 5 6 | 1 6 0791 3 5 | 2 7 0951 4 0 |
| 12/12/2022 to 16/12/2022 | 2 5 6392 8 9 | 1 3 5984 6 8 | 3 3 6281 1 6 | 1 4 7296 6 7 | 3 5 8674 4 9 |
| 19/12/2022 to 23/12/2022 | 8 8 0671 6 0 | 4 5 7656 9 0 | 5 7 8032 4 7 | 5 6 9062 6 8 | 2 6 9767 9 0 |
| 26/12/2022 to 30/12/2022 | 1 6 7406 6 8 | 8 8 0689 9 0 | 5 9 0452 4 9 | 5 8 8144 0 0 | 2 6 9703 3 4 |
| 02/01/2023 to 06/01/2023 | 7 9 0684 5 9 | 3 8 0123 3 6 | 4 6 9978 9 0 | 6 9 9431 5 7 | 7 7 8213 9 9 |
| 09/01/2023 to 13/01/2023 | 1 2 0364 5 7 | 4 5 9873 5 9 | 2 7 8705 6 9 | 5 6 6742 5 7 | 6 9 0516 7 8 |
| 16/01/2023 to 20/01/2023 | 3 7 0041 4 9 | 4 4 8683 7 8 | 1 6 9603 7 0 | 6 0 0603 3 4 | 4 5 8781 3 4 |
| 23/01/2023 to 27/01/2023 | 5 8 0367 9 0 | 3 4 9692 8 9 | 3 5 5394 6 9 | ** | 2 5 7424 8 0 |
| 30/01/2023 to 03/02/2023 | 7 9 0671 2 4 | 6 7 7037 8 8 | 3 4 6321 4 7 | 3 6 0945 9 0 | 1 3 7111 4 6 |
| 06/02/2023 to 10/02/2023 | 4 4 7571 8 8 | 2 5 9613 8 0 | 1 1 7982 2 4 | 3 6 8757 8 0 | 7 8 0506 7 7 |
| 13/02/2023 to 17/02/2023 | 1 4 0574 5 8 | 1 1 6844 0 0 | 1 2 0323 9 0 | 4 8 8026 7 9 | 3 6 9811 2 8 |
| 20/02/2023 to 24/02/2023 | 4 5 9843 5 6 | 6 7 0378 9 0 | 1 2 0341 5 8 | 1 7 8647 8 9 | 6 7 0372 6 9 |
| 27/02/2023 to 03/03/2023 | 2 4 5152 3 0 | 5 6 9053 5 7 | 6 9 0591 3 5 | 2 4 9551 6 8 | 5 6 8971 2 4 |
| 06/03/2023 to 10/03/2023 | 7 8 0581 3 4 | 1 3 6064 5 7 | ** | 2 4 7306 7 7 | 4 6 9993 7 9 |
| 13/03/2023 to 17/03/2023 | 1 4 7294 7 8 | 7 8 9401 3 6 | 3 4 6383 7 8 | 1 3 5991 1 7 | 1 2 9295 6 8 |
| 20/03/2023 to 24/03/2023 | 4 6 9964 5 7 | 7 8 0537 7 9 | 3 5 8651 7 7 | 4 8 0216 7 8 | 3 5 8651 1 3 |
| 27/03/2023 to 31/03/2023 | 6 6 8032 3 8 | 1 1 6889 9 0 | 4 6 7715 7 9 | 1 3 5942 6 6 | 2 4 7384 6 8 |
| 03/04/2023 to 07/04/2023 | 4 7 8982 3 3 | 4 6 8842 5 7 | 4 4 9757 9 9 | 7 8 8331 4 8 | 2 9 9042 2 0 |
| 10/04/2023 to 14/04/2023 | 4 8 8003 7 0 | 4 6 0042 4 8 | 2 6 6411 4 6 | 1 3 0472 6 9 | 5 8 8132 4 7 |
| 17/04/2023 to 21/04/2023 | 1 6 7413 9 9 | 4 8 9126 8 8 | 6 7 9215 7 9 | 4 4 6405 7 8 | 1 5 8421 3 8 |
| 24/04/2023 to 28/04/2023 | 3 4 0763 5 8 | 5 8 9201 4 5 | 4 8 8043 5 6 | 1 2 7094 7 8 | 4 5 8742 3 9 |
| 01/05/2023 to 05/05/2023 | 1 1 6851 4 0 | 1 3 6082 3 3 | 2 2 3746 9 9 | 1 3 7192 7 0 | 1 4 6182 2 4 |
| 08/05/2023 to 12/05/2023 | 1 4 6151 6 8 | 2 6 0826 6 0 | 4 5 8772 2 3 | 5 5 9921 5 6 | 3 7 9936 7 0 |
| 15/05/2023 to 19/05/2023 | 2 2 5983 5 0 | 1 8 8777 0 0 | 2 3 7263 5 8 | 3 3 4092 7 0 | 6 7 7041 1 2 |
| 22/05/2023 to 26/05/2023 | 2 6 9794 6 9 | 3 7 0001 3 6 | 3 5 6441 6 7 | 1 4 5066 0 0 | 1 5 6288 0 0 |
| 29/05/2023 to 02/06/2023 | 8 9 9631 5 7 | 1 2 4731 6 6 | 1 2 4762 4 0 | 8 0 0851 6 8 | 1 3 3782 6 0 |
| 05/06/2023 to 09/06/2023 | 5 9 9392 8 9 | 2 4 9563 3 0 | 1 6 6341 4 9 | 1 2 0311 4 6 | 1 5 6263 4 9 |
