MAIN MUMBAI RK Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 09:30 PM · Close 11:50 PM.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 05/08/2024 to 11/08/2024 | 1 6 9661 2 3 | 3 8 0192 2 5 | 1 6 8513 8 0 | 7 8 9481 2 5 | 3 3 8442 5 7 | 4 8 0291 3 5 | 1 1 2483 7 8 |
| 12/08/2024 to 18/08/2024 | 3 7 0041 3 0 | 2 3 0554 4 7 | 7 9 0684 4 0 | 4 6 8802 8 0 | 2 3 8362 4 0 | 4 4 7502 3 5 | 2 4 7363 5 8 |
| 19/08/2024 to 25/08/2024 | 2 2 4861 7 8 | 1 5 6201 4 5 | 1 4 0556 9 0 | 1 3 5981 7 0 | 1 2 0371 2 4 | 1 4 0595 5 9 | 2 2 7131 2 0 |
| 26/08/2024 to 01/09/2024 | 1 7 0834 9 0 | 3 7 0052 3 0 | 3 8 0192 7 0 | 4 9 0333 4 6 | 5 5 0031 5 7 | 3 4 9672 6 9 | 1 4 0561 2 3 |
| 02/09/2024 to 08/09/2024 | ** | ** | ** | ** | ** | ** | ** |
| 09/09/2024 to 15/09/2024 | 4 9 0353 5 7 | 7 8 9425 8 9 | 1 9 0041 4 9 | 1 4 5047 8 9 | 4 7 0178 9 0 | 3 4 7443 5 6 | ** |
| 16/09/2024 to 22/09/2024 | 7 9 0604 7 9 | 3 3 6254 4 7 | 2 2 3703 3 4 | 3 5 7513 3 5 | 5 5 0036 7 0 | 1 9 0061 5 0 | 3 7 0083 7 8 |
| 23/09/2024 to 29/09/2024 | 3 4 0761 2 3 | 1 4 0592 7 0 | 1 1 3524 8 0 | 2 2 3752 3 0 | 5 6 8981 3 4 | 2 2 6078 9 0 | ** |
| 30/09/2024 to 06/10/2024 | 4 4 9741 6 7 | 1 4 5043 5 6 | 1 5 5111 5 5 | 1 4 0581 7 0 | 1 6 9612 4 5 | 5 6 0123 9 0 | 2 5 8532 5 6 |
| 07/10/2024 to 13/10/2024 | 1 2 8171 1 5 | 3 5 5371 1 5 | 1 2 8112 4 5 | 1 6 8523 4 5 | 2 3 6114 7 0 | 5 7 9143 4 7 | 3 5 0881 7 0 |
| 14/10/2024 to 20/10/2024 | 4 6 8811 5 5 | 2 5 7434 4 5 | 2 4 4071 1 5 | 5 6 9082 2 4 | 1 7 9774 6 7 | 2 4 0651 6 8 | 1 9 0001 2 7 |
| 21/10/2024 to 27/10/2024 | 1 2 3685 5 8 | 6 7 0342 5 7 | 5 5 9923 3 6 | 3 4 0757 8 0 | 4 4 5333 4 6 | 4 7 9015 6 0 | 6 7 9232 3 8 |
| 28/10/2024 to 03/11/2024 | 1 6 7442 5 7 | 4 5 7667 9 0 | 2 5 6301 2 7 | 2 6 0872 5 0 | 4 7 8902 8 0 | 5 5 6653 4 8 | 3 0 0382 2 4 |
| 04/11/2024 to 10/11/2024 | 1 8 0936 7 0 | 1 7 0841 5 8 | 3 5 0821 5 6 | 5 9 0447 8 9 | 3 4 5211 0 0 | 5 0 0592 3 4 | 3 4 5281 7 0 |
| 11/11/2024 to 17/11/2024 | 6 7 8101 9 0 | 4 6 0041 6 7 | 3 6 0954 5 6 | 1 3 5995 5 9 | 1 2 3667 9 0 | 3 7 9984 6 8 | 1 4 6171 6 0 |
| 18/11/2024 to 24/11/2024 | 1 9 0031 3 9 | 4 8 0257 8 0 | 1 4 9431 2 0 | 3 7 8857 8 0 | 6 8 9301 2 7 | 1 7 9724 8 0 | ** |
| 25/11/2024 to 01/12/2024 | ** | ** | ** | ** | ** | ** | ** |
| 02/12/2024 to 08/12/2024 | 4 5 6546 8 0 | 4 7 0141 4 9 | 6 8 0481 2 5 | 3 5 8633 4 6 | 1 2 7033 4 6 | 2 3 0536 7 0 | 3 4 5241 4 9 |
| 09/12/2024 to 15/12/2024 | 2 7 0921 5 6 | 1 5 5161 2 3 | 3 4 0722 4 6 | 1 2 7074 6 7 | 2 9 0133 4 6 | 1 8 0952 3 0 | 2 3 5073 4 0 |
| 16/12/2024 to 22/12/2024 | 3 4 6305 6 9 | 2 3 6141 4 9 | 5 6 9033 4 6 | 4 5 6561 7 8 | 4 8 9194 6 9 | 1 2 7054 5 6 | 1 3 7153 4 8 |
| 23/12/2024 to 29/12/2024 | ** | ** | ** | ** | ** | ** | ** |
| 30/12/2024 to 05/01/2025 | 4 5 7603 8 9 | 2 3 6102 8 0 | 4 7 9046 8 0 | 1 2 8173 4 0 | 4 6 8866 0 0 | 1 4 0571 7 9 | 1 2 4731 2 0 |
| 06/01/2025 to 12/01/2025 | 2 4 5154 5 6 | 5 7 0263 4 9 | 1 8 9853 6 6 | 4 7 8962 6 8 | 2 3 7252 6 7 | 1 4 5011 4 6 | 2 3 6173 4 0 |
| 13/01/2025 to 19/01/2025 | 5 6 0181 2 5 | 3 5 8631 3 9 | 2 7 0934 9 0 | 4 6 9983 5 0 | 7 0 0771 6 0 | 4 8 9194 7 8 | 5 6 9025 7 0 |
| 20/01/2025 to 26/01/2025 | 1 7 9746 8 0 | 7 8 0561 6 9 | 1 3 5973 4 0 | 6 9 0512 9 0 | 3 8 9063 5 8 | 1 2 5841 3 0 | 1 6 8591 3 5 |
| 27/01/2025 to 02/02/2025 | 2 5 0741 3 0 | 6 8 9313 8 0 | 3 7 0063 3 0 | 1 4 9441 3 0 | 1 1 5712 4 5 | 3 3 4032 4 7 | 1 3 9372 5 0 |
| 03/02/2025 to 09/02/2025 | 4 9 0331 6 6 | 3 5 0872 2 3 | 3 5 8621 4 7 | 2 4 0683 5 0 | 8 9 0712 9 0 | 1 2 6921 4 7 | 6 8 0452 3 0 |
| 10/02/2025 to 16/02/2025 | 6 8 9302 4 4 | 1 2 8105 6 9 | 1 2 5872 2 3 | 4 6 8881 7 0 | 1 7 9733 4 6 | 5 8 0332 5 6 | 1 8 0905 6 9 |
| 17/02/2025 to 23/02/2025 | 1 2 9247 8 9 | 1 4 5021 1 0 | 3 4 5221 5 6 | 1 4 6191 8 0 | 5 5 6691 1 7 | 2 2 7141 6 7 | 3 5 8613 3 5 |
| 24/02/2025 to 02/03/2025 | 7 9 0626 6 0 | 2 2 7141 4 9 | 3 6 7691 8 0 | 3 7 8812 3 6 | 2 6 0872 2 3 | 2 4 7334 4 5 | 3 4 0721 2 9 |
| 03/03/2025 to 09/03/2025 | 1 4 8304 6 0 | 3 4 8571 6 0 | 1 2 7033 4 6 | 2 3 5014 7 0 | 1 1 6832 2 9 | 4 6 8834 4 5 | 4 6 8803 8 9 |
| 10/03/2025 to 16/03/2025 | 1 4 6123 4 5 | 1 2 9242 5 7 | 3 0 0391 1 7 | 4 7 8912 9 0 | 7 8 9432 2 9 | 5 6 9022 4 6 | 1 6 8525 8 9 |
| 17/03/2025 to 23/03/2025 | 1 3 5963 5 8 | 5 6 9036 8 9 | 1 2 9285 5 8 | 3 7 9992 3 4 | 1 6 7424 8 0 | 3 4 0794 5 0 | ** |
| 24/03/2025 to 30/03/2025 | 2 2 7136 7 0 | 3 8 9075 5 7 | 7 8 9412 4 5 | 6 7 0371 7 9 | 1 4 9484 6 8 | 2 6 7542 3 9 | 1 5 6267 9 0 |
| 31/03/2025 to 06/04/2025 | 4 9 0357 8 0 | 1 7 0871 7 9 | 1 8 9851 5 9 | 3 6 0931 2 0 | 2 4 0612 4 5 | 7 8 0554 5 6 | 8 0 0811 2 8 |
| 07/04/2025 to 13/04/2025 | 5 5 6631 2 0 | 1 1 4636 8 9 | 4 8 0294 6 9 | 4 8 9171 7 9 | 3 8 0172 7 8 | 3 4 5293 6 0 | ** |
| 14/04/2025 to 20/04/2025 | ** | ** | ** | ** | ** | ** | ** |
| 21/04/2025 to 27/04/2025 | 7 9 0651 1 3 | 6 8 9341 1 2 | 1 8 0944 0 0 | 5 6 7824 8 0 | 3 0 0311 2 8 | 3 5 6473 5 9 | ** |
| 28/04/2025 to 04/05/2025 | 7 8 9413 8 0 | 4 8 9147 8 9 | 4 6 8824 8 0 | 2 8 9951 1 3 | 2 6 0841 5 8 | 5 5 9951 4 0 | 1 8 9823 9 0 |
| 05/05/2025 to 11/05/2025 | 3 8 9061 1 4 | 5 5 7761 2 3 | 2 3 7285 6 7 | 3 6 7601 1 8 | 5 7 8083 5 0 | 7 9 0621 3 8 | 6 9 0515 7 9 |
| 12/05/2025 to 18/05/2025 | 5 6 0141 5 8 | 7 8 0541 6 7 | 6 8 0481 7 0 | 4 8 0211 0 0 | 3 3 6241 6 7 | 1 8 0911 3 7 | 1 4 9434 9 0 |
| 19/05/2025 to 25/05/2025 | 2 2 9316 7 8 | 1 1 8072 7 8 | 1 6 8513 8 0 | 2 2 6016 7 8 | 2 3 5061 5 0 | 3 4 9664 5 7 | 3 3 5177 0 0 |
| 26/05/2025 to 01/06/2025 | 2 2 3795 5 9 | 9 0 0923 4 5 | 1 5 8433 0 0 | 1 3 5904 6 0 | 1 1 8063 5 8 | 1 4 5021 2 9 | 4 6 7736 8 9 |
| 02/06/2025 to 08/06/2025 | 1 6 7491 8 0 | 4 6 9946 8 0 | 1 5 7383 5 0 | 1 4 9421 4 7 | 5 5 8894 6 9 | 1 1 4693 6 0 | 1 6 0792 7 0 |
| 09/06/2025 to 15/06/2025 | ** | ** | ** | ** | ** | ** | ** |
| 16/06/2025 to 22/06/2025 | 1 5 0671 7 9 | 4 6 7763 5 8 | 2 3 5093 7 9 | 4 9 0316 7 8 | 6 8 9301 2 7 | 6 6 0271 1 5 | 1 6 0731 2 0 |
| 23/06/2025 to 29/06/2025 | 1 6 8511 0 0 | 7 8 0571 6 0 | 1 2 6947 8 9 | 6 9 0541 3 0 | 3 4 4192 8 9 | 1 5 5195 6 8 | 1 3 0453 5 7 |
| 30/06/2025 to 06/07/2025 | ** | ** | ** | ** | ** | ** | ** |
| 07/07/2025 to 13/07/2025 | 2 4 0653 4 8 | 1 0 0171 2 4 | 2 4 0671 7 9 | 2 3 0514 7 0 | 3 7 9901 3 6 | 2 4 6281 8 9 | 1 2 8141 3 0 |
| 14/07/2025 to 20/07/2025 | 3 4 0761 2 3 | 1 4 0541 6 7 | 5 7 8091 2 6 | 4 8 0221 2 9 | 1 1 8012 9 0 | 5 5 8801 3 6 | 1 4 8321 5 6 |
| 21/07/2025 to 27/07/2025 | 6 8 0401 4 5 | 5 6 0124 8 0 | 6 0 0636 8 9 | 5 6 0121 4 7 | 1 2 0391 8 0 | 2 0 0283 6 9 | 3 4 6381 1 6 |
| 28/07/2025 to 03/08/2025 | 1 7 9783 7 8 | 3 6 0941 3 0 | 1 6 9651 4 0 | 1 4 0571 6 0 | 1 1 6863 5 8 | 5 5 7736 7 0 | 3 4 8511 0 0 |
| 04/08/2025 to 10/08/2025 | 1 6 8541 1 2 | 6 7 0352 3 0 | 6 8 0484 6 8 | 3 3 7384 6 8 | 2 2 6001 2 7 | 3 5 5351 5 9 | 2 3 0581 7 0 |
| 11/08/2025 to 17/08/2025 | 1 7 0862 4 0 | 5 8 0392 7 0 | 8 0 0816 7 8 | 1 1 6841 6 7 | 1 3 0454 5 6 | 1 1 5716 7 8 | 3 5 0801 4 5 |
| 18/08/2025 to 24/08/2025 | ** | ** | ** | ** | ** | ** | ** |
| 25/08/2025 to 31/08/2025 | 1 3 0403 8 9 | 3 5 8681 7 0 | 1 7 0871 6 0 | 1 2 3646 8 0 | 2 3 0562 4 0 | 3 6 0981 7 0 | 5 8 0312 3 6 |
| 01/09/2025 to 07/09/2025 | 1 5 9545 9 0 | 1 2 8185 5 8 | 6 9 0521 5 6 | 1 2 4731 4 8 | 2 4 5151 6 8 | 8 9 0781 8 9 | 5 6 9074 5 8 |
| 08/09/2025 to 14/09/2025 | 5 6 0194 6 9 | 2 5 8533 4 6 | 4 6 0011 4 6 | 1 8 9874 6 7 | 1 2 6933 4 6 | 1 5 6211 2 8 | 1 8 8731 5 7 |
| 15/09/2025 to 21/09/2025 | 6 7 0347 8 9 | 1 4 5063 5 8 | 3 5 0878 9 0 | 3 6 0951 5 9 | 3 4 8591 8 0 | 2 4 0642 5 7 | 4 6 8891 8 0 |
| 22/09/2025 to 28/09/2025 | 3 5 0836 7 0 | 1 4 6185 6 7 | 2 4 0652 3 0 | 3 9 0292 8 9 | 5 8 0301 2 7 | 2 3 7261 5 0 | 2 5 0702 3 5 |
| 29/09/2025 to 05/10/2025 | 3 7 0042 5 7 | 6 8 0461 5 0 | 4 8 0254 5 6 | 1 9 0005 7 8 | 1 3 7123 4 5 | 5 6 8961 2 3 | 1 4 6142 5 7 |
| 06/10/2025 to 12/10/2025 | 4 5 6521 3 8 | 3 7 9904 6 0 | 2 3 6115 6 0 | 1 1 0201 4 5 | 3 5 6442 2 0 | 3 5 7521 5 6 | 1 3 6071 2 4 |
| 13/10/2025 to 19/10/2025 | 3 4 6371 2 4 | 2 5 7411 4 6 | 5 6 0142 6 6 | 4 5 7611 2 8 | 2 3 7261 2 3 | 4 7 9041 4 9 | ** |
| 20/10/2025 to 26/10/2025 | 2 6 7516 7 8 | 2 6 8685 6 7 | 1 1 6801 1 8 | 2 3 7242 3 9 | 2 5 7463 6 7 | 1 6 8591 2 6 | 2 8 8803 7 0 |
| 27/10/2025 to 02/11/2025 | 2 9 0143 5 6 | 2 5 7422 4 6 | 2 6 8621 3 8 | 2 5 7411 4 6 | 1 2 2514 7 0 | 2 9 0105 6 9 | 3 4 0792 7 0 |
| 03/11/2025 to 09/11/2025 | 2 5 9671 6 0 | 2 3 0515 6 0 | 3 4 9605 6 9 | 2 3 5011 2 8 | 5 6 7841 6 7 | 5 6 8922 4 6 | 1 7 8601 1 8 |
| 10/11/2025 to 16/11/2025 | 3 7 8895 6 8 | 5 9 0433 4 6 | 1 4 8344 5 5 | 2 5 6341 4 9 | 1 5 6233 4 6 | 1 1 8081 7 0 | 1 3 7121 5 6 |
| 17/11/2025 to 23/11/2025 | 3 4 6354 5 6 | 4 0 0411 4 6 | 1 5 6295 6 8 | 5 6 8901 2 7 | 1 4 6195 6 8 | 5 6 8922 3 7 | 2 5 7422 3 7 |
| 24/11/2025 to 30/11/2025 | 1 3 9342 5 7 | 1 4 0544 0 0 | 2 3 6111 2 8 | 5 6 8911 2 8 | 2 3 9451 4 0 | 1 4 6122 3 7 | 2 4 6285 6 7 |
| 01/12/2025 to 07/12/2025 | 1 4 6133 4 6 | 5 9 0432 5 6 | 1 2 0351 2 2 | 1 2 7034 9 0 | 1 4 6163 6 7 | 1 1 4601 9 0 | ** |
| 08/12/2025 to 14/12/2025 | 2 3 8391 1 7 | 2 3 7257 8 0 | 4 5 6592 7 0 | 6 0 0674 4 9 | 1 2 8183 5 0 | 1 2 8183 5 0 | 4 6 7781 8 9 |
| 15/12/2025 to 21/12/2025 | 1 3 4843 4 7 | 1 2 4781 8 9 | 2 3 7241 6 7 | 2 4 9573 7 7 | 4 7 9052 5 8 | 4 8 9141 1 2 | 1 3 7144 4 7 |
| 22/12/2025 to 28/12/2025 | 2 3 6193 7 9 | 5 6 7832 5 6 | 1 1 8073 7 7 | 1 7 0811 2 8 | 8 9 0714 8 9 | 2 5 8556 9 0 | 3 4 5252 5 8 |
| 29/12/2025 to 04/01/2026 | 2 3 7201 9 0 | 4 8 9152 5 8 | 5 6 8911 4 6 | 2 4 5152 5 8 | 2 4 5141 3 0 | 2 6 9752 5 8 | 3 4 6361 7 8 |
| 05/01/2026 to 11/01/2026 | 5 6 9051 6 8 | 3 4 0711 4 6 | 1 3 8201 2 7 | 5 5 0041 4 9 | 4 7 8921 5 6 | 2 5 0711 4 6 | 1 8 0921 5 6 |
| 12/01/2026 to 18/01/2026 | 6 8 9321 4 7 | 1 3 6033 4 6 | 1 2 0341 6 7 | 2 5 7432 5 6 | 5 6 8911 2 8 | 1 7 0801 4 5 | 6 8 0412 3 6 |
| 19/01/2026 to 25/01/2026 | 1 2 7021 4 7 | 1 6 0751 5 9 | 1 3 0484 6 8 | 1 6 8595 6 8 | 5 6 7815 6 0 | 1 1 9126 6 0 | 1 1 0212 3 6 |
| 26/01/2026 to 01/02/2026 | ** | 2 3 7295 6 8 | 2 8 9995 6 8 | 1 8 0922 3 7 | 2 4 5152 5 8 | 5 6 8916 7 8 | 1 8 0933 4 6 |
| 02/02/2026 to 08/02/2026 | 2 3 6152 5 8 | 2 3 5012 3 6 | 5 6 8933 4 6 | 3 4 6374 5 8 | 4 7 8922 4 6 | 1 4 6185 6 7 | 3 4 9633 4 6 |
| 09/02/2026 to 15/02/2026 | 1 8 9826 6 0 | 5 6 8901 9 0 | 3 4 6321 4 7 | 1 4 0595 5 9 | 5 7 9146 8 0 | 1 4 5012 3 6 | 5 6 8951 6 8 |
| 16/02/2026 to 22/02/2026 | 1 2 4715 7 9 | 5 7 9123 4 5 | 4 8 9112 9 0 | 1 9 0032 4 7 | 1 9 0025 7 0 | 1 0 0112 4 5 | 5 6 7822 3 7 |
| 23/02/2026 to 01/03/2026 | 1 2 0334 9 0 | 1 5 9533 4 6 | 5 6 7811 5 5 | 1 2 7005 7 8 | 5 6 8992 8 9 | 1 2 7085 6 7 | 5 7 8033 4 6 |
| 02/03/2026 to 08/03/2026 | 1 7 0811 2 8 | 1 4 8301 9 0 | ** | 3 4 6351 6 8 | 5 6 8923 9 0 | 2 9 0141 3 0 | 5 6 7812 9 0 |
| 09/03/2026 to 15/03/2026 | 1 2 0361 2 3 | 1 6 8501 2 7 | 2 3 7201 2 7 | 2 3 8374 6 7 | 5 6 8992 3 4 | 6 8 0422 3 7 | 5 6 8914 7 0 |
| 16/03/2026 to 22/03/2026 | 6 8 0425 7 0 | 2 3 6181 2 5 | 1 5 7367 9 0 | 1 2 7091 2 6 | 2 8 9931 5 7 | 1 5 9585 6 7 | 2 3 7205 7 8 |
| 23/03/2026 to 29/03/2026 | 2 4 5132 5 6 | 5 7 8061 2 3 | 6 7 8154 5 6 | 5 7 8012 4 5 | 6 8 0405 7 8 | 3 6 7613 8 0 | 1 4 6131 3 9 |
| 30/03/2026 to 05/04/2026 | 2 5 6322 3 7 | 2 3 8311 4 6 | 1 4 6121 2 9 | 5 7 8061 2 3 | 2 3 6131 3 9 | 1 1 5721 4 7 | 1 6 7411 4 6 |
| 06/04/2026 to 12/04/2026 | 5 7 8015 6 0 | 5 6 8915 6 0 | 1 8 9812 3 6 | 5 6 8941 5 8 | 1 7 0843 5 6 | 5 6 8984 6 8 | 4 8 0211 2 8 |
| 13/04/2026 to 19/04/2026 | 3 4 9631 4 8 | 1 2 8123 4 5 | 2 3 6101 2 7 | 5 6 0122 4 6 | 1 4 9431 4 8 | 2 3 8311 2 8 | 1 3 4841 5 8 |
| 20/04/2026 to 26/04/2026 | 2 4 6233 4 6 | 2 3 7294 7 8 | 5 9 0433 4 6 | 1 5 7363 6 7 | 2 9 0121 5 6 | 1 4 9412 4 5 | 4 8 9151 4 0 |
| 27/04/2026 to 03/05/2026 | 3 4 6362 4 0 | 5 8 9231 5 7 | 1 4 0521 4 7 | 1 8 9823 4 5 | 1 1 4695 6 8 | 1 5 6274 6 7 | 1 2 7005 6 9 |
| 04/05/2026 to 10/05/2026 | 1 4 5051 4 0 | 5 6 8952 4 9 | 5 6 9015 6 0 | 2 3 8323 4 5 | 1 4 7215 6 0 | 1 4 0543 4 7 | 5 6 7822 3 7 |
| 11/05/2026 to 17/05/2026 | 1 2 8132 4 7 | 2 3 7232 3 8 | 5 6 9014 8 9 | 5 6 0152 3 0 | 5 6 0102 3 5 | 7 8 0534 9 0 | 2 8 9912 9 0 |
| 18/05/2026 to 24/05/2026 | 2 3 8392 8 9 | 2 3 4911 5 5 | 2 7 8752 4 9 | 1 2 0343 5 6 | 1 4 0511 4 6 | 1 3 6074 6 7 | 2 4 0671 2 4 |
| 25/05/2026 to 31/05/2026 | 3 4 7411 4 6 | 2 4 9514 8 9 | 5 6 9094 7 8 | 3 6 7653 4 8 | 5 6 8914 7 0 | 2 4 6223 4 5 | 1 2 6912 4 5 |
| 01/06/2026 to 07/06/2026 | 1 4 9411 3 7 | 6 8 0491 1 7 | 5 9 0472 7 8 | 1 4 7245 9 0 | 1 8 0901 3 6 | 1 5 7321 4 7 | 1 4 0513 9 9 |
| 08/06/2026 to 14/06/2026 | 5 7 0251 6 8 | 5 6 8931 5 7 | 2 5 8511 3 7 | 1 4 6215 6 0 | 1 3 7131 6 6 | 5 5 9921 2 9 | 1 7 8612 2 7 |
| 15/06/2026 to 21/06/2026 | 1 7 8683 7 8 | 2 3 8301 4 5 | 1 3 0411 1 9 | 2 6 8612 4 5 | 1 6 9631 5 7 | 1 4 9432 4 7 | 2 3 0511 2 8 |
| 22/06/2026 to 28/06/2026 | 4 6 0021 2 9 | 1 4 7201 1 8 | 1 4 9401 9 0 | 3 3 0603 7 0 | 2 3 9404 7 9 | 6 6 0241 3 0 | 1 5 7351 1 3 |
| 29/06/2026 to 05/07/2026 | 6 8 0413 8 0 | 1 8 0921 2 9 | 7 8 0501 1 8 | 1 2 8151 6 8 | 6 6 0295 6 8 | 3 4 7401 1 8 | 1 6 6301 2 7 |
| 06/07/2026 to 12/07/2026 | 4 7 0102 3 5 | 4 7 9092 3 4 | 4 6 7731 3 9 | 2 3 6181 8 9 | 2 3 9451 4 0 | 1 2 2581 3 4 | 4 8 9111 2 8 |
| 13/07/2026 to 19/07/2026 | 4 5 0904 7 9 | 2 3 8302 2 6 | 3 5 6421 5 6 | 6 7 0371 7 9 | 1 5 6214 7 0 | 3 6 7681 8 9 | 2 5 7411 4 6 |
| 20/07/2026 to 26/07/2026 | 4 8 9143 4 7 | 1 4 9426 7 9 | 1 4 9442 5 7 | 1 4 0502 8 0 | 1 5 7311 4 6 | 5 5 9932 3 8 | 1 1 9131 6 6 |
| 27/07/2026 to 02/08/2026 | 5 5 8814 8 9 | 5 9 0452 5 8 | 2 3 7232 4 7 | 2 4 6273 6 8 | 6 6 0211 2 8 | 2 4 6214 8 9 | 1 5 8463 6 7 |
| 03/08/2026 to 09/08/2026 | 3 5 5323 4 5 | 1 4 9435 8 0 | 1 4 7205 7 8 | 2 3 4924 8 0 | 2 4 7351 2 2 | 1 7 0841 1 2 | 1 1 3532 4 7 |
| 10/08/2026 to 16/08/2026 | 2 5 6326 7 9 | 3 4 5214 8 9 | 3 9 0252 4 9 | 3 5 5301 1 8 | 5 6 0126 7 9 | ** | 2 3 7223 4 5 |
| 17/08/2026 to 23/08/2026 | 5 9 0413 8 0 | 3 4 0742 4 8 | 1 1 8071 1 5 | 3 6 9831 6 6 | 3 7 9921 4 7 | 1 5 7315 6 0 | 3 4 5211 2 8 |
| 24/08/2026 to 30/08/2026 | 3 4 7435 8 0 | 2 7 8736 8 9 | 4 8 9102 3 5 | 6 7 9252 3 0 | 1 3 7194 6 9 | 5 8 0325 7 0 | 1 1 0295 6 8 |
| 31/08/2026 to 06/09/2026 | 2 5 8505 7 8 | 1 1 9163 6 7 | 3 6 8702 3 5 | 1 3 6081 7 0 | 1 6 6304 7 9 | 3 5 7532 4 7 | 6 7 0351 5 9 |
| 07/09/2026 to 13/09/2026 | 1 2 8184 5 9 | 2 3 8344 5 5 | 3 9 0246 8 0 | 6 7 8163 3 0 | 4 8 0231 5 7 | 6 8 9321 2 9 | 4 8 0236 7 0 |
| 14/09/2026 to 20/09/2026 | 1 7 0826 7 9 | 2 2 4842 2 0 | 1 5 7305 7 8 | 1 3 0451 5 9 | 3 4 5211 2 8 | 1 3 6041 6 7 | 4 6 0071 2 4 |
| 21/09/2026 to 27/09/2026 | 3 7 8845 9 0 | 1 3 8234 9 0 | 1 2 9242 3 9 | 2 4 8451 4 0 | 5 7 0232 3 8 | 1 4 6171 1 5 | 5 9 0442 3 9 |
| 28/09/2026 to 04/10/2026 | 3 9 0251 4 0 | 6 7 0311 1 9 | 3 4 5241 6 7 | ** |
Record from 05 Aug 2024, updated every day.