MANGAL BAZAR Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 10:10 PM · Close 11:10 PM.
| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 05/02/2024 to 10/02/2024 | 4 7 0132 4 7 | 2 3 7236 8 9 | 4 5 0981 3 4 | 1 4 8342 3 9 | 4 7 9061 5 0 | 2 5 8525 8 9 |
| 12/02/2024 to 17/02/2024 | 3 6 8774 5 8 | 1 2 5882 7 9 | 3 5 9721 3 8 | 5 6 9053 6 6 | ** | 3 7 8805 7 8 |
| 19/02/2024 to 24/02/2024 | 1 1 2426 7 9 | 1 2 8133 5 5 | 3 4 6381 2 5 | 4 7 8931 3 9 | 2 4 7393 7 9 | 5 6 8952 6 7 |
| 26/02/2024 to 02/03/2024 | 3 6 0983 6 9 | 3 4 0732 3 8 | 1 7 9752 3 0 | 2 5 6313 8 0 | 5 7 9131 2 0 | 8 9 0771 6 0 |
| 04/03/2024 to 09/03/2024 | 2 8 9982 7 9 | 3 6 0931 4 8 | 2 6 8654 5 6 | 1 2 8183 5 0 | 2 7 0982 6 0 | 4 6 8872 5 0 |
| 11/03/2024 to 16/03/2024 | ** | ** | ** | ** | ** | 3 6 7682 6 0 |
| 18/03/2024 to 23/03/2024 | 3 6 0922 3 7 | 1 2 8141 5 8 | 3 6 8701 2 7 | 6 7 8152 5 8 | 3 5 9742 3 9 | 3 8 9022 4 6 |
| 25/03/2024 to 30/03/2024 | ** | 3 6 7604 7 9 | 1 9 0051 5 9 | 4 8 9143 4 7 | 1 5 5192 8 9 | 1 2 0342 4 8 |
| 01/04/2024 to 06/04/2024 | 4 4 5304 6 0 | 1 4 9482 6 0 | 3 4 7432 3 8 | 4 5 8757 8 0 | 6 7 8122 4 6 | 3 3 6253 5 7 |
| 08/04/2024 to 13/04/2024 | 2 3 6133 4 6 | 2 7 8742 4 8 | 4 6 8803 7 0 | 5 7 9162 6 8 | 2 6 9702 3 5 | 3 5 6482 7 9 |
| 15/04/2024 to 20/04/2024 | 5 7 8073 6 8 | 5 6 7862 6 8 | 1 4 5013 8 0 | 4 5 9883 5 0 | 2 4 5105 6 9 | 2 6 7532 4 7 |
| 22/04/2024 to 27/04/2024 | 2 4 8494 5 0 | 4 8 9152 5 8 | 1 4 0593 7 9 | 3 4 6314 7 0 | 5 7 8063 6 7 | 4 6 0043 4 7 |
| 29/04/2024 to 04/05/2024 | 6 7 7025 7 0 | 3 6 6541 5 8 | 3 5 6441 3 0 | 4 6 0003 8 9 | 4 5 6513 8 0 | 2 4 5132 5 6 |
| 06/05/2024 to 11/05/2024 | 2 8 0073 5 9 | 2 8 8873 4 0 | 2 7 8764 5 7 | 1 6 7454 5 6 | 3 4 4136 7 0 | 2 9 0156 9 0 |
| 13/05/2024 to 18/05/2024 | 5 7 8011 4 6 | 7 8 0585 6 7 | 3 5 0822 3 7 | 2 3 9473 6 8 | 2 4 8432 4 7 | 1 6 7426 7 9 |
| 20/05/2024 to 25/05/2024 | 1 8 9814 7 0 | 3 8 0142 5 7 | 6 9 0503 8 9 | 2 3 6132 5 6 | 2 7 8763 6 7 | 1 6 8592 7 0 |
| 27/05/2024 to 01/06/2024 | 6 7 8183 7 8 | 8 9 0701 2 7 | 5 8 9262 4 0 | 6 7 9293 6 0 | 1 2 8104 6 0 | 3 5 7542 4 8 |
| 03/06/2024 to 08/06/2024 | 4 5 6582 6 0 | 1 3 7133 4 6 | 8 0 0883 6 9 | 3 5 9792 7 0 | 4 7 8921 5 6 | 3 5 7534 9 0 |
| 10/06/2024 to 15/06/2024 | 4 6 9982 6 0 | 7 7 0425 7 0 | 3 6 9862 6 8 | 1 7 9732 4 7 | 8 9 0763 5 8 | 4 7 8905 7 8 |
| 17/06/2024 to 22/06/2024 | 2 5 8512 3 6 | 2 3 7291 2 6 | 4 6 0091 2 6 | 2 4 6294 5 0 | 3 5 7523 4 5 | 7 8 8364 5 7 |
| 24/06/2024 to 29/06/2024 | 2 3 5083 5 0 | 2 4 0653 4 8 | 7 9 0621 4 7 | 3 8 9074 6 7 | 2 3 4936 8 9 | 4 6 9981 8 9 |
| 01/07/2024 to 06/07/2024 | 3 3 6232 3 8 | 1 5 7361 7 8 | 3 4 6357 8 0 | 3 8 8978 9 0 | 1 2 6921 5 6 | 2 3 7214 7 0 |
| 08/07/2024 to 13/07/2024 | 5 6 7843 4 7 | 2 3 6103 8 9 | 1 4 8352 4 9 | 3 4 5263 4 9 | 1 3 6071 7 9 | 3 6 7652 6 7 |
| 15/07/2024 to 20/07/2024 | 7 7 9302 8 0 | 3 4 8542 5 7 | 5 6 7804 6 0 | 1 4 5072 6 9 | 1 2 4742 4 8 | 2 4 7381 3 4 |
| 22/07/2024 to 27/07/2024 | 5 9 0473 6 8 | 1 8 9834 9 0 | 3 4 0702 3 5 | 7 7 8253 4 8 | 3 5 5314 7 0 | 1 3 9661 7 8 |
| 29/07/2024 to 03/08/2024 | 2 5 8593 6 0 | 1 3 6002 3 5 | 2 4 0652 6 7 | 4 5 7685 6 7 | 1 2 7053 4 8 | 3 4 4151 5 9 |
| 05/08/2024 to 10/08/2024 | 6 7 0353 5 7 | 1 6 9625 7 0 | 6 7 8193 6 0 | 1 5 6252 3 0 | 5 6 8974 5 8 | 2 3 5082 6 0 |
| 12/08/2024 to 17/08/2024 | 5 8 9284 6 8 | 2 4 8414 7 0 | 4 6 9932 5 6 | ** | 5 9 0403 8 9 | 2 3 8372 7 8 |
| 19/08/2024 to 24/08/2024 | 3 6 8743 5 6 | 4 5 0912 3 6 | 4 6 7743 4 7 | 2 5 0726 7 9 | 3 8 0153 4 8 | 2 6 9746 8 0 |
| 26/08/2024 to 31/08/2024 | 1 3 5994 6 9 | 5 8 0312 4 5 | 2 9 0152 6 7 | 1 4 8354 5 6 | 2 4 5141 6 7 | 1 2 9267 9 0 |
| 02/09/2024 to 07/09/2024 | 5 7 8073 6 8 | 6 7 7062 6 8 | 2 3 4932 5 6 | 4 7 0141 4 9 | 2 7 9843 4 7 | 2 2 5904 7 9 |
| 09/09/2024 to 14/09/2024 | 7 8 9474 6 7 | 3 8 0126 7 9 | 2 8 0085 6 7 | 1 4 5074 5 8 | 3 5 0833 4 6 | 3 6 6511 4 6 |
| 16/09/2024 to 21/09/2024 | 1 6 7475 5 7 | 1 7 8681 8 9 | 2 4 0604 7 9 | 1 2 6974 5 8 | 6 8 0463 5 8 | 7 9 0652 5 8 |
| 23/09/2024 to 28/09/2024 | 7 8 9432 3 8 | 1 2 5814 8 9 | 2 5 7423 9 0 | 5 6 7813 8 0 | 1 3 0424 8 0 | 1 5 6253 5 7 |
| 30/09/2024 to 05/10/2024 | 1 5 8453 4 8 | 6 7 9271 2 4 | 5 8 9231 4 8 | 5 9 0435 8 0 | 4 6 0052 6 7 | 1 5 7332 4 7 |
| 07/10/2024 to 12/10/2024 | 1 3 8234 9 0 | 2 4 5171 7 9 | 2 6 7536 8 9 | 7 8 0554 5 6 | ** | 1 1 2472 7 8 |
| 14/10/2024 to 19/10/2024 | 1 4 9491 8 0 | 5 8 0304 7 9 | 3 4 8511 4 6 | 6 7 8131 4 8 | 3 5 7582 8 8 | 1 3 7173 6 8 |
| 21/10/2024 to 26/10/2024 | 3 6 9864 5 7 | 3 4 5212 3 6 | 1 6 7485 5 8 | 1 2 9236 7 0 | 6 7 9202 3 5 | 7 8 8384 6 8 |
| 28/10/2024 to 02/11/2024 | 4 6 0024 8 0 | 1 9 0042 4 8 | 3 8 9071 2 4 | ** | 5 5 0031 5 7 | 2 5 0721 3 8 |
| 04/11/2024 to 09/11/2024 | 3 9 0245 9 0 | 6 6 7983 5 0 | 3 0 0371 6 0 | 2 2 0481 2 5 | 2 3 0513 8 0 | 2 4 5104 7 9 |
| 11/11/2024 to 16/11/2024 | 7 7 8271 2 4 | 5 6 8923 9 0 | 2 6 8643 5 6 | 1 6 9625 7 0 | 1 3 6051 4 0 | 5 8 9273 4 0 |
| 18/11/2024 to 23/11/2024 | 5 6 9071 6 0 | 1 2 3621 4 7 | 4 5 0971 7 9 | 1 2 9281 8 9 | 2 4 0631 4 8 | 2 8 0091 8 0 |
| 25/11/2024 to 30/11/2024 | 5 8 9246 8 0 | 3 8 0183 7 8 | 1 3 4862 6 8 | 1 2 7041 4 9 | 1 5 6284 6 8 | 4 9 0324 8 0 |
| 02/12/2024 to 07/12/2024 | 1 4 9431 3 9 | 2 4 7394 5 0 | 2 3 7211 4 6 | 4 5 6516 7 8 | 1 2 3642 5 7 | 1 2 6904 6 0 |
| 09/12/2024 to 14/12/2024 | 3 6 0934 4 5 | 4 5 9891 8 0 | 2 7 0983 6 9 | 3 6 0925 8 9 | 2 7 8763 4 9 | 2 7 0921 1 0 |
| 16/12/2024 to 21/12/2024 | 1 2 6922 0 0 | 8 8 0633 0 0 | 6 9 0531 3 9 | 3 9 0261 2 3 | 2 8 0033 4 6 | 3 6 0977 0 0 |
| 23/12/2024 to 28/12/2024 | 4 5 9856 9 0 | 1 4 0521 2 9 | 3 4 4141 3 0 | 1 3 9333 0 0 | 2 3 4932 3 8 | 1 3 6061 5 0 |
| 30/12/2024 to 04/01/2025 | 3 4 5294 6 9 | 1 3 0431 3 9 | 3 3 5121 2 9 | 4 6 8894 6 9 | 3 6 9841 6 7 | 5 6 8988 0 0 |
| 06/01/2025 to 11/01/2025 | 1 5 6211 2 8 | 1 8 9815 6 0 | 3 4 4171 6 0 | 8 8 0691 3 5 | 1 7 8623 9 0 | 6 7 7013 8 0 |
| 13/01/2025 to 18/01/2025 | 1 1 3574 5 8 | 1 2 6971 6 0 | 7 8 0541 6 7 | 6 7 9242 2 0 | 1 3 7141 4 9 | 4 7 0123 9 0 |
| 20/01/2025 to 25/01/2025 | 1 2 5882 2 4 | 1 6 8542 4 8 | 1 6 7491 8 0 | 1 5 9542 3 9 | 2 5 7461 2 3 | 3 6 7683 7 8 |
| 27/01/2025 to 01/02/2025 | 2 3 0531 3 9 | 5 8 9291 8 0 | 3 4 8511 4 6 | 1 7 7571 7 9 | 2 5 8561 6 9 | 2 4 6201 9 0 |
| 03/02/2025 to 08/02/2025 | 1 4 6124 8 0 | 1 1 3524 8 0 | 3 8 0174 5 8 | 2 5 9623 9 0 | 1 1 4614 8 9 | 4 8 0232 5 6 |
| 10/02/2025 to 15/02/2025 | 4 5 0915 7 9 | 4 7 8953 5 7 | 4 7 8904 6 0 | 2 3 8302 3 5 | 3 4 5263 5 8 | 3 4 7424 9 9 |
| 17/02/2025 to 22/02/2025 | 4 9 0396 6 7 | 2 7 9801 2 7 | 4 7 9061 2 3 | 5 6 9093 6 0 | 2 4 7324 8 0 | 6 7 0305 6 9 |
| 24/02/2025 to 01/03/2025 | 3 5 8653 5 7 | 1 3 8282 6 0 | 2 4 5105 7 8 | 1 1 7941 6 7 | 2 5 0792 8 9 | 1 8 0982 7 9 |
| 03/03/2025 to 08/03/2025 | 1 6 9602 3 5 | 4 5 8734 9 0 | 3 4 7447 8 9 | 1 3 3723 3 6 | 2 9 0157 8 0 | 2 3 8325 8 9 |
| 10/03/2025 to 15/03/2025 | 2 7 8783 6 9 | 4 5 8762 6 8 | 2 3 7284 6 8 | 2 6 7546 8 0 | ** | 3 4 5236 7 0 |
| 17/03/2025 to 22/03/2025 | 1 6 7405 7 8 | 4 9 0347 8 9 | 8 9 0793 7 9 | 4 8 9183 5 0 | 4 6 0041 4 9 | 4 6 8842 4 8 |
| 24/03/2025 to 29/03/2025 | ** | ** | ** | ** | ** | ** |
| 31/03/2025 to 05/04/2025 | 5 6 8982 7 9 | 3 3 0682 7 8 | 2 8 9901 4 5 | 1 4 9473 6 8 | 5 6 9992 3 4 | 7 8 0573 4 0 |
| 07/04/2025 to 12/04/2025 | 9 9 9712 4 5 | 1 5 0647 7 0 | 5 7 9184 7 7 | 2 4 9591 2 6 | 2 8 0024 9 9 | 1 1 6806 6 8 |
| 14/04/2025 to 19/04/2025 | 1 3 5992 3 4 | 2 3 0521 5 6 | 1 2 9264 5 7 | 6 8 9312 3 6 | 1 3 0451 2 2 | 5 9 0416 6 9 |
| 21/04/2025 to 26/04/2025 | 3 8 0133 0 0 | 1 8 9871 2 4 | 3 7 0052 5 8 | 1 8 8705 6 9 | 7 9 0623 3 6 | 1 3 9384 5 9 |
| 28/04/2025 to 03/05/2025 | 4 4 6422 5 5 | 2 7 0914 7 0 | 1 7 8637 8 8 | 1 2 5841 5 8 | 5 6 8963 6 7 | 4 5 6591 8 0 |
| 05/05/2025 to 10/05/2025 | 1 7 9753 5 7 | 1 3 6088 0 0 | 2 0 0291 1 7 | 1 1 9172 5 0 | 3 4 9682 7 9 | 2 5 7431 6 6 |
| 12/05/2025 to 17/05/2025 | 4 5 0942 6 6 | 1 4 8323 9 0 | 3 4 8562 5 9 | 1 2 7015 8 8 | 6 6 0221 3 8 | 1 9 0063 5 8 |
| 19/05/2025 to 24/05/2025 | 4 4 9761 6 9 | 1 3 4878 9 0 | 3 4 4193 6 0 | 2 2 3742 4 8 | 2 3 0511 4 6 | 1 5 7341 4 9 |
| 26/05/2025 to 31/05/2025 | 1 1 0211 2 8 | 1 6 7456 9 0 | 1 5 9551 4 0 | 3 7 8833 4 6 | 2 4 4094 7 8 | 4 5 8781 7 0 |
| 02/06/2025 to 07/06/2025 | 1 2 3673 7 7 | 5 6 0193 7 9 | 6 7 9242 3 9 | 7 8 9464 4 8 | 1 6 8543 4 7 | 6 8 8251 1 3 |
| 09/06/2025 to 14/06/2025 | 5 6 7805 7 8 | 4 7 9032 3 8 | 7 9 9583 6 9 | 1 4 4991 2 6 | 5 6 6711 3 7 | 3 3 5131 1 1 |
| 16/06/2025 to 21/06/2025 | 3 9 0242 2 0 | 6 8 0494 6 9 | 1 2 4772 7 8 | 1 5 0613 8 0 | 2 9 9034 9 0 | 7 7 8251 6 8 |
| 23/06/2025 to 28/06/2025 | 2 5 8501 9 0 | 1 2 6936 8 9 | 3 3 6294 5 0 | 1 1 9122 5 5 | 1 8 9884 6 8 | 2 2 6083 7 8 |
| 30/06/2025 to 05/07/2025 | 3 6 8725 7 0 | 1 3 9302 8 0 | 9 9 0891 1 7 | 3 3 8442 5 7 | 2 9 0154 5 6 | 4 8 0263 5 8 |
| 07/07/2025 to 12/07/2025 | ** | 4 7 0112 4 5 | 1 5 6274 6 7 | 3 3 9521 2 9 | 6 6 8002 3 5 | ** |
| 14/07/2025 to 19/07/2025 | 2 3 4905 6 9 | 7 9 0691 3 5 | 2 6 9758 8 9 | 1 3 8205 5 0 | 4 4 9731 2 0 | 5 6 0123 9 0 |
| 21/07/2025 to 26/07/2025 | 2 4 7378 9 0 | 1 7 8684 5 9 | 3 4 5281 2 5 | 5 9 0492 7 0 | 6 7 8174 5 8 | ** |
| 28/07/2025 to 02/08/2025 | 1 5 9573 4 0 | 2 4 4047 7 0 | 2 5 6301 3 6 | 5 0 0594 7 8 | 1 2 3621 1 0 | 2 3 4943 5 6 |
| 04/08/2025 to 09/08/2025 | 3 6 9895 6 8 | 2 6 0811 3 7 | 5 5 7771 8 8 | 2 3 7224 9 9 | 4 8 9142 6 6 | ** |
| 11/08/2025 to 16/08/2025 | 7 7 8264 5 7 | 1 2 8133 0 0 | 3 4 8504 7 9 | 1 9 0092 2 5 | ** | 6 7 0335 9 9 |
| 18/08/2025 to 23/08/2025 | 3 8 9071 6 0 | 1 2 6977 0 0 | 2 2 8296 6 7 | 1 4 0581 3 4 | 3 3 7393 6 0 | 1 4 6182 7 9 |
| 25/08/2025 to 30/08/2025 | 1 1 4656 9 0 | 5 7 8032 3 8 | 3 5 0826 8 8 | 4 4 6425 7 0 | 1 2 7042 3 9 | 5 6 7873 5 9 |
| 01/09/2025 to 06/09/2025 | 2 8 9914 7 0 | 3 8 0177 0 0 | 1 8 9851 2 2 | 2 3 5093 7 9 | 1 8 0967 9 0 | 5 8 0373 6 8 |
| 08/09/2025 to 13/09/2025 | 1 5 8405 6 9 | 1 4 7202 2 6 | 2 6 7573 7 7 | 4 0 0461 6 9 | 3 3 5133 4 6 | 7 8 0524 8 0 |
| 15/09/2025 to 20/09/2025 | 6 8 9384 6 8 | 4 8 9152 4 9 | 1 3 5972 2 3 | 3 7 0026 7 9 | 1 2 4705 5 0 | 2 5 9671 1 5 |
| 22/09/2025 to 27/09/2025 | 1 7 9742 4 8 | 3 7 8861 5 0 | 4 6 6667 9 0 | 5 6 8941 1 2 | 2 3 6193 8 8 | 5 8 0383 5 0 |
| 29/09/2025 to 04/10/2025 | 5 8 9292 3 4 | 6 6 8054 5 6 | 1 3 9366 0 0 | 1 7 0803 3 4 | 4 6 7753 4 8 | 1 5 0612 4 5 |
| 06/10/2025 to 11/10/2025 | 3 6 6541 4 9 | 5 8 8122 3 7 | 6 7 0347 8 9 | 2 3 0581 2 5 | 8 9 0764 5 7 | 5 7 0233 3 7 |
| 13/10/2025 to 18/10/2025 | 4 7 8973 4 0 | 1 2 9262 4 0 | 4 6 9975 6 6 | 1 4 0537 7 9 | 6 7 8151 6 8 | 2 2 9313 4 4 |
| 20/10/2025 to 25/10/2025 | ** | ** | ** | 2 4 7393 6 0 | 3 9 0224 9 9 | 4 5 0905 7 8 |
| 27/10/2025 to 01/11/2025 | 2 3 9451 7 7 | 5 5 6604 7 9 | 1 3 8253 3 9 | 2 8 9961 2 3 | 3 5 6484 6 8 | 1 8 9871 6 0 |
| 03/11/2025 to 08/11/2025 | 3 8 0174 5 8 | 1 3 5993 7 9 | 2 5 9615 6 0 | 3 4 7491 8 0 | 2 4 6205 5 0 | 1 2 7064 4 8 |
| 10/11/2025 to 15/11/2025 | 6 7 9242 6 6 | 1 9 0068 9 9 | 3 5 5305 6 9 | 4 5 6541 6 7 | 9 0 0982 3 3 | 1 2 6973 6 8 |
| 17/11/2025 to 22/11/2025 | 1 3 7102 8 0 | 3 5 7514 7 0 | 1 9 9925 8 9 | 3 4 9674 6 7 | 5 5 7782 8 8 | 1 5 9594 5 0 |
| 24/11/2025 to 29/11/2025 | 3 0 0367 9 0 | 2 4 8451 1 3 | 4 6 6663 5 8 | 1 2 0312 3 6 | 3 9 0231 4 8 | 2 6 7546 8 0 |
| 01/12/2025 to 06/12/2025 | ** | 1 2 4704 6 0 | 2 6 7523 9 0 | 1 3 4816 7 8 | 4 7 8902 3 5 | 2 4 5181 7 0 |
| 08/12/2025 to 13/12/2025 | 1 5 7333 4 6 | 6 9 0505 7 8 | 4 6 9961 7 8 | 1 3 9393 7 9 | 2 9 0114 8 9 | 3 5 0861 6 9 |
| 15/12/2025 to 20/12/2025 | 2 2 7146 9 9 | 1 5 0633 0 0 | 5 9 0474 5 8 | 1 4 0513 8 0 | 7 8 9426 6 0 | 2 4 6201 3 6 |
| 22/12/2025 to 27/12/2025 | 3 4 9681 3 4 | 1 4 7214 8 9 | 5 6 8962 5 9 | 1 2 6934 9 0 | 3 5 6485 6 7 | 1 2 5802 3 5 |
| 29/12/2025 to 03/01/2026 | 1 5 9568 9 9 | 1 6 7468 8 0 | 4 5 5492 8 9 | 1 6 8505 6 9 | 3 7 9952 3 0 | 1 3 8226 7 9 |
| 05/01/2026 to 10/01/2026 | 3 6 9892 3 4 | 6 7 8132 2 9 | 1 8 0984 5 0 | 3 6 8703 7 0 | 4 5 9891 3 5 | 6 8 8231 6 6 |
| 12/01/2026 to 17/01/2026 | 4 4 6446 8 0 | 2 6 8643 3 8 | 3 5 6461 2 3 | 2 4 5192 7 0 | 7 7 9374 4 9 | 1 3 7163 6 7 |
| 19/01/2026 to 24/01/2026 | 2 7 8711 3 7 | 2 3 4914 8 9 | 6 9 0501 2 7 | 1 3 9362 4 0 | 3 7 8824 8 0 | 1 4 9473 5 9 |
| 26/01/2026 to 31/01/2026 | ** | 4 7 9031 2 0 | 1 3 5922 4 6 | 4 5 5481 8 9 | 3 9 9102 3 5 | 1 6 0715 7 9 |
| 02/02/2026 to 07/02/2026 | 1 5 6202 8 0 | 5 5 7721 5 6 | 4 5 8752 3 0 | 1 2 7032 4 7 | 5 6 7821 1 0 | 1 3 6042 5 7 |
| 09/02/2026 to 14/02/2026 | 5 6 8931 4 8 | 5 5 8892 7 0 | 1 2 8126 8 8 | 1 2 6951 4 0 | 8 9 0762 7 7 | 1 4 6125 8 9 |
| 16/02/2026 to 21/02/2026 | 2 4 5135 9 9 | 6 9 0512 3 6 | 1 6 7412 9 0 | 4 9 0347 7 0 | 1 2 0352 6 7 | 3 4 0731 4 8 |
| 23/02/2026 to 28/02/2026 | 1 2 7022 4 6 | 3 7 9984 6 8 | ** | 5 7 8004 7 9 | 3 3 6243 4 7 | 5 6 8916 6 9 |
| 02/03/2026 to 07/03/2026 | 4 7 7852 6 7 | 1 3 4873 6 8 | ** | 1 6 6378 9 0 | 2 8 9934 4 5 | 4 4 9705 6 9 |
| 09/03/2026 to 14/03/2026 | 5 8 0311 3 7 | 4 9 9225 7 0 | 3 8 9092 7 0 | 5 9 0411 5 5 | 2 8 0036 8 9 | 1 5 8494 6 9 |
| 16/03/2026 to 21/03/2026 | 2 4 5175 5 7 | 1 2 6951 5 9 | 4 4 5382 7 9 | 1 1 0283 5 0 | 5 5 6621 2 9 | 3 8 9092 3 4 |
| 23/03/2026 to 28/03/2026 | 1 6 8503 8 9 | 2 5 9635 8 0 | 4 7 0161 7 8 | 1 4 0523 4 5 | 4 7 9071 1 5 | 2 5 6315 8 8 |
| 30/03/2026 to 04/04/2026 | 2 2 0421 4 7 | 1 1 6805 7 8 | 3 4 6302 8 0 | 2 6 0816 6 9 | 3 8 8934 4 5 | 1 3 6092 7 0 |
| 06/04/2026 to 11/04/2026 | 5 6 0123 3 6 | 4 5 6521 3 8 | 2 4 8483 5 0 | 1 2 6995 7 7 | 2 2 0472 7 8 | 6 0 0673 4 0 |
| 13/04/2026 to 18/04/2026 | 3 6 0952 4 9 | 2 7 8711 1 9 | 8 9 9605 6 9 | 2 6 9753 4 8 | 1 6 6395 6 8 | 3 7 8858 8 9 |
| 20/04/2026 to 25/04/2026 | 2 4 7301 2 7 | 5 6 0122 2 8 | 1 6 8584 7 7 | 1 5 8441 4 9 | 2 4 5146 8 0 | 1 5 0654 4 7 |
| 27/04/2026 to 02/05/2026 | 5 6 6723 4 5 | 1 3 0492 3 4 | 6 7 8151 4 0 | 3 8 8902 2 6 | 1 7 9763 3 0 | 2 9 0174 5 8 |
| 04/05/2026 to 09/05/2026 | 2 6 0814 8 9 | 4 6 0095 6 8 | 3 4 0778 9 0 | 5 6 7894 6 9 | 2 3 6103 7 0 | 7 8 0582 7 9 |
| 11/05/2026 to 16/05/2026 | 8 9 0705 7 8 | 6 7 9263 4 9 | 4 8 9161 7 8 | 6 7 0382 8 8 | 1 4 8305 6 9 | 3 7 8811 3 7 |
| 18/05/2026 to 23/05/2026 | 1 7 9764 4 8 | 2 3 8393 7 9 | 5 5 0044 5 5 | 1 3 0473 4 0 | 2 3 5082 6 0 | 1 2 0383 7 8 |
| 25/05/2026 to 30/05/2026 | 3 3 5152 4 9 | 4 8 9121 5 6 | 2 7 0973 7 7 | 6 9 0521 2 9 | 5 8 8142 2 0 | 4 9 0391 2 6 |
| 01/06/2026 to 06/06/2026 | 2 3 7281 7 0 | 5 9 0404 6 0 | 1 8 0985 5 8 | 2 4 8472 5 0 | 1 2 6971 3 3 | 1 4 6167 9 0 |
| 08/06/2026 to 13/06/2026 | 3 5 7554 5 6 | 1 7 8696 6 7 | 6 7 0324 8 0 | 6 7 0312 3 6 | 3 3 8495 5 9 | 1 7 0813 8 0 |
| 15/06/2026 to 20/06/2026 | 1 3 6022 5 5 | 3 8 8956 9 0 | 2 5 7471 6 0 | 7 8 0543 4 7 | 2 4 5152 3 0 | 7 8 9411 4 6 |
| 22/06/2026 to 27/06/2026 | 1 2 4753 4 8 | 5 7 8061 5 0 | 4 6 8878 9 0 | 1 6 9685 6 7 | 1 5 5123 3 6 | 3 7 0094 6 9 |
| 29/06/2026 to 04/07/2026 | 3 9 0282 2 4 | 4 4 5371 1 5 | 2 0 0213 8 0 | 1 4 8361 2 3 | 4 5 8772 7 8 | 1 3 4827 7 8 |
| 06/07/2026 to 11/07/2026 | 4 5 5491 2 6 | 1 4 0543 3 8 | 5 6 9002 3 5 | 8 0 0874 6 7 | 3 4 7415 6 0 | 4 5 9836 7 0 |
| 13/07/2026 to 18/07/2026 | 3 3 0632 4 7 | 4 6 8815 7 9 | 1 1 3513 4 4 | 2 2 9347 7 0 | 1 5 9571 2 4 | 6 6 8053 6 6 |
| 20/07/2026 to 25/07/2026 | 5 7 7981 8 9 | 1 4 5042 2 0 | 8 9 0714 7 0 | 1 1 6872 6 9 | 4 4 5393 7 9 | 5 6 7821 3 8 |
| 27/07/2026 to 01/08/2026 | 3 4 5212 3 6 | 4 6 7771 1 5 | 1 2 7002 8 0 | 2 2 4853 3 9 | 1 6 9654 5 6 | 4 5 8761 6 9 |
| 03/08/2026 to 08/08/2026 | 1 2 5852 6 7 | 5 8 0321 4 7 | 3 9 0262 5 9 | 4 9 9204 6 0 | 1 3 5963 5 8 | 1 8 9872 6 9 |
| 10/08/2026 to 15/08/2026 | 3 4 7451 4 0 | 1 2 9216 7 8 | 3 0 0374 4 9 | 1 1 7953 6 6 | 2 2 0464 5 7 | ** |
| 17/08/2026 to 22/08/2026 | 1 5 6243 3 8 | 1 6 8512 2 7 | 2 8 0094 7 8 | 1 4 7201 9 0 | 5 0 0581 7 0 | 6 9 9493 7 9 |
| 24/08/2026 to 29/08/2026 | 1 3 4895 6 8 | 4 6 0083 5 0 | 2 4 9521 3 8 | 3 6 0992 2 5 | 4 6 8835 8 0 | 2 3 7213 9 9 |
| 31/08/2026 to 05/09/2026 | 3 4 5222 4 6 | 1 2 2568 8 0 | 4 4 8621 5 6 | 6 7 0385 5 8 | 1 3 5951 2 2 | 4 5 0902 3 5 |
| 07/09/2026 to 12/09/2026 | 1 9 0083 5 0 | 2 7 9832 4 7 | 8 9 0774 5 8 | 4 5 6506 7 7 | 6 6 0251 7 7 | 2 4 8473 6 8 |
| 14/09/2026 to 19/09/2026 | 1 6 8562 5 9 | 5 9 0471 1 5 | 4 0 0495 7 7 | 3 7 0082 2 4 | 5 8 0333 0 0 | 3 8 8971 3 3 |
| 21/09/2026 to 26/09/2026 | 3 5 7545 9 0 | 4 4 0832 4 7 | 7 8 0543 5 6 | 2 5 0724 8 0 | 4 7 7841 1 2 | 2 3 6103 3 4 |
| 28/09/2026 to 03/10/2026 | 4 4 8693 8 8 | 3 6 0932 5 6 | 0 0 0031 5 7 | ** |
Record from 05 Feb 2024, updated every day.