MEENA MORNING Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 11:30 AM · Close 12:30 PM.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 09/12/2024 to 15/12/2024 | 3 4 9611 3 7 | 4 7 8952 3 0 | 3 7 0041 5 8 | 2 4 9546 8 0 | 1 3 9378 9 0 | 4 5 7623 4 5 | 1 5 9516 7 8 |
| 16/12/2024 to 22/12/2024 | 2 4 8445 9 0 | 6 8 9393 8 8 | 5 6 7802 3 5 | 1 2 6963 5 8 | 5 7 9101 4 5 | 1 5 7313 8 0 | 5 6 8942 3 9 |
| 23/12/2024 to 29/12/2024 | 1 2 8174 4 9 | 2 4 9525 7 0 | 1 7 8663 6 7 | 6 9 9414 7 0 | 2 4 6291 3 5 | 4 6 8805 6 9 | 1 1 4622 3 7 |
| 30/12/2024 to 05/01/2025 | 1 3 0483 7 8 | 2 8 0031 5 7 | 4 5 9825 8 9 | ** | 4 5 6552 6 7 | 1 7 9783 5 0 | 4 8 0237 7 9 |
| 06/01/2025 to 12/01/2025 | 2 4 7395 6 8 | 3 5 9757 9 9 | 1 4 5093 6 0 | 6 8 9362 4 0 | 1 2 5804 7 9 | 2 4 9505 7 8 | 3 4 6378 9 0 |
| 13/01/2025 to 19/01/2025 | 1 2 6992 8 9 | 2 3 7281 7 0 | 7 8 0568 9 9 | 3 6 8742 5 7 | 2 5 6311 2 8 | 1 3 4866 0 0 | 4 6 9932 4 7 |
| 20/01/2025 to 26/01/2025 | 3 5 6451 6 8 | 2 3 5025 8 9 | 4 6 8878 9 0 | 1 8 0912 4 5 | 5 6 9044 4 6 | 2 7 8756 9 0 | ** |
| 27/01/2025 to 02/02/2025 | 4 7 0122 4 6 | 1 2 3693 6 0 | 7 8 8304 7 9 | 3 4 7401 3 6 | 1 2 9272 5 0 | 5 8 8133 4 6 | ** |
| 03/02/2025 to 09/02/2025 | 5 7 8014 8 9 | 1 6 8502 2 6 | 2 0 0293 7 9 | 7 7 0482 6 0 | 4 5 7661 7 8 | 2 7 0965 5 6 | 1 3 4832 4 7 |
| 10/02/2025 to 16/02/2025 | 1 5 0682 7 9 | 7 8 8314 7 0 | 1 2 5863 5 8 | 3 8 9052 3 0 | 5 6 0181 8 9 | 1 2 3653 4 8 | 4 6 9936 7 0 |
| 17/02/2025 to 23/02/2025 | 7 8 9441 5 8 | 2 7 8753 6 6 | 2 2 4821 4 7 | 5 8 0346 8 0 | 4 5 8702 3 5 | ** | 1 5 7394 7 8 |
| 24/02/2025 to 02/03/2025 | 3 5 0812 3 6 | 1 6 0794 5 0 | 5 7 9112 4 5 | 1 5 7353 3 9 | 7 8 9421 5 6 | 1 2 5882 6 0 | 3 5 9704 7 9 |
| 03/03/2025 to 09/03/2025 | 1 2 3605 6 9 | 4 6 0042 4 8 | 1 8 9823 9 0 | 4 6 7758 8 9 | 2 9 0191 2 6 | 3 7 9932 4 7 | 1 7 0863 4 9 |
| 10/03/2025 to 16/03/2025 | 4 9 0332 5 6 | 1 3 7121 2 9 | 4 5 7682 2 4 | ** | ** | 1 2 4754 5 6 | 2 5 8591 3 5 |
| 17/03/2025 to 23/03/2025 | 6 7 7041 6 7 | 3 4 8512 3 6 | 4 6 9901 4 5 | 6 7 0322 3 7 | 2 3 5015 8 8 | 1 7 8622 4 6 | 3 3 8415 6 0 |
| 24/03/2025 to 30/03/2025 | 3 4 9682 8 8 | 4 9 0336 8 9 | 1 1 3577 0 0 | 3 6 8701 2 7 | 2 9 0153 4 8 | 4 6 9906 7 7 | 2 3 4921 2 9 |
| 31/03/2025 to 06/04/2025 | 1 3 0483 6 9 | 7 7 8202 8 0 | 4 5 9811 3 7 | 2 2 5905 6 9 | 4 8 0241 6 7 | 8 9 0752 4 9 | 4 6 8813 8 0 |
| 07/04/2025 to 13/04/2025 | 6 7 8151 1 3 | 3 5 9794 5 0 | 5 8 0342 3 9 | 1 4 0544 5 5 | 7 7 9312 3 6 | 1 5 6293 6 0 | 2 3 5001 2 7 |
| 14/04/2025 to 20/04/2025 | 3 3 0662 5 9 | 5 6 7815 7 9 | 1 5 6212 9 0 | 3 6 7621 2 9 | 1 7 8683 5 0 | 2 3 9421 3 8 | 7 8 0543 5 6 |
| 21/04/2025 to 27/04/2025 | 1 4 7205 7 8 | 2 4 8461 5 0 | 3 5 0884 5 9 | 6 6 7932 4 7 | 8 9 0714 8 9 | 5 6 7813 8 0 | 1 1 3562 7 7 |
| 28/04/2025 to 04/05/2025 | 2 4 9583 5 0 | 5 7 7916 7 8 | 4 4 5301 3 6 | 1 4 9463 3 0 | 5 8 9212 3 6 | 1 3 3794 7 8 | 5 7 0247 8 9 |
| 05/05/2025 to 11/05/2025 | 1 5 5114 8 9 | 4 6 8852 4 9 | 3 6 7614 7 0 | 6 7 9201 2 7 | 1 7 0836 8 9 | 3 5 7511 2 8 | 1 3 0443 5 6 |
| 12/05/2025 to 18/05/2025 | 8 9 0792 3 4 | 1 4 7206 6 8 | 2 6 0853 5 7 | 3 4 5232 5 6 | 5 7 7901 4 5 | 2 6 0874 6 7 | 8 8 9501 9 0 |
| 19/05/2025 to 25/05/2025 | 1 2 0384 5 9 | 2 7 8703 7 0 | 3 5 0852 4 9 | 1 3 5933 4 6 | 2 8 0056 9 0 | 3 3 6202 3 5 | 5 8 9246 8 0 |
| 26/05/2025 to 01/06/2025 | 3 4 9662 6 8 | 1 6 6363 6 7 | 5 7 8081 7 0 | 2 3 7264 4 8 | 3 3 9571 2 4 | 1 8 0903 8 9 | 5 7 9112 4 5 |
| 02/06/2025 to 08/06/2025 | 1 5 5103 7 0 | 5 6 7882 8 8 | 4 4 6471 2 4 | 3 7 9946 8 0 | 1 7 8635 9 9 | 2 5 0741 6 7 | 7 9 9563 5 8 |
| 09/06/2025 to 15/06/2025 | 2 5 8515 7 9 | 1 2 0323 4 5 | 3 8 9082 6 0 | 1 3 4813 3 5 | 3 4 0701 3 6 | 2 5 7468 8 0 | 1 2 9264 5 7 |
| 16/06/2025 to 22/06/2025 | 1 9 0032 4 7 | 2 7 9856 9 0 | ** | 5 6 0152 4 9 | 6 7 9223 4 5 | 1 2 5814 8 9 | 3 5 6422 3 7 |
| 23/06/2025 to 29/06/2025 | 5 6 6762 6 8 | 1 4 9435 8 0 | 3 7 9982 3 3 | 1 6 0706 6 8 | 2 5 9651 4 0 | 3 3 5114 7 0 | 1 6 9603 3 4 |
| 30/06/2025 to 06/07/2025 | 1 3 5925 7 0 | 3 6 7661 2 3 | 4 8 9123 9 0 | 2 4 7336 7 0 | 5 7 8053 3 9 | 1 3 4854 4 7 | 4 7 9046 8 0 |
| 07/07/2025 to 13/07/2025 | 2 3 7253 4 8 | 4 6 0071 2 4 | 2 4 8434 9 0 | 1 2 6925 8 9 | 2 5 7431 4 8 | 3 6 8715 7 9 | 2 7 7611 3 7 |
| 14/07/2025 to 20/07/2025 | 1 7 9762 7 7 | 3 8 8954 5 6 | 1 6 9662 6 8 | 3 7 0054 4 7 | 1 2 3693 6 0 | 2 3 5006 6 8 | 8 9 0794 6 9 |
| 21/07/2025 to 27/07/2025 | 5 6 9011 4 6 | 2 4 8495 5 9 | 2 6 9733 0 0 | 1 2 8182 3 3 | 6 8 0431 5 7 | ** | 2 2 6061 5 0 |
| 28/07/2025 to 03/08/2025 | 4 5 0973 7 7 | 1 3 4892 8 9 | 4 6 0016 7 8 | 7 8 0564 6 6 | 1 2 5873 5 9 | 2 6 6471 1 5 | 6 9 0502 8 0 |
| 04/08/2025 to 10/08/2025 | 2 3 9493 6 0 | 3 3 7361 7 8 | 1 7 9702 8 0 | 2 3 7283 6 9 | 1 2 3631 5 7 | 2 4 9506 6 8 | 1 8 8785 6 7 |
| 11/08/2025 to 17/08/2025 | 5 7 8033 5 5 | 2 4 6283 7 8 | 7 8 8321 4 7 | 1 2 2504 7 9 | ** | 3 4 7414 7 0 | 4 6 8891 9 9 |
| 18/08/2025 to 24/08/2025 | 2 6 0841 6 7 | 7 9 9594 5 0 | 2 4 0675 5 7 | 3 4 6391 8 0 | 8 8 9501 3 6 | 1 5 7343 5 6 | 6 6 8021 4 7 |
| 25/08/2025 to 31/08/2025 | 3 4 4121 5 6 | 2 7 9843 4 7 | 1 2 4702 8 0 | 4 5 5431 6 6 | 5 6 0173 5 9 | 2 2 8253 5 7 | 1 2 0362 6 8 |
| 01/09/2025 to 07/09/2025 | 6 8 9372 2 3 | 1 2 6934 9 0 | 2 6 0861 7 8 | 5 7 0274 6 7 | 1 2 2537 8 8 | 5 6 0184 5 9 | 1 5 7385 6 7 |
| 08/09/2025 to 14/09/2025 | 3 4 8581 3 4 | 4 7 0142 3 9 | 3 5 9762 4 0 | 2 7 0901 3 6 | 1 2 3694 5 0 | 4 5 5463 4 9 | 2 4 6257 8 0 |
| 15/09/2025 to 21/09/2025 | ** | 2 7 9821 4 7 | 3 4 6331 6 6 | 1 2 3658 8 9 | 3 6 9844 5 5 | 7 8 8343 5 6 | 3 4 7491 2 6 |
| 22/09/2025 to 28/09/2025 | 6 7 8185 6 7 | ** | ** | 1 2 8115 6 0 | 1 2 2521 4 7 | 2 4 0675 5 7 | 1 8 9854 5 6 |
| 29/09/2025 to 05/10/2025 | 3 4 6321 4 7 | 1 5 7306 6 8 | 3 5 9794 5 0 | 3 4 7402 8 0 | 2 9 0158 8 9 | 3 7 9984 4 0 | 4 6 9992 8 9 |
| 06/10/2025 to 12/10/2025 | 3 4 7491 9 9 | 1 2 8161 7 8 | 6 6 9174 6 7 | 4 6 8832 2 9 | 1 4 8303 8 9 | 2 7 9857 8 0 | 3 4 5282 7 9 |
| 13/10/2025 to 19/10/2025 | 2 9 0194 7 8 | 4 5 6542 2 0 | 1 2 9257 8 0 | 1 8 0942 4 8 | 2 7 8747 8 9 | 5 7 8041 4 9 | ** |
| 20/10/2025 to 26/10/2025 | ** | 5 7 0263 3 0 | 5 6 8963 4 9 | 1 2 2542 4 8 | 2 2 6031 2 0 | 1 3 7143 5 6 | 8 9 0702 2 6 |
| 27/10/2025 to 02/11/2025 | 1 6 9654 4 7 | 3 3 7356 9 0 | 2 3 9481 3 4 | 3 8 9092 8 9 | 3 6 7681 8 9 | 2 3 3842 4 8 | 6 6 9168 8 0 |
| 03/11/2025 to 09/11/2025 | 1 4 5001 2 7 | 3 5 6426 7 9 | 4 8 0232 4 7 | 1 2 5812 4 5 | 1 2 3641 3 0 | 1 2 6902 3 5 | 4 5 6573 5 9 |
| 10/11/2025 to 16/11/2025 | 2 9 0154 5 6 | 3 4 9641 5 8 | 3 3 0643 5 6 | 1 5 0678 9 0 | 1 6 6393 7 9 | 4 5 9867 9 0 | 1 4 7285 6 7 |
| 17/11/2025 to 23/11/2025 | 2 4 9536 7 0 | 5 7 0283 5 0 | 8 8 9502 2 6 | 1 5 7392 7 0 | 6 8 0414 8 9 | 2 3 4925 8 9 | 1 7 9751 4 0 |
| 24/11/2025 to 30/11/2025 | 4 4 8661 6 9 | 3 4 7494 5 0 | 5 6 0173 4 0 | 1 1 6833 5 5 | 2 5 9601 3 6 | 1 2 0382 6 0 | 6 6 8053 3 9 |
| 01/12/2025 to 07/12/2025 | 2 0 0253 4 8 | 3 7 0081 3 4 | 1 5 9556 9 0 | 3 9 0247 8 9 | 2 8 9935 8 0 | 3 8 0168 9 9 | 2 4 8471 3 3 |
| 08/12/2025 to 14/12/2025 | 2 5 6314 7 0 | 4 6 9961 7 8 | 4 6 7734 9 0 | 3 7 8802 9 9 | 1 6 8552 3 0 | 3 3 6284 7 7 | 4 5 7625 7 0 |
| 15/12/2025 to 21/12/2025 | 2 2 5915 7 9 | 3 4 7446 8 0 | 1 9 0094 7 8 | 2 4 5101 4 5 | 6 7 0394 5 0 | 1 2 4714 8 9 | 2 5 8563 5 8 |
| 22/12/2025 to 28/12/2025 | 4 4 0804 7 9 | 3 6 7611 5 5 | 2 3 7232 3 8 | 3 4 0758 8 9 | 1 4 8324 8 0 | 2 6 7515 7 9 | 1 2 0382 3 3 |
| 29/12/2025 to 04/01/2026 | 7 8 0521 3 8 | 2 6 8683 5 0 | 9 9 0874 4 9 | 6 7 8141 3 0 | 1 1 8043 5 6 | 5 6 6734 9 0 | 2 5 9671 2 4 |
| 05/01/2026 to 11/01/2026 | 3 6 9856 9 0 | 1 5 0615 8 8 | 3 4 5277 0 0 | 5 5 6681 8 9 | 1 5 7324 8 0 | 1 7 0812 4 5 | 3 3 9542 5 7 |
| 12/01/2026 to 18/01/2026 | 1 5 8473 6 8 | 6 7 0394 6 9 | 6 8 8201 2 7 | 2 6 0853 4 8 | 7 8 9494 7 8 | 2 2 3763 4 9 | 3 7 8891 1 7 |
| 19/01/2026 to 25/01/2026 | 4 4 7563 5 8 | 1 8 9812 9 0 | 6 8 0461 7 8 | 5 6 8911 0 0 | 2 9 9021 2 9 | 5 6 9033 4 6 | 4 8 9152 3 0 |
| 26/01/2026 to 01/02/2026 | ** | 5 9 0473 4 0 | 4 6 0057 8 0 | 2 3 3893 7 9 | 6 0 0634 9 0 | 1 2 8113 8 0 | 4 4 5322 3 7 |
| 02/02/2026 to 08/02/2026 | 2 6 0827 7 8 | 3 6 0912 3 6 | 1 5 8465 5 6 | 2 8 0022 4 6 | 1 3 5954 5 6 | 5 5 7704 7 9 | 1 4 9463 5 8 |
| 09/02/2026 to 15/02/2026 | 3 4 4171 7 9 | 1 3 0423 9 0 | 2 7 7657 8 0 | 4 9 9201 2 7 | 3 0 0395 7 7 | 1 8 9852 3 0 | 2 6 9773 5 9 |
| 16/02/2026 to 22/02/2026 | 6 6 7954 5 6 | 4 4 7536 7 0 | 8 9 0715 7 9 | 2 3 5061 5 0 | 6 7 9231 3 9 | 5 6 0141 5 8 | 4 4 5399 0 0 |
| 23/02/2026 to 01/03/2026 | 2 7 9872 6 9 | 5 9 0426 6 0 | 1 1 2413 4 4 | 1 7 7556 9 0 | 3 4 0701 1 8 | 2 2 6005 6 9 | 6 6 7994 5 0 |
| 02/03/2026 to 08/03/2026 | 3 3 5157 9 9 | 4 7 8901 3 6 | ** | 2 6 0823 4 5 | 4 5 9831 6 6 | 7 7 8246 8 0 | 1 2 4744 4 6 |
| 09/03/2026 to 15/03/2026 | 2 3 7223 9 0 | 5 8 0304 8 8 | 1 6 7464 5 7 | 3 4 9673 6 8 | 2 2 6001 4 5 | 1 1 7965 5 6 | 3 7 9914 7 0 |
| 16/03/2026 to 22/03/2026 | 1 2 9278 9 0 | 3 4 0712 3 6 | 5 7 9113 8 0 | 1 6 8542 3 9 | 6 8 0494 7 8 | 1 2 4711 0 0 | 2 6 8672 6 9 |
| 23/03/2026 to 29/03/2026 | 2 3 4927 7 8 | ** | 1 5 6293 8 8 | 2 4 4031 1 1 | 3 5 0822 3 7 | 4 4 7536 8 9 | 7 0 0705 7 8 |
| 30/03/2026 to 05/04/2026 | 1 3 5973 5 9 | 2 3 8301 3 6 | 3 6 7604 8 8 | 7 9 9561 5 0 | ** | 1 6 7462 5 9 | 1 1 9105 6 9 |
| 06/04/2026 to 12/04/2026 | 4 4 5337 8 8 | 1 6 0724 8 0 | 5 5 7758 8 9 | 1 3 4811 4 6 | 2 5 5293 7 9 | 8 8 0694 7 8 | 6 7 8142 5 7 |
| 13/04/2026 to 19/04/2026 | 2 3 9464 5 7 | 1 1 8026 7 9 | 7 8 0536 8 9 | 5 6 8931 5 7 | 1 2 4704 6 0 | 2 6 9733 0 0 | 3 5 7581 7 0 |
| 20/04/2026 to 26/04/2026 | 1 2 3627 7 8 | 5 6 0171 3 3 | 2 4 6201 2 7 | 4 5 0961 1 4 | 3 4 7462 5 9 | 7 9 9591 2 6 | 5 5 9953 6 6 |
| 27/04/2026 to 03/05/2026 | 3 4 9692 3 4 | 8 9 0794 7 8 | 7 7 0473 7 7 | 3 5 8691 3 5 | 2 3 6167 9 0 | 2 6 7523 3 6 | 1 3 8211 2 8 |
| 04/05/2026 to 10/05/2026 | 6 8 9331 5 7 | 2 3 8384 4 0 | 1 3 5981 2 5 | 6 7 7047 8 9 | 2 4 5191 2 6 | 3 3 0616 6 9 | 5 6 9071 2 4 |
| 11/05/2026 to 17/05/2026 | 3 7 8882 2 4 | 4 5 6525 8 9 | 4 5 0932 2 9 | 1 4 4924 8 0 | 3 4 6384 6 8 | 6 7 9232 5 6 | 7 9 0623 3 6 |
| 18/05/2026 to 24/05/2026 | 1 3 3742 4 8 | 3 4 0774 6 7 | 5 0 0511 1 9 | 4 5 5415 7 9 | 4 9 0331 6 6 | 5 5 7712 4 5 | 2 2 6004 6 0 |
| 25/05/2026 to 31/05/2026 | 4 9 9281 3 4 | 2 6 8632 3 8 | 3 5 5344 0 0 | 1 2 8182 7 9 | 3 9 0247 7 0 | 6 9 9423 4 5 | 5 6 8991 8 0 |
| 01/06/2026 to 07/06/2026 | 3 6 0967 9 0 | 1 1 6852 6 7 | 1 8 9813 9 9 | 4 4 9762 4 0 | 1 5 7316 6 9 | 5 5 0088 0 0 | 4 8 0253 6 6 |
| 08/06/2026 to 14/06/2026 | 2 4 9554 4 7 | 5 0 0511 2 8 | 2 5 6335 9 9 | 3 7 9992 3 4 | 1 7 8696 6 7 | 4 5 8775 6 6 | 3 8 9047 8 9 |
| 15/06/2026 to 21/06/2026 | 1 0 0163 5 8 | 2 3 7291 2 6 | 4 9 9212 2 7 | 2 7 0965 5 6 | 7 9 9502 3 5 | 6 7 0381 3 4 | 3 7 8899 0 0 |
| 22/06/2026 to 28/06/2026 | 1 2 3694 7 8 | 3 5 6482 2 4 | ** | ** | 1 3 8215 6 0 | 4 6 9901 3 6 | 2 7 8761 7 8 |
| 29/06/2026 to 05/07/2026 | 2 2 9321 1 0 | 4 5 8703 8 9 | 2 0 0206 7 7 | 1 6 9622 2 8 | 7 9 0615 7 9 | 4 6 0094 5 0 | 1 2 9222 4 6 |
| 06/07/2026 to 12/07/2026 | 5 6 9091 8 0 | 9 9 0873 6 8 | 2 4 5116 6 9 | 2 2 7152 5 8 | 4 4 9771 3 3 | 5 7 8044 5 5 | 4 4 6485 6 7 |
| 13/07/2026 to 19/07/2026 | 7 7 0443 3 8 | 1 3 7199 0 0 | 4 9 0381 7 0 | 6 7 9282 8 8 | 3 8 0121 5 6 | 4 5 9882 7 9 | 1 5 7323 9 0 |
| 20/07/2026 to 26/07/2026 | 5 8 0383 5 0 | 3 7 0061 1 4 | 1 2 5804 7 9 | 1 6 0782 7 9 | 6 8 9343 5 6 | 3 3 6201 2 7 | 3 6 9842 4 8 |
| 27/07/2026 to 02/08/2026 | 4 5 8731 4 8 | 2 7 7647 7 0 | 3 4 4164 5 7 | 2 9 9071 7 9 | 2 5 8568 8 0 | 4 8 0222 4 6 | 5 6 8999 0 0 |
| 03/08/2026 to 09/08/2026 | 8 9 9611 3 7 | 1 3 0426 6 0 | 3 4 5281 3 4 | 2 6 9733 4 6 | 8 9 0701 3 6 | 2 2 6004 7 9 | 1 7 8632 5 6 |
| 10/08/2026 to 16/08/2026 | 2 9 0184 5 9 | 6 7 8145 9 0 | 3 5 7554 5 6 | 3 5 0825 8 9 | 2 3 7283 7 8 | ** | 6 7 9233 0 0 |
| 17/08/2026 to 23/08/2026 | 3 7 0031 3 9 | 4 5 7612 4 5 | 2 3 8305 6 9 | 1 4 5067 9 0 | 7 0 0722 4 6 | 4 4 7578 9 0 | 1 2 9227 7 8 |
| 24/08/2026 to 30/08/2026 | 5 7 8024 8 0 | 1 5 6242 3 9 | 3 4 8591 3 5 | 2 6 6457 8 0 | 5 9 9302 2 6 | 2 6 0843 4 7 | 8 8 9592 3 4 |
| 31/08/2026 to 06/09/2026 | 4 7 7862 4 0 | 7 0 0705 6 9 | 2 6 9773 7 7 | 1 2 7023 4 5 | 1 5 0682 7 9 | 3 5 6404 6 0 | 6 7 0374 5 8 |
| 07/09/2026 to 13/09/2026 | 1 1 2483 6 9 | 3 4 6332 3 8 | 3 6 0941 3 0 | 2 3 3806 7 7 | 5 6 7854 5 6 | 4 8 8041 5 8 | 4 5 8752 4 9 |
| 14/09/2026 to 20/09/2026 | 6 9 9463 4 9 | 7 9 0671 2 4 | 6 6 9125 7 0 | 3 5 7532 5 6 | 1 1 0214 8 9 | 3 9 0264 5 7 | ** |
| 21/09/2026 to 27/09/2026 | 2 3 4975 5 7 | 3 5 8694 7 8 | 1 4 6102 8 0 | 5 6 8963 6 7 | 2 4 0681 2 5 | 3 6 6524 8 0 | 6 7 8182 7 9 |
| 28/09/2026 to 04/10/2026 | 7 0 0773 4 0 | 5 7 8043 5 6 | 2 4 4081 7 0 | 2 2 4813 8 0 |
Record from 09 Dec 2024, updated every day.