MUMBAI DAY Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 02:05 PM · Close 03:05 PM.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 24/02/2025 to 02/03/2025 | 1 3 9395 6 8 | 3 8 9094 5 0 | 6 6 8011 4 6 | 5 7 9111 3 7 | 1 4 7233 4 6 | 2 5 6361 6 9 | 3 4 5257 9 9 |
| 03/03/2025 to 09/03/2025 | 6 6 7941 4 9 | 4 5 9862 5 9 | 2 5 7441 5 8 | 4 5 7691 3 5 | 2 3 6137 7 9 | 3 5 7531 2 0 | 2 7 0963 5 8 |
| 10/03/2025 to 16/03/2025 | 4 5 0904 7 9 | 1 4 5081 1 6 | 4 8 0231 2 0 | 1 3 7168 9 9 | ** | 1 4 9425 7 0 | 2 6 8694 6 9 |
| 17/03/2025 to 23/03/2025 | 1 5 0614 8 9 | 2 4 7301 2 7 | 5 8 0368 9 9 | 3 8 9072 5 0 | 6 6 9181 1 6 | 1 7 0871 2 4 | 4 5 8721 4 7 |
| 24/03/2025 to 30/03/2025 | 4 7 0182 8 8 | 5 6 7813 9 9 | 3 4 5242 3 9 | 1 7 8675 6 6 | 6 7 0311 3 7 | 5 8 8103 8 9 | 4 7 9062 7 7 |
| 31/03/2025 to 06/04/2025 | 1 1 2461 2 3 | 3 5 5382 2 4 | 4 6 0081 8 9 | 2 8 9942 4 8 | 1 1 0281 3 4 | 5 7 8084 6 8 | ** |
| 07/04/2025 to 13/04/2025 | 2 8 0001 3 6 | 1 2 6902 3 5 | 3 6 8799 0 0 | 7 8 0504 7 9 | 1 5 7311 1 9 | 1 1 4601 4 5 | 4 4 0813 3 5 |
| 14/04/2025 to 20/04/2025 | 6 8 8263 3 0 | 4 7 0105 7 8 | 1 2 4713 9 9 | 1 9 9978 9 0 | 4 7 8916 7 8 | 3 8 9064 5 7 | 2 8 8891 2 6 |
| 21/04/2025 to 27/04/2025 | 1 4 8383 5 0 | 1 7 9741 5 8 | 2 8 0041 6 7 | 6 8 8272 6 9 | 3 0 0371 2 4 | 3 6 0923 3 6 | 1 4 5066 0 0 |
| 28/04/2025 to 04/05/2025 | 6 6 9103 7 0 | 5 9 0471 8 8 | 3 4 9612 9 0 | 3 7 9926 7 9 | 5 6 6714 7 0 | 3 9 0241 4 9 | 5 8 9289 9 0 |
| 05/05/2025 to 11/05/2025 | 4 6 7721 4 7 | 1 8 9861 6 9 | ** | 1 4 5047 7 0 | 5 5 6681 2 5 | 2 4 5144 4 6 | 2 3 8311 3 7 |
| 12/05/2025 to 18/05/2025 | 1 3 8214 8 9 | 1 4 0512 3 6 | 4 9 0304 7 9 | 2 8 9951 4 0 | 3 4 6381 3 4 | 4 6 8802 8 0 | 1 9 0057 8 0 |
| 19/05/2025 to 25/05/2025 | 3 7 8852 6 7 | 4 7 0182 7 9 | 6 7 9211 3 7 | 4 4 5357 8 0 | 2 5 5202 3 5 | 8 8 9582 6 0 | 6 8 0411 2 8 |
| 26/05/2025 to 01/06/2025 | 1 6 6344 0 0 | 6 7 8133 5 5 | 2 2 0403 7 0 | 7 8 9474 4 9 | 1 1 8073 7 7 | 1 8 0971 7 9 | 7 7 9305 7 8 |
| 02/06/2025 to 08/06/2025 | 1 3 6091 4 4 | 3 6 0982 7 9 | 4 6 6632 2 9 | 1 3 0485 6 7 | 3 3 7304 7 9 | 5 0 0523 4 5 | 5 9 0421 4 7 |
| 09/06/2025 to 15/06/2025 | 5 5 8862 4 0 | 1 6 7463 4 9 | 4 9 0362 7 7 | 3 4 9681 7 0 | ** | 9 0 0952 4 9 | 2 3 9481 2 5 |
| 16/06/2025 to 22/06/2025 | 7 7 0457 8 0 | 5 5 7794 7 8 | 6 8 0472 6 9 | 8 9 9605 5 0 | 1 4 8374 4 9 | 3 5 7592 7 0 | 1 4 7291 8 0 |
| 23/06/2025 to 29/06/2025 | 5 6 8981 8 9 | 4 4 9751 4 0 | 3 3 5143 3 8 | 5 6 0136 8 9 | 1 2 7093 7 9 | 3 0 0312 3 6 | 4 8 0205 6 9 |
| 30/06/2025 to 06/07/2025 | 3 9 0252 4 9 | 1 5 6203 7 0 | 3 8 9004 6 0 | 6 0 0611 2 8 | 1 3 7175 6 6 | 2 2 3763 6 7 | 2 6 9741 5 8 |
| 07/07/2025 to 13/07/2025 | 4 5 8791 8 0 | 2 3 0565 5 6 | 3 3 0691 3 5 | 1 2 5802 8 0 | 3 3 9504 6 0 | 5 6 8981 3 4 | 3 9 9172 5 0 |
| 14/07/2025 to 20/07/2025 | 1 2 6952 6 7 | 5 7 0281 2 5 | 2 4 8461 1 4 | 4 5 9877 0 0 | 2 7 8715 6 0 | 4 7 9081 1 6 | 7 7 8213 8 0 |
| 21/07/2025 to 27/07/2025 | 3 3 9514 7 0 | 1 2 6903 8 9 | 6 6 8074 6 7 | 5 7 7981 3 4 | 2 9 0163 5 8 | 5 5 8861 5 0 | 3 3 4011 2 8 |
| 28/07/2025 to 03/08/2025 | 2 3 5024 8 0 | 3 8 0162 5 9 | 4 5 8778 9 0 | 1 5 9572 7 8 | 3 4 9611 3 7 | 4 9 0335 8 0 | 1 6 8536 7 0 |
| 04/08/2025 to 10/08/2025 | 1 3 8233 4 6 | 2 7 0957 8 0 | 1 2 9281 7 0 | 5 7 9121 5 6 | 4 8 8012 9 0 | 7 9 0625 8 9 | 1 4 7211 1 9 |
| 11/08/2025 to 17/08/2025 | 2 7 9802 4 4 | 3 4 5284 5 9 | 4 5 7601 4 5 | 9 0 0953 3 9 | ** | 3 3 7326 7 9 | 2 8 0025 8 9 |
| 18/08/2025 to 24/08/2025 | 6 6 9193 8 8 | 1 1 5773 5 9 | 1 5 0664 5 7 | 2 9 9068 8 0 | 4 4 5382 6 0 | 1 3 8274 6 7 | 9 9 0867 9 0 |
| 25/08/2025 to 31/08/2025 | 1 8 0931 2 0 | 5 8 8102 2 6 | 1 3 5971 8 8 | 5 6 0133 5 5 | 2 2 3771 2 4 | 3 3 4037 8 8 | 5 6 8912 2 7 |
| 01/09/2025 to 07/09/2025 | 3 7 8881 7 0 | 3 3 5164 6 6 | 2 8 9931 5 7 | 5 8 9245 9 0 | 3 5 6414 7 0 | 1 7 9702 8 0 | 3 4 0763 5 8 |
| 08/09/2025 to 14/09/2025 | 2 4 7355 0 0 | 2 4 5157 8 0 | 5 7 8013 8 0 | 1 8 0981 2 5 | 1 4 0594 6 9 | 1 3 0492 3 4 | 4 8 9185 6 7 |
| 15/09/2025 to 21/09/2025 | 1 3 6047 8 9 | 1 2 4703 8 9 | 2 4 6222 3 7 | 4 7 0101 3 6 | 6 7 9242 3 9 | 3 6 8741 5 8 | 6 9 0522 2 8 |
| 22/09/2025 to 28/09/2025 | 5 7 0263 6 7 | 1 2 0353 5 7 | 1 4 9431 3 9 | 4 4 7565 5 6 | 4 5 6531 5 7 | 3 3 0605 6 9 | 4 5 5421 5 6 |
| 29/09/2025 to 05/10/2025 | 1 1 8042 6 6 | 4 4 7561 7 8 | 3 9 9161 6 9 | 2 2 6013 8 0 | 1 4 4914 8 9 | 2 2 0446 8 0 | 1 2 9281 3 4 |
| 06/10/2025 to 12/10/2025 | 1 5 0688 0 0 | 3 3 8401 2 7 | 1 7 0883 6 9 | 6 8 9304 8 8 | 3 4 6367 9 0 | 5 5 8816 7 8 | 5 7 9162 4 0 |
| 13/10/2025 to 19/10/2025 | 5 6 0192 3 4 | ** | 2 5 7413 4 4 | 3 5 9764 5 7 | 1 3 8221 4 7 | 6 8 9302 3 5 | ** |
| 20/10/2025 to 26/10/2025 | 1 2 9231 4 8 | 5 6 8932 3 8 | 4 8 0271 6 0 | 4 0 0472 7 8 | 6 7 0352 4 9 | 5 6 0101 1 8 | 4 7 8912 4 5 |
| 27/10/2025 to 02/11/2025 | 2 8 0006 6 8 | 5 8 9292 7 0 | 1 3 7153 3 9 | 1 2 6922 3 7 | ** | 1 6 8535 8 0 | 5 5 7772 2 3 |
| 03/11/2025 to 09/11/2025 | 8 9 0741 1 2 | 1 2 8126 8 8 | 2 6 9763 4 9 | 4 5 0906 7 7 | 1 3 0489 9 0 | 2 6 6445 9 0 | 3 6 0926 7 9 |
| 10/11/2025 to 16/11/2025 | 2 3 9457 8 0 | 5 7 7963 5 8 | 3 7 8804 6 0 | 2 7 7681 2 5 | 5 5 0016 6 9 | 2 3 6131 5 7 | 2 4 4034 9 0 |
| 17/11/2025 to 23/11/2025 | 3 6 6505 6 9 | 1 3 6091 1 7 | 1 6 8532 4 7 | 2 3 5033 4 6 | 1 4 6168 8 0 | 4 7 0192 3 4 | 3 8 0185 6 7 |
| 24/11/2025 to 30/11/2025 | 3 5 0882 6 0 | 4 7 8946 8 0 | 1 2 4782 2 4 | 1 5 6274 5 8 | 1 6 7421 5 6 | 3 7 0094 5 0 | 2 7 8761 7 8 |
| 01/12/2025 to 07/12/2025 | 3 5 6433 3 7 | 1 6 7462 4 0 | 1 9 0012 4 5 | 5 8 0323 9 0 | 1 3 4882 6 0 | 2 7 9851 5 9 | 6 8 9354 5 6 |
| 08/12/2025 to 14/12/2025 | 2 5 0781 3 4 | 3 4 7467 9 0 | 1 8 9891 2 6 | 5 7 0215 8 8 | 2 6 9791 3 5 | 5 0 0503 7 0 | 2 7 9831 5 7 |
| 15/12/2025 to 21/12/2025 | 5 8 0301 2 7 | 1 7 7503 7 0 | 6 9 0546 8 0 | 1 3 0462 5 9 | 4 4 5326 6 0 | 7 8 9412 9 0 | 5 7 9191 4 4 |
| 22/12/2025 to 28/12/2025 | 6 7 8121 5 6 | 4 5 5471 3 3 | 1 7 9775 5 7 | 1 4 6143 5 6 | 4 4 9701 3 6 | 1 5 6273 5 9 | 2 2 6074 5 8 |
| 29/12/2025 to 04/01/2026 | 4 4 6492 3 4 | 1 6 8591 2 6 | 4 5 6553 4 8 | 1 3 7192 8 9 | 6 9 0512 9 0 | 4 5 5403 7 0 | 1 1 6842 4 8 |
| 05/01/2026 to 11/01/2026 | 1 4 5015 8 8 | 3 3 8452 5 8 | 1 1 5731 4 8 | 4 6 8895 5 9 | 2 4 5111 4 6 | 7 9 9595 7 7 | 1 5 8433 0 0 |
| 12/01/2026 to 18/01/2026 | 3 7 8823 9 0 | 1 2 9292 7 0 | 3 3 7316 6 9 | 1 6 0762 7 7 | 1 2 7093 6 0 | 4 9 0336 8 9 | 3 5 0872 7 8 |
| 19/01/2026 to 25/01/2026 | 2 3 5063 4 9 | 1 5 9511 2 8 | 3 5 7593 7 9 | 1 3 6002 8 0 | 5 7 7913 3 5 | 1 4 5021 4 7 | 6 6 7925 8 9 |
| 26/01/2026 to 01/02/2026 | ** | 4 9 9261 7 8 | 1 4 5041 4 9 | 6 9 0573 4 0 | 7 8 9472 5 0 | 4 5 6542 4 8 | 4 7 9023 4 5 |
| 02/02/2026 to 08/02/2026 | 1 3 0493 7 9 | 5 6 8911 1 9 | 2 5 7413 8 0 | 2 6 8657 9 9 | 1 2 6901 9 0 | 5 5 6612 4 5 | 4 7 7801 1 8 |
| 09/02/2026 to 15/02/2026 | 1 5 8422 2 8 | 3 9 0257 8 0 | 5 5 8871 8 8 | 4 6 8826 7 9 | 2 2 3733 5 5 | 1 2 0381 7 0 | 3 8 8954 4 7 |
| 16/02/2026 to 22/02/2026 | 1 4 8353 6 6 | 2 3 4963 4 9 | 1 1 8011 3 7 | 1 5 8414 7 0 | 3 6 0902 8 0 | 5 9 0472 2 3 | 1 3 8255 0 0 |
| 23/02/2026 to 01/03/2026 | 2 8 0051 2 2 | 5 5 8832 3 8 | 4 4 9721 4 7 | 1 2 6952 3 0 | 4 6 7704 7 9 | 1 9 9972 5 0 | 2 6 9774 5 8 |
| 02/03/2026 to 08/03/2026 | 2 3 7216 7 8 | 1 6 0735 8 0 | ** | 1 8 0962 6 8 | 6 6 0285 6 7 | 5 7 8024 8 0 | 3 5 6405 6 9 |
| 09/03/2026 to 15/03/2026 | 3 4 7451 6 8 | 8 9 0725 8 9 | 6 7 0341 1 2 | 3 5 5305 7 8 | 3 4 0781 7 0 | 7 8 9411 1 9 | 4 6 8863 3 0 |
| 16/03/2026 to 22/03/2026 | 7 7 8201 2 7 | 1 4 5013 9 9 | 1 2 4745 9 0 | 2 3 9457 8 0 | 1 3 8226 7 9 | 2 4 0653 4 8 | 1 3 3711 2 8 |
| 23/03/2026 to 29/03/2026 | 1 6 9643 5 6 | 4 5 8767 9 0 | 2 8 9924 8 0 | 1 1 8046 9 9 | 1 2 5804 6 0 | 2 6 8632 4 7 | 1 2 3672 5 0 |
| 30/03/2026 to 05/04/2026 | 2 3 0562 4 0 | 2 2 0446 8 0 | 2 3 5094 5 0 | 1 2 9241 3 0 | 3 7 9952 3 0 | 3 9 0262 4 0 | 1 2 0372 5 0 |
| 06/04/2026 to 12/04/2026 | 4 5 0931 2 0 | 1 1 0283 5 0 | 1 3 6052 3 0 | 3 4 6311 3 7 | 5 7 9105 6 9 | 9 9 0821 1 0 | 3 5 7564 5 7 |
| 13/04/2026 to 19/04/2026 | 2 5 0756 9 0 | 2 3 9483 6 9 | 4 5 7684 6 8 | 5 8 9212 3 6 | 4 7 8952 3 0 | 6 8 0472 5 0 | 3 0 0312 3 6 |
| 20/04/2026 to 26/04/2026 | 1 8 9805 6 9 | 4 5 7693 7 9 | 2 3 5031 2 0 | 4 0 0463 3 0 | 1 1 0283 5 0 | 2 3 0531 2 0 | 2 5 0783 6 9 |
| 27/04/2026 to 03/05/2026 | 5 6 0151 1 3 | 2 5 0715 6 0 | 1 2 0383 5 0 | 5 6 9094 5 0 | 4 5 7652 3 0 | 1 3 0462 4 0 | 8 0 0831 2 0 |
| 04/05/2026 to 10/05/2026 | 2 3 0515 6 0 | 2 3 5053 5 7 | 5 6 7815 6 0 | 2 5 0741 3 0 | 1 2 0394 5 0 | 4 7 8903 8 9 | 1 6 9694 5 0 |
| 11/05/2026 to 17/05/2026 | 3 5 0822 0 0 | 4 0 0442 2 0 | 4 5 7683 5 0 | 3 4 5283 7 8 | 3 5 5305 6 9 | 4 5 8711 5 5 | 2 3 5011 4 6 |
| 18/05/2026 to 24/05/2026 | 2 2 5925 7 0 | 2 4 7352 4 9 | 2 3 0543 4 7 | 6 8 9353 5 7 | 4 5 9891 2 6 | 2 4 8415 6 0 | 3 3 6221 1 0 |
| 25/05/2026 to 31/05/2026 | 1 2 7034 9 0 | 3 6 9872 6 9 | 1 1 9105 5 0 | 2 4 0692 2 5 | 3 6 8702 3 5 | 2 2 9331 2 0 | 4 5 6556 9 0 |
| 01/06/2026 to 07/06/2026 | 4 5 7625 8 9 | 2 6 7542 4 8 | 4 5 9814 8 9 | 1 4 9443 4 7 | 6 7 8191 2 6 | 5 0 0583 5 0 | 4 5 8701 4 5 |
| 08/06/2026 to 14/06/2026 | 2 3 8305 6 9 | 1 4 6192 3 4 | 1 4 7251 4 0 | 1 5 0631 2 0 | 5 5 0093 7 9 | 2 4 5133 4 6 | 1 9 9931 5 7 |
| 15/06/2026 to 21/06/2026 | 6 7 9214 8 9 | 4 7 9051 1 3 | 5 9 9374 5 8 | 7 8 9405 7 8 | 2 7 9811 2 8 | 4 5 8763 6 7 | 1 7 7572 5 0 |
| 22/06/2026 to 28/06/2026 | 3 6 9883 5 0 | 2 2 5994 7 8 | 7 8 0526 7 9 | 4 5 7631 2 0 | 7 8 9425 7 0 | 5 6 0131 2 0 | 4 6 9925 8 9 |
| 29/06/2026 to 05/07/2026 | 2 3 9451 1 3 | 4 5 7604 6 0 | 2 8 8883 5 0 | 5 7 9194 5 0 | 2 5 0702 8 0 | 5 5 0072 7 8 | 2 3 3891 2 6 |
| 06/07/2026 to 12/07/2026 | 5 8 9232 5 6 | 4 6 7752 3 0 | 2 5 9635 8 0 | 2 3 0525 7 0 | 3 7 8862 4 0 | 6 7 9294 5 0 | 1 7 8654 5 6 |
| 13/07/2026 to 19/07/2026 | 3 0 0353 6 6 | 2 3 5093 6 0 | 3 4 5215 6 0 | 2 6 7581 7 0 | 2 4 8441 6 7 | 1 0 0161 7 8 | 2 5 0742 2 0 |
| 20/07/2026 to 26/07/2026 | 6 7 9202 3 5 | 4 8 9181 3 4 | 2 3 4971 2 4 | 2 3 8322 4 6 | 1 2 6931 2 0 | 1 5 0641 5 8 | 2 3 8378 9 0 |
| 27/07/2026 to 02/08/2026 | 1 4 5064 5 7 | 7 8 9422 0 0 | 4 7 0156 9 0 | 2 3 5073 4 0 | 3 5 0856 9 0 | 1 1 0291 2 6 | 4 7 9011 4 6 |
| 03/08/2026 to 09/08/2026 | 2 9 0195 6 8 | 2 6 0864 5 7 | 1 4 5011 3 7 | 3 5 5342 5 7 | 3 6 8741 6 7 | 4 8 9121 4 7 | 5 6 7805 6 9 |
| 10/08/2026 to 16/08/2026 | 2 6 7572 5 0 | 1 2 9294 6 9 | 2 2 9301 1 8 | 1 3 5914 7 0 | 4 9 0353 5 7 | ** | 1 3 5952 3 0 |
| 17/08/2026 to 23/08/2026 | 1 2 9236 8 9 | 2 4 0672 5 0 | 4 6 8822 2 8 | 6 6 8032 4 7 | 4 0 0415 6 0 | 6 6 0252 3 0 | 1 8 9823 4 5 |
| 24/08/2026 to 30/08/2026 | 4 6 0063 4 9 | 5 6 8912 4 5 | 2 3 0583 5 0 | 1 1 0221 2 9 | 4 5 7663 3 0 | 2 2 3751 6 8 | 1 1 7961 5 0 |
| 31/08/2026 to 06/09/2026 | 6 8 9372 5 0 | 4 5 6594 5 0 | 1 5 0602 8 0 | 5 7 7972 5 0 | 1 0 0147 8 9 | 3 5 0801 9 0 | 1 1 0223 4 5 |
| 07/09/2026 to 13/09/2026 | 3 5 6467 9 0 | 3 7 8841 5 8 | 6 7 9262 4 0 | 1 2 0315 6 0 | 1 5 9531 3 9 | 5 6 8972 5 0 | 1 4 8301 1 8 |
| 14/09/2026 to 20/09/2026 | 1 7 8673 5 9 | 2 3 5023 4 5 | 4 7 8901 4 5 | 7 0 0731 2 0 | 2 3 9401 9 0 | 9 9 0815 7 9 | 3 4 5236 8 9 |
| 21/09/2026 to 27/09/2026 | 1 2 9233 4 6 | 1 3 0452 3 0 | 1 2 3643 4 7 | 1 2 5815 7 9 | 6 7 9294 7 8 | 1 1 3583 7 8 | 3 9 9121 2 9 |
| 28/09/2026 to 04/10/2026 | 1 2 6981 3 4 | 2 5 0702 3 5 | 1 5 7331 3 9 | 1 0 0143 3 8 |
Record from 24 Feb 2025, updated every day.