NEW TIME BAZAR Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 01:00 PM · Close 02:00 PM.
| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26/02/2024 to 02/03/2024 | 4 5 9881 8 9 | 2 5 7481 2 5 | 3 9 0212 3 6 | 1 2 3605 7 8 | 1 9 0074 4 9 | 1 3 9302 3 5 |
| 04/03/2024 to 09/03/2024 | 3 4 0777 0 0 | 1 5 6252 5 8 | 6 7 8141 3 0 | 4 7 0171 7 9 | 4 8 9162 4 0 | 9 9 0833 0 0 |
| 11/03/2024 to 16/03/2024 | 3 4 6351 4 0 | 3 6 9891 2 6 | 1 2 9242 2 0 | 5 6 9094 7 8 | 4 7 9021 3 8 | 1 3 5982 7 9 |
| 18/03/2024 to 23/03/2024 | 1 4 6191 1 7 | 1 2 7089 9 0 | 3 6 8772 7 8 | 2 5 9635 8 0 | 1 2 5801 4 5 | 5 8 8144 0 0 |
| 25/03/2024 to 30/03/2024 | ** | 2 6 9721 5 6 | 1 4 9483 5 0 | 2 5 6373 7 7 | 1 9 9922 3 7 | 3 6 0953 4 8 |
| 01/04/2024 to 06/04/2024 | 7 7 9333 4 6 | 1 8 9894 7 8 | 3 7 8812 4 5 | 7 7 0403 8 9 | 1 7 8643 3 8 | 1 2 7011 0 0 |
| 08/04/2024 to 13/04/2024 | 1 8 0953 5 7 | 5 6 8937 8 8 | 6 8 9332 5 6 | 5 5 7704 6 0 | 3 8 0191 4 4 | 5 8 8152 4 9 |
| 15/04/2024 to 20/04/2024 | 1 4 8325 8 9 | 2 2 8278 9 0 | 6 7 7061 2 3 | 4 7 8915 7 9 | 4 6 8881 3 4 | 1 3 5982 3 3 |
| 22/04/2024 to 27/04/2024 | 2 3 5091 4 4 | 2 5 0761 1 4 | 4 7 0193 6 0 | 1 5 5181 8 9 | 4 0 0412 2 7 | 2 3 4921 5 6 |
| 29/04/2024 to 04/05/2024 | 3 6 8775 5 7 | 1 2 9271 7 9 | 1 5 8482 3 3 | 3 4 0793 7 9 | 2 6 0864 6 6 | 4 6 7714 8 9 |
| 06/05/2024 to 11/05/2024 | 3 5 7504 6 0 | 4 7 8971 6 0 | 5 6 8982 2 4 | 5 6 0152 5 8 | 2 8 0054 5 6 | 3 6 9871 3 3 |
| 13/05/2024 to 18/05/2024 | 2 3 0522 2 8 | 2 3 6133 4 6 | 2 2 8291 8 0 | 1 3 5962 7 7 | 2 4 5172 6 9 | 1 6 8552 6 7 |
| 20/05/2024 to 25/05/2024 | 1 3 5921 1 0 | 2 4 0614 7 0 | 1 6 7402 3 5 | 2 2 0405 6 9 | 7 8 0582 6 0 | 2 6 8691 4 4 |
| 27/05/2024 to 01/06/2024 | 7 9 0652 5 8 | 6 8 0495 6 8 | 5 7 9111 0 0 | 8 8 9513 9 9 | 3 4 8502 4 4 | 1 4 0572 5 0 |
| 03/06/2024 to 08/06/2024 | 3 6 9821 2 9 | 2 8 9981 2 5 | 1 6 0771 7 9 | 7 7 0453 5 7 | 5 5 6678 9 0 | 1 3 7194 7 8 |
| 10/06/2024 to 15/06/2024 | 5 5 8801 3 6 | 3 5 6464 5 7 | 1 5 9591 9 9 | 1 2 7075 6 6 | 2 3 5073 5 9 | 1 4 0581 3 4 |
| 17/06/2024 to 22/06/2024 | 2 2 6006 6 8 | 1 9 0093 6 0 | 4 8 9166 0 0 | 2 2 0481 3 4 | 1 7 7553 4 8 | 2 3 4941 1 2 |
| 24/06/2024 to 29/06/2024 | 2 3 0503 3 4 | 3 8 0116 6 9 | 1 4 9421 3 8 | 5 5 9927 7 8 | 3 3 0651 1 3 | 2 8 0031 2 0 |
| 01/07/2024 to 06/07/2024 | 7 8 9491 2 6 | 2 3 6181 7 0 | 1 1 0204 6 0 | 3 6 9891 3 5 | 3 5 6405 7 8 | 3 5 7515 8 8 |
| 08/07/2024 to 13/07/2024 | 1 4 4945 9 0 | 1 4 0502 3 5 | 3 4 6382 8 8 | 1 4 9453 3 9 | 6 6 0294 7 8 | 4 6 8801 9 0 |
| 15/07/2024 to 20/07/2024 | 1 5 6241 6 7 | 3 4 5216 7 8 | 3 7 8852 5 8 | 6 8 9332 3 8 | 4 6 0012 3 6 | 1 1 3504 7 9 |
| 22/07/2024 to 27/07/2024 | 2 9 0101 3 6 | 4 6 9982 7 9 | 1 8 0915 6 0 | 9 0 0925 8 9 | 2 5 9673 4 0 | 1 2 7082 3 3 |
| 29/07/2024 to 03/08/2024 | 2 2 0492 8 9 | 1 2 9263 4 9 | 1 2 8174 6 7 | 5 8 0375 5 7 | 2 9 0168 8 0 | 1 5 0643 3 8 |
| 05/08/2024 to 10/08/2024 | 5 7 0231 4 8 | 1 3 0454 5 6 | 2 5 5233 0 0 | 1 3 5962 6 8 | 1 1 9114 7 0 | 1 3 4863 5 8 |
| 12/08/2024 to 17/08/2024 | 3 6 7671 6 0 | 5 6 0184 6 8 | 2 3 7213 8 0 | ** | 2 3 8375 5 7 | 2 6 0821 5 6 |
| 19/08/2024 to 24/08/2024 | 1 8 9836 8 9 | 2 5 9603 8 9 | 1 9 0092 7 0 | 3 8 9006 7 7 | 4 6 0084 6 8 | 1 3 7151 6 8 |
| 26/08/2024 to 31/08/2024 | 1 5 8412 4 5 | 2 2 6091 4 4 | 2 4 7392 3 4 | 1 8 0993 6 0 | 2 3 8305 7 8 | 4 5 6571 2 4 |
| 02/09/2024 to 07/09/2024 | 2 6 8667 9 0 | 4 7 9072 6 9 | 7 8 9447 7 0 | 4 8 0274 6 7 | 1 4 7213 4 4 | 3 4 6383 6 9 |
| 09/09/2024 to 14/09/2024 | 1 1 2425 7 0 | 4 5 7652 5 8 | 1 3 6084 5 9 | 3 5 0811 2 8 | 4 6 0021 5 6 | 6 8 9351 4 0 |
| 16/09/2024 to 21/09/2024 | 7 8 9457 8 0 | 1 2 4767 9 0 | 1 3 8203 7 0 | 1 5 9503 8 9 | 3 3 8461 7 8 | 4 5 7683 6 9 |
| 23/09/2024 to 28/09/2024 | 4 5 6561 1 4 | 2 4 9513 3 5 | 2 3 3825 7 0 | 4 5 8722 4 6 | 1 2 0332 5 6 | 2 7 9841 6 7 |
| 30/09/2024 to 05/10/2024 | 2 4 6231 3 9 | 4 6 0073 6 8 | 1 7 0814 8 9 | 6 8 0411 0 0 | 3 5 7531 4 8 | 1 5 9503 3 4 |
| 07/10/2024 to 12/10/2024 | 5 6 7883 7 8 | 1 6 8501 1 8 | 2 3 9401 2 7 | 5 6 9032 3 8 | 1 8 9891 2 6 | 2 3 7271 7 9 |
| 14/10/2024 to 19/10/2024 | 4 5 7611 5 5 | 1 2 2594 7 8 | 2 6 7521 3 8 | 1 1 3591 8 0 | 1 3 7123 4 5 | 1 6 9612 3 6 |
| 21/10/2024 to 26/10/2024 | ** | ** | ** | ** | ** | ** |
| 28/10/2024 to 02/11/2024 | ** | ** | ** | ** | ** | ** |
| 04/11/2024 to 09/11/2024 | ** | ** | ** | ** | ** | ** |
| 11/11/2024 to 16/11/2024 | ** | ** | ** | ** | ** | ** |
| 18/11/2024 to 23/11/2024 | ** | ** | ** | ** | ** | ** |
| 25/11/2024 to 30/11/2024 | ** | ** | ** | ** | ** | ** |
| 02/12/2024 to 07/12/2024 | ** | ** | ** | ** | ** | ** |
| 09/12/2024 to 14/12/2024 | ** | ** | ** | ** | ** | ** |
| 16/12/2024 to 21/12/2024 | ** | ** | ** | ** | ** | ** |
| 23/12/2024 to 28/12/2024 | ** | ** | ** | ** | ** | ** |
| 30/12/2024 to 04/01/2025 | ** | ** | ** | ** | ** | ** |
| 06/01/2025 to 11/01/2025 | ** | ** | ** | ** | ** | ** |
| 13/01/2025 to 18/01/2025 | ** | ** | ** | ** | ** | ** |
| 20/01/2025 to 25/01/2025 | ** | ** | ** | ** | ** | ** |
| 27/01/2025 to 01/02/2025 | ** | ** | ** | ** | ** | ** |
| 03/02/2025 to 08/02/2025 | ** | ** | ** | ** | ** | ** |
| 10/02/2025 to 15/02/2025 | ** | ** | ** | ** | ** | ** |
| 17/02/2025 to 22/02/2025 | ** | ** | ** | ** | ** | ** |
| 24/02/2025 to 01/03/2025 | ** | ** | ** | ** | ** | ** |
| 03/03/2025 to 08/03/2025 | ** | ** | ** | ** | ** | ** |
| 10/03/2025 to 15/03/2025 | ** | ** | ** | ** | ** | ** |
| 17/03/2025 to 22/03/2025 | ** | ** | ** | ** | ** | ** |
| 24/03/2025 to 29/03/2025 | ** | ** | ** | ** | ** | ** |
| 31/03/2025 to 05/04/2025 | ** | ** | ** | ** | ** | ** |
| 07/04/2025 to 12/04/2025 | ** | ** | ** | ** | ** | ** |
| 14/04/2025 to 19/04/2025 | ** | ** | ** | ** | ** | ** |
| 21/04/2025 to 26/04/2025 | ** | ** | ** | ** | ** | ** |
| 28/04/2025 to 03/05/2025 | ** | ** | ** | ** | ** | ** |
| 05/05/2025 to 10/05/2025 | ** | ** | ** | ** | ** | ** |
| 12/05/2025 to 17/05/2025 | ** | ** | ** | ** | ** | ** |
| 19/05/2025 to 24/05/2025 | ** | ** | ** | ** | ** | ** |
| 26/05/2025 to 31/05/2025 | ** | ** | ** | ** | ** | ** |
| 02/06/2025 to 07/06/2025 | ** | ** | ** | ** | ** | ** |
| 09/06/2025 to 14/06/2025 | ** | ** | ** | ** | ** | ** |
| 16/06/2025 to 21/06/2025 | ** | ** | ** | ** | ** | ** |
| 23/06/2025 to 28/06/2025 | ** | ** | ** | ** | ** | ** |
| 30/06/2025 to 05/07/2025 | ** | ** | ** | ** | ** | ** |
| 07/07/2025 to 12/07/2025 | ** | ** | ** | ** | ** | ** |
| 14/07/2025 to 19/07/2025 | ** | ** | ** | ** | ** | ** |
| 21/07/2025 to 26/07/2025 | 3 3 7315 6 0 | 1 2 5882 6 0 | 1 5 8432 5 6 | 1 3 6002 3 5 | 6 8 0441 5 8 | 2 2 6084 7 7 |
| 28/07/2025 to 02/08/2025 | 3 6 8782 3 3 | 5 7 9174 4 9 | 1 1 0271 6 0 | 1 6 9622 5 5 | 1 2 0356 9 0 | 4 5 9811 1 9 |
| 04/08/2025 to 09/08/2025 | 3 7 0025 8 9 | 1 2 3601 2 7 | 7 9 0636 7 0 | 1 3 9381 7 0 | 2 4 8451 7 7 | 1 5 6242 6 6 |
| 11/08/2025 to 16/08/2025 | 1 3 5992 3 4 | 3 6 9888 0 0 | 6 7 8121 5 6 | 2 6 9762 5 9 | ** | 3 7 9944 5 5 |
| 18/08/2025 to 23/08/2025 | 1 6 8571 2 4 | 3 4 7461 5 0 | 2 6 7561 2 3 | 3 4 4171 3 3 | 1 2 6991 8 0 | 1 5 7301 3 6 |
| 25/08/2025 to 30/08/2025 | 2 9 9033 5 5 | 3 4 9642 5 7 | 5 8 0391 1 7 | 3 9 0247 7 0 | 1 4 4942 2 0 | 3 4 8521 1 0 |
| 01/09/2025 to 06/09/2025 | 1 3 4823 3 6 | 4 6 7736 7 0 | 2 5 0751 2 2 | 1 4 6184 5 9 | 7 7 9388 0 0 | 2 5 6311 1 9 |
| 08/09/2025 to 13/09/2025 | 4 4 9771 1 5 | 1 1 2402 3 5 | 1 6 7493 6 0 | 4 4 7584 6 8 | 1 5 0626 7 9 | 2 9 0195 6 8 |
| 15/09/2025 to 20/09/2025 | 2 4 0651 7 7 | 2 3 7221 2 9 | 3 4 5262 5 9 | 5 7 9104 8 8 | 2 5 8581 3 4 | 1 8 0923 3 6 |
| 22/09/2025 to 27/09/2025 | 5 8 8133 5 5 | 2 4 9534 9 0 | 3 9 9142 2 0 | 2 4 0662 6 8 | 4 7 8921 4 7 | 3 4 6313 8 0 |
| 29/09/2025 to 04/10/2025 | 4 5 9821 1 0 | 3 8 9094 6 9 | 2 8 0061 7 8 | 1 2 6945 9 0 | 5 6 7811 5 5 | 2 3 0563 3 0 |
| 06/10/2025 to 11/10/2025 | 1 4 0506 6 8 | 4 6 7701 3 6 | 2 3 0572 2 3 | 1 3 6081 1 6 | 7 8 9443 3 8 | 2 5 9684 4 0 |
| 13/10/2025 to 18/10/2025 | 3 4 7441 1 2 | 2 5 6302 2 6 | 3 3 5115 7 9 | 3 5 9723 4 5 | 3 5 8681 2 5 | 1 7 9751 1 3 |
| 20/10/2025 to 25/10/2025 | ** | ** | ** | ** | ** | ** |
| 27/10/2025 to 01/11/2025 | 1 2 6904 6 0 | 5 8 0336 8 9 | 3 4 8543 3 8 | 5 7 9123 4 5 | 2 3 0552 6 7 | 2 4 9592 7 0 |
| 03/11/2025 to 08/11/2025 | 3 4 0737 8 8 | 1 4 8357 8 0 | 4 6 8878 9 0 | 1 6 7412 9 0 | 3 3 5193 6 0 | 1 3 5931 6 6 |
| 10/11/2025 to 15/11/2025 | 3 6 7602 4 4 | 2 8 9946 8 0 | 1 6 8541 3 0 | 1 2 7011 3 7 | 1 2 0305 7 8 | 2 4 6231 5 7 |
| 17/11/2025 to 22/11/2025 | 3 8 9001 4 5 | 4 8 0273 5 9 | 1 3 6002 8 0 | 2 4 7393 6 0 | 1 4 8322 3 7 | 1 5 0602 4 4 |
| 24/11/2025 to 29/11/2025 | 1 6 7416 7 8 | 4 7 9011 3 7 | 1 3 0434 4 5 | 3 5 8663 4 9 | 1 8 0995 6 8 | 2 4 0692 7 0 |
| 01/12/2025 to 06/12/2025 | 6 7 9274 6 7 | 1 8 9881 7 0 | 2 7 8742 5 7 | 3 5 6472 5 0 | 3 5 0881 3 4 | 3 4 7401 9 0 |
| 08/12/2025 to 13/12/2025 | 6 6 9161 7 8 | 1 2 6903 7 0 | 1 5 6203 7 0 | 3 4 7494 6 9 | 2 7 8761 7 8 | 2 3 9422 4 6 |
| 15/12/2025 to 20/12/2025 | 1 9 0062 4 0 | 2 8 0081 3 4 | 1 7 8632 3 8 | 5 6 9052 5 8 | 4 5 9891 2 6 | 2 5 6311 5 5 |
| 22/12/2025 to 27/12/2025 | 1 6 0736 8 9 | 2 3 8305 7 8 | 2 9 0161 2 3 | 3 4 9613 8 0 | 1 6 8521 4 7 | 5 6 7802 2 6 |
| 29/12/2025 to 03/01/2026 | 2 5 0775 5 7 | 3 5 6495 6 8 | 1 9 0032 2 9 | 1 2 0384 5 9 | 2 8 9961 5 0 | 6 9 0573 7 7 |
| 05/01/2026 to 10/01/2026 | 4 6 8834 4 5 | 1 2 7047 7 0 | 3 6 8791 4 4 | 2 3 5073 4 0 | 2 3 9415 8 8 | 1 2 9212 2 7 |
| 12/01/2026 to 17/01/2026 | 2 6 8683 6 9 | 2 4 9531 6 6 | 2 4 5178 9 0 | 7 8 9402 8 0 | 3 5 6488 0 0 | 1 7 8623 9 0 |
| 19/01/2026 to 24/01/2026 | 1 7 9711 4 6 | 3 6 8752 4 9 | 2 4 7395 5 9 | 4 7 9012 3 6 | 3 7 8877 0 0 | 3 4 5292 2 5 |
| 26/01/2026 to 31/01/2026 | ** | 6 8 9361 1 4 | 1 4 7223 9 0 | 3 6 0971 2 4 | 4 6 0051 7 7 | 1 3 0404 7 9 |
| 02/02/2026 to 07/02/2026 | 1 2 5805 7 8 | 5 8 9251 5 9 | 2 3 6153 6 6 | 3 6 9802 3 5 | 1 7 9732 2 9 | 1 2 4742 6 6 |
| 09/02/2026 to 14/02/2026 | 1 6 9621 5 6 | 1 4 8344 4 6 | 3 5 7566 0 0 | 1 2 6952 6 7 | 7 8 9443 4 7 | 4 5 0985 6 7 |
| 16/02/2026 to 21/02/2026 | 3 7 0042 2 0 | 2 4 6289 9 0 | 6 7 8111 3 7 | 3 4 5253 4 8 | 5 9 0423 3 6 | 5 6 8982 7 9 |
| 23/02/2026 to 28/02/2026 | 4 9 0304 7 9 | 1 6 0783 6 9 | 4 5 7673 5 9 | 5 7 8051 5 9 | 1 3 6014 7 0 | 1 6 9616 7 8 |
| 02/03/2026 to 07/03/2026 | 4 7 8991 3 5 | 1 6 8591 2 6 | ** | 1 5 7383 6 9 | 1 3 4882 6 0 | 4 8 0206 7 7 |
| 09/03/2026 to 14/03/2026 | 3 5 0851 7 7 | 3 5 6467 9 0 | 2 5 8542 3 9 | 1 7 9762 4 0 | 1 2 9261 5 0 | 2 4 8413 4 4 |
| 16/03/2026 to 21/03/2026 | 4 5 7624 8 0 | 3 6 7633 0 0 | 5 6 0192 8 9 | 2 5 0706 6 8 | 4 5 6583 6 9 | 2 4 8474 4 9 |
| 23/03/2026 to 28/03/2026 | 5 8 0321 2 9 | 2 3 4943 5 6 | 4 4 0833 5 5 | 5 6 7812 9 0 | 2 4 9515 7 9 | 2 3 5081 3 4 |
| 30/03/2026 to 04/04/2026 | 7 9 0611 3 7 | 1 4 7221 5 6 | 1 6 9668 9 9 | 1 2 6905 7 8 | 1 7 0872 5 0 | 1 1 6878 9 0 |
| 06/04/2026 to 11/04/2026 | 1 4 6112 4 5 | 2 2 4811 4 6 | 1 6 7431 4 8 | 3 4 9692 8 9 | 3 9 0252 6 7 | 1 3 5981 8 9 |
| 13/04/2026 to 18/04/2026 | 1 2 8123 9 0 | 2 6 9778 9 0 | 2 3 8391 8 0 | 3 5 9715 8 8 | 2 2 3751 6 8 | 5 8 0305 5 0 |
| 20/04/2026 to 25/04/2026 | 1 4 0543 5 6 | 2 3 4972 7 8 | 5 6 9022 3 7 | 3 7 0043 4 7 | 3 7 8857 8 0 | 2 5 6364 4 8 |
| 27/04/2026 to 02/05/2026 | 5 7 8063 5 8 | 1 6 7414 7 0 | 1 2 5801 9 0 | 3 7 9942 3 9 | 3 5 0811 2 8 | 4 5 7695 6 8 |
| 04/05/2026 to 09/05/2026 | 1 5 8492 8 9 | 1 1 0201 4 5 | 4 5 6562 6 8 | 1 1 5741 3 0 | 1 3 8284 4 0 | 2 5 9672 5 0 |
| 11/05/2026 to 16/05/2026 | 1 7 0856 9 0 | 1 3 6041 6 7 | 1 2 7091 8 0 | 2 3 8393 6 0 | 1 3 5993 7 9 | 4 5 9842 5 7 |
| 18/05/2026 to 23/05/2026 | 2 3 6143 4 7 | 1 4 6101 1 8 | 3 4 5211 0 0 | 5 8 0371 3 3 | 3 9 0236 7 0 | 2 7 0927 7 8 |
| 25/05/2026 to 30/05/2026 | 2 6 0863 5 8 | 4 6 7715 7 9 | 1 4 0533 3 7 | 2 6 9781 3 4 | 5 9 0461 7 8 | 1 2 0363 4 9 |
| 01/06/2026 to 06/06/2026 | 4 5 0951 7 7 | 3 3 8495 6 8 | 1 4 5094 7 8 | 1 5 7301 1 8 | 2 6 0841 6 7 | 2 3 7241 5 8 |
| 08/06/2026 to 13/06/2026 | 1 6 6381 8 9 | 1 7 0823 9 0 | 1 2 8152 5 8 | 5 7 0263 6 7 | 2 6 8695 7 7 | 2 4 0612 3 6 |
| 15/06/2026 to 20/06/2026 | 3 5 7511 4 6 | 2 3 4993 6 0 | 2 4 5163 5 8 | 2 6 7532 3 8 | 2 5 6322 0 0 | 1 8 9824 8 0 |
| 22/06/2026 to 27/06/2026 | 2 4 0671 2 4 | 3 7 0021 1 0 | 1 4 5084 6 8 | 1 3 9346 8 0 | 3 6 9863 3 0 | 5 5 0073 6 8 |
| 29/06/2026 to 04/07/2026 | 1 5 0662 6 8 | 1 3 0471 1 5 | 3 6 0962 5 9 | 3 5 8664 5 7 | 1 2 9272 7 8 | 1 6 8542 3 9 |
| 06/07/2026 to 11/07/2026 | 2 5 5256 9 0 | 1 5 9565 5 6 | 8 9 0712 3 6 | 3 4 9653 6 6 | 2 0 0235 8 0 | 1 8 9891 2 6 |
| 13/07/2026 to 18/07/2026 | 4 5 0947 8 9 | 1 7 0884 6 8 | 1 6 9623 9 0 | 4 4 7595 7 7 | 4 7 8984 7 7 | 1 3 6021 2 9 |
| 20/07/2026 to 25/07/2026 | 5 6 0191 4 4 | 2 4 5101 1 8 | 1 7 0821 3 8 | 3 7 9952 3 0 | 2 2 3744 4 6 | 3 8 0181 8 9 |
| 27/07/2026 to 01/08/2026 | 2 5 8521 4 7 | 1 6 0763 3 0 | 3 6 8722 3 7 | 2 6 0881 1 6 | 5 7 9131 4 8 | 1 6 7404 7 9 |
| 03/08/2026 to 08/08/2026 | 2 2 0494 7 8 | 3 6 7673 4 0 | 1 3 8221 4 7 | 3 4 7461 5 0 | 5 6 0171 3 3 | 5 6 7801 2 7 |
| 10/08/2026 to 15/08/2026 | 3 9 0205 5 0 | 4 5 9892 7 0 | 6 8 9381 3 4 | 3 4 5263 6 7 | 2 3 8334 9 0 | ** |
| 17/08/2026 to 22/08/2026 | 1 2 0311 4 6 | 1 5 0605 7 8 | 2 4 8402 2 6 | 3 6 9861 7 8 | 1 6 0731 5 7 | 1 3 3752 5 8 |
| 24/08/2026 to 29/08/2026 | 1 8 9853 4 8 | 7 9 0612 4 5 | 3 7 9953 3 9 | 1 2 7021 3 8 | 1 3 7141 5 8 | 5 8 0342 2 0 |
| 31/08/2026 to 05/09/2026 | 2 5 0794 6 9 | 2 4 7332 5 6 | 1 0 0184 6 8 | 3 5 8636 7 0 | 2 5 8591 8 0 | 1 3 9356 9 0 |
| 07/09/2026 to 12/09/2026 | 3 4 0725 8 9 | 4 7 8932 4 7 | 1 2 6971 1 5 | ** | 1 8 8748 8 8 | 3 6 7603 7 0 |
| 14/09/2026 to 19/09/2026 | 2 3 8361 2 3 | 3 4 8521 5 6 | 4 9 0322 3 7 | 2 4 5161 5 0 | 8 9 9602 9 9 | 2 6 7573 4 0 |
| 21/09/2026 to 26/09/2026 | 1 3 3715 7 9 | 3 8 0132 5 6 | 3 3 9543 3 8 | 2 5 0701 3 6 | 3 6 9863 6 7 | 4 5 0911 2 8 |
| 28/09/2026 to 03/10/2026 | 3 4 5231 2 0 | 7 9 9504 6 0 | 2 4 7313 8 0 | 1 7 9781 3 4 |
Record from 26 Feb 2024, updated every day.