RADHA MUMBAI NIGHT Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 08:35 PM · Close 10:35 PM.
| Date | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 03/03/2025 to 07/03/2025 | 1 4 6122 4 6 | 2 9 9013 4 4 | 5 6 0141 6 7 | 1 3 4875 9 0 | 2 5 7494 5 0 |
| 10/03/2025 to 14/03/2025 | 4 7 8981 7 0 | 5 6 7841 3 0 | 1 2 8162 6 9 | 1 9 0051 5 9 | 5 7 9168 8 0 |
| 17/03/2025 to 21/03/2025 | 6 7 8101 2 7 | 6 9 0592 3 4 | 3 6 9874 5 8 | 1 3 7123 4 5 | 1 2 6971 7 9 |
| 24/03/2025 to 28/03/2025 | 4 8 9103 7 0 | 4 9 0361 2 3 | 5 6 8947 8 9 | 3 8 0162 5 9 | 3 7 8825 7 0 |
| 31/03/2025 to 04/04/2025 | 5 9 0417 7 7 | 3 6 8701 9 0 | 4 6 7762 4 0 | 1 3 9321 5 6 | 6 9 9451 4 0 |
| 07/04/2025 to 11/04/2025 | 6 9 9451 4 0 | 1 1 0225 8 9 | 5 7 8036 7 0 | 4 7 0157 9 9 | 2 7 9806 7 7 |
| 14/04/2025 to 18/04/2025 | 5 7 9168 8 0 | 1 2 5872 7 8 | 2 8 9951 4 0 | 3 4 9693 6 0 | 1 1 1373 4 0 |
| 21/04/2025 to 25/04/2025 | 1 2 9251 2 2 | 1 9 0031 2 0 | 2 6 7501 3 6 | 2 2 7181 7 0 | 4 4 6421 3 8 |
| 28/04/2025 to 02/05/2025 | 2 7 0963 6 7 | 5 6 7812 4 5 | 1 6 0742 5 7 | 3 5 8633 5 5 | 3 9 0252 4 9 |
| 05/05/2025 to 09/05/2025 | 7 7 9378 9 0 | 4 8 8092 2 5 | 1 0 0111 3 7 | 4 5 9853 6 6 | 6 8 9326 7 9 |
| 12/05/2025 to 16/05/2025 | 1 6 8546 8 0 | 2 0 0236 8 9 | 1 3 3702 3 5 | 2 6 8694 6 9 | 1 6 7484 7 7 |
| 19/05/2025 to 23/05/2025 | 1 4 4912 3 6 | 4 6 8864 5 7 | 7 8 0542 2 0 | 1 2 2523 4 5 | 3 4 8505 6 9 |
| 26/05/2025 to 30/05/2025 | 2 3 8371 2 4 | 3 5 7543 3 8 | 1 1 7972 5 0 | 3 9 9163 4 9 | 2 8 8842 3 9 |
| 02/06/2025 to 06/06/2025 | 6 0 0694 7 8 | 1 4 9403 8 9 | 5 7 0231 6 6 | 4 6 0012 2 7 | 3 3 7381 2 5 |
| 09/06/2025 to 13/06/2025 | 3 5 0872 6 9 | 4 5 8733 0 0 | 5 6 8921 4 7 | 4 0 0402 2 6 | 7 9 0681 8 9 |
| 16/06/2025 to 20/06/2025 | 4 8 9151 4 0 | 5 7 8037 7 9 | 6 9 0561 5 0 | 4 4 9732 4 7 | 5 5 0021 1 0 |
| 23/06/2025 to 27/06/2025 | 5 7 7982 3 3 | 4 6 6663 6 7 | 2 7 8725 8 9 | 9 9 0841 3 0 | 2 3 4993 7 9 |
| 30/06/2025 to 04/07/2025 | 1 9 0072 2 3 | 3 9 0215 7 9 | 1 5 5153 4 8 | 2 6 6491 8 0 | 1 5 9562 7 7 |
| 07/07/2025 to 11/07/2025 | 2 8 0043 5 6 | 4 6 6681 7 0 | 1 2 6932 5 6 | 3 7 8803 3 4 | 5 8 8162 5 9 |
| 14/07/2025 to 18/07/2025 | 1 4 8399 0 0 | 2 6 7504 7 9 | 5 5 7793 8 8 | 1 8 9812 9 0 | 6 6 7971 2 4 |
| 21/07/2025 to 25/07/2025 | 2 2 5925 7 0 | 4 9 0357 8 0 | 3 4 7411 2 8 | 1 5 6213 8 0 | 2 4 0678 9 0 |
| 28/07/2025 to 01/08/2025 | 1 5 8424 8 0 | 3 6 8771 7 9 | 2 3 5003 7 0 | 6 9 0521 3 8 | 5 6 7882 7 9 |
| 04/08/2025 to 08/08/2025 | 1 6 9653 6 6 | 4 7 0161 2 3 | 6 8 9312 2 7 | 5 5 9926 8 8 | 3 8 9071 1 5 |
| 11/08/2025 to 15/08/2025 | 2 0 0295 6 8 | 1 4 9461 7 8 | 5 0 0573 7 7 | ** | 2 4 8415 6 0 |
| 18/08/2025 to 22/08/2025 | 2 4 8415 6 0 | 1 3 3794 7 8 | 2 2 9311 0 0 | 4 5 0983 6 9 | 3 4 5201 2 7 |
| 25/08/2025 to 29/08/2025 | 1 1 3542 5 7 | 3 9 0236 7 0 | 4 6 8815 7 9 | 1 4 7251 5 9 | 5 7 8067 9 0 |
| 01/09/2025 to 05/09/2025 | 3 4 9626 7 9 | 1 4 0516 7 8 | 2 8 0063 3 0 | 4 4 0885 5 8 | 2 4 6241 6 7 |
| 08/09/2025 to 12/09/2025 | 1 2 4752 3 0 | 3 3 6284 5 9 | 1 4 4905 6 9 | 5 9 0463 6 7 | 4 6 9911 4 6 |
| 15/09/2025 to 19/09/2025 | 1 3 9325 7 0 | 6 8 0412 3 6 | 2 4 5191 3 5 | 1 7 0866 0 0 | 1 6 8532 3 8 |
| 22/09/2025 to 26/09/2025 | 4 7 9001 9 0 | 2 4 0688 0 0 | 1 5 6283 7 8 | 3 3 5114 8 9 | 1 2 6921 4 7 |
| 29/09/2025 to 03/10/2025 | 2 2 8264 5 7 | 1 1 9133 4 6 | 6 8 0435 8 0 | 6 7 7057 9 9 | 3 6 0974 4 9 |
| 06/10/2025 to 10/10/2025 | 1 1 2455 0 0 | 2 8 9921 3 8 | 3 3 4078 9 0 | 7 8 0582 6 0 | 3 4 0761 7 8 |
| 13/10/2025 to 17/10/2025 | 2 7 9827 7 8 | 3 6 8747 8 9 | 1 8 0982 2 4 | 3 8 8961 6 9 | 5 6 0136 8 9 |
| 20/10/2025 to 24/10/2025 | ** | ** | ** | 4 6 0083 5 0 | 1 2 9262 6 8 |
| 27/10/2025 to 31/10/2025 | 3 5 8605 7 8 | 1 2 0311 4 6 | 6 9 0503 7 0 | 2 2 5981 8 9 | 6 9 9434 9 0 |
| 03/11/2025 to 07/11/2025 | 1 5 5122 3 7 | 4 5 0925 8 9 | 2 2 0468 8 0 | 5 9 9375 7 7 | 1 2 4737 7 9 |
| 10/11/2025 to 14/11/2025 | 7 9 0653 5 7 | 2 4 7301 2 7 | 3 4 8554 5 6 | 4 6 8801 1 8 | 2 2 3763 4 9 |
| 17/11/2025 to 21/11/2025 | 1 2 6985 6 7 | 3 9 0262 5 9 | 6 7 0394 7 8 | 2 5 8542 4 8 | 1 4 5057 8 0 |
| 24/11/2025 to 28/11/2025 | 2 5 0703 8 9 | 1 0 0114 7 0 | 2 4 9571 6 0 | 5 8 9226 7 9 | 1 2 8142 6 6 |
| 01/12/2025 to 05/12/2025 | 5 5 9963 6 7 | 4 8 0241 3 0 | 5 6 8983 6 9 | 1 2 5852 3 0 | 2 4 7304 7 9 |
| 08/12/2025 to 12/12/2025 | 1 7 9714 8 9 | 1 8 9811 4 6 | 2 3 5095 6 8 | 1 6 7461 1 4 | 3 7 9901 9 0 |
| 15/12/2025 to 19/12/2025 | 6 6 0256 9 0 | 2 4 7393 8 8 | 1 2 4772 6 9 | 3 4 9681 3 4 | 7 7 0432 5 6 |
| 22/12/2025 to 26/12/2025 | 1 0 0182 7 9 | 5 5 9927 7 8 | 4 7 0153 4 8 | 7 8 0511 2 8 | 2 2 3767 9 0 |
| 29/12/2025 to 02/01/2026 | 1 2 0384 7 7 | 2 5 9641 6 7 | 5 9 0413 9 9 | 3 6 8731 4 8 | 1 3 8294 6 9 |
| 05/01/2026 to 09/01/2026 | 8 8 0616 7 8 | 4 5 0989 9 0 | 3 8 9023 4 5 | 1 3 5942 5 7 | 4 4 9763 5 8 |
| 12/01/2026 to 16/01/2026 | 1 4 0582 3 3 | 3 6 7685 6 7 | 8 9 0703 7 0 | 2 8 9915 6 0 | 2 4 7324 8 0 |
| 19/01/2026 to 23/01/2026 | 4 7 9044 4 6 | 1 2 2531 5 7 | 2 4 6283 7 8 | 3 3 9574 6 7 | 1 2 5832 3 8 |
| 26/01/2026 to 30/01/2026 | ** | 1 2 8146 8 0 | 5 6 8901 4 5 | 2 9 0123 3 6 | 1 5 8496 6 7 |
| 02/02/2026 to 06/02/2026 | 2 7 7661 5 0 | 1 3 5942 4 8 | 2 6 8671 7 9 | 6 9 0532 3 8 | 3 6 8705 7 8 |
| 09/02/2026 to 13/02/2026 | 2 9 9026 6 0 | 4 6 7723 4 5 | 5 7 8021 5 6 | 1 2 3613 9 9 | 8 0 0836 8 9 |
| 16/02/2026 to 20/02/2026 | 3 4 9653 4 8 | 4 5 9862 5 9 | 8 9 0791 8 0 | 1 2 8141 4 9 | 3 8 0191 2 6 |
| 23/02/2026 to 27/02/2026 | 1 7 0803 8 9 | 3 7 0043 4 7 | 4 8 0223 9 0 | 3 7 8841 6 7 | 2 5 0735 8 0 |
| 02/03/2026 to 06/03/2026 | 2 3 4914 7 0 | 1 4 8363 6 7 | ** | 2 6 0852 4 9 | 1 5 9504 7 9 |
| 09/03/2026 to 13/03/2026 | 1 8 9833 4 6 | 4 6 9942 3 9 | 3 3 5171 2 4 | 1 1 2437 8 8 | 4 6 0012 3 6 |
| 16/03/2026 to 20/03/2026 | 5 8 9201 9 0 | 2 6 8653 6 6 | 1 3 4857 8 0 | 3 5 9726 7 9 | 2 2 5931 6 6 |
| 23/03/2026 to 27/03/2026 | 5 6 0178 9 0 | 7 7 9301 2 7 | 4 6 9952 5 8 | 3 8 0137 8 8 | 4 5 5453 3 9 |
| 30/03/2026 to 03/04/2026 | 7 9 0692 8 9 | 3 4 6334 9 0 | 1 1 2468 8 0 | 2 8 9925 8 9 | 3 7 7741 3 0 |
| 06/04/2026 to 10/04/2026 | 3 7 0032 5 6 | 1 3 5914 8 9 | 2 7 9856 9 0 | 7 8 0564 4 8 | 6 8 9304 6 0 |
| 13/04/2026 to 17/04/2026 | 1 3 8274 6 7 | ** | 2 6 0865 5 6 | 5 8 0327 7 8 | 1 9 0002 3 5 |
| 20/04/2026 to 24/04/2026 | 4 7 7815 7 9 | 7 8 9413 9 9 | 1 2 6901 4 5 | 2 4 6244 4 6 | 1 3 9353 5 7 |
| 27/04/2026 to 01/05/2026 | 1 3 4875 5 7 | 2 5 6303 8 9 | 3 4 8591 4 4 | 4 5 9895 7 7 | 2 5 5241 5 8 |
| 04/05/2026 to 08/05/2026 | 1 4 6112 4 5 | 6 9 0521 1 0 | 5 7 8072 2 3 | 3 6 8743 5 6 | 1 2 5857 8 0 |
| 11/05/2026 to 15/05/2026 | 4 9 0302 8 0 | 3 3 7395 6 8 | 8 9 0724 8 0 | 4 6 9905 7 8 | 3 3 6223 9 0 |
| 18/05/2026 to 22/05/2026 | 3 4 7412 2 7 | 1 1 6895 5 0 | 5 6 7862 4 0 | 1 5 7342 5 7 | 2 4 8481 7 0 |
| 25/05/2026 to 29/05/2026 | 8 8 9542 3 9 | 1 9 0053 6 6 | 4 7 9072 7 8 | 1 4 4926 8 8 | 3 9 9174 4 9 |
| 01/06/2026 to 05/06/2026 | 6 0 0616 6 9 | 2 5 6391 1 7 | 1 8 9883 5 0 | 7 9 9592 7 0 | 1 4 5016 7 8 |
| 08/06/2026 to 12/06/2026 | 1 3 4803 8 9 | 2 4 9527 7 8 | 4 7 0171 6 0 | 3 9 0262 5 9 | 1 5 8456 9 0 |
| 15/06/2026 to 19/06/2026 | 4 6 9922 3 7 | 1 7 9751 4 0 | 3 5 6405 7 8 | 4 5 0978 9 0 | 2 8 0063 4 9 |
| 22/06/2026 to 26/06/2026 | 1 0 0104 8 8 | 2 6 6467 9 0 | 4 8 0295 6 8 | 6 7 0371 2 4 | 4 6 8801 4 5 |
| 29/06/2026 to 03/07/2026 | 2 2 8283 6 9 | 1 5 7314 8 9 | 4 7 0151 7 7 | 5 5 6683 7 8 | 2 8 9951 5 9 |
| 06/07/2026 to 10/07/2026 | 1 4 9435 8 0 | 3 3 5126 6 0 | 1 3 6003 8 9 | 4 6 7732 2 9 | 2 4 5163 3 0 |
| 13/07/2026 to 17/07/2026 | 1 6 8511 3 7 | 2 7 9884 4 0 | 4 5 0968 9 9 | 1 1 2473 7 7 | 5 5 9911 2 8 |
| 20/07/2026 to 24/07/2026 | 4 9 9272 7 8 | 1 2 4733 5 5 | 6 6 9111 1 9 | 4 5 6592 7 0 | 1 4 9423 3 6 |
| 27/07/2026 to 31/07/2026 | 7 9 0622 0 0 | 5 8 9263 5 8 | 1 5 9514 7 0 | 3 8 8981 3 4 | 1 3 8242 5 7 |
| 03/08/2026 to 07/08/2026 | 2 3 0571 6 0 | 1 3 4846 8 0 | 8 9 0701 3 6 | 7 8 0581 2 5 | 2 3 4961 1 4 |
| 10/08/2026 to 14/08/2026 | 2 4 0624 8 0 | 2 2 9311 3 7 | 8 9 9684 6 8 | 4 5 9861 1 4 | 1 1 9126 7 9 |
| 17/08/2026 to 21/08/2026 | 2 7 8736 7 0 | 2 4 0636 8 9 | 3 6 8705 6 9 | 1 1 4622 0 0 | 2 5 8552 3 0 |
| 24/08/2026 to 28/08/2026 | 1 2 6961 1 4 | 1 2 4711 4 6 | 3 5 9781 8 9 | 1 5 7301 1 8 | 5 6 8925 8 9 |
| 31/08/2026 to 04/09/2026 | 3 6 0911 0 0 | 2 4 4057 8 0 | 1 9 0095 6 8 | 4 4 8651 5 9 | 3 3 8453 6 6 |
| 07/09/2026 to 11/09/2026 | 1 7 8636 8 9 | 1 8 8785 6 7 | 1 6 9682 8 8 | 3 8 9071 2 4 | 2 7 9805 6 9 |
| 14/09/2026 to 18/09/2026 | 2 8 9974 4 9 | 1 6 8581 3 4 | 2 9 0102 8 0 | 3 0 0356 9 0 | 5 0 0547 8 9 |
| 21/09/2026 to 25/09/2026 | 6 7 9292 2 5 | 2 4 5181 1 6 | 1 6 9661 1 4 | 1 5 6251 4 0 | 1 3 0432 4 7 |
| 28/09/2026 to 02/10/2026 | 6 6 0253 5 7 | 7 9 0636 8 9 | 4 5 0977 0 0 | ** |
Record from 03 Mar 2025, updated every day.