RATNA DAY Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 01:35 PM · Close 02:35 PM.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 16/06/2025 to 22/06/2025 | 5 6 6741 5 8 | 8 9 0752 3 0 | 6 7 8181 2 5 | 4 6 0091 1 7 | 2 5 0781 2 5 | 6 8 0441 5 8 | 2 3 7242 3 9 |
| 23/06/2025 to 29/06/2025 | 1 3 6071 6 0 | 1 6 8558 8 9 | 6 7 0301 9 0 | 7 9 9568 8 0 | 5 8 0351 4 0 | 1 6 7423 4 5 | 1 2 6911 2 8 |
| 30/06/2025 to 06/07/2025 | 7 8 0512 9 0 | 2 4 0663 3 0 | 5 6 8921 2 9 | 3 9 0224 8 0 | 1 2 7031 6 6 | 6 9 0554 5 6 | 3 7 0022 4 6 |
| 07/07/2025 to 13/07/2025 | 4 6 7752 3 0 | 4 5 0941 3 0 | 1 2 2585 6 7 | 1 5 0696 6 7 | 1 8 0963 5 8 | 4 8 9136 8 9 | 5 6 0183 5 0 |
| 14/07/2025 to 20/07/2025 | 1 4 0547 7 0 | 7 9 0682 6 0 | 4 6 8815 7 9 | 2 5 9635 8 0 | 1 4 5082 3 3 | 1 2 3611 0 0 | 4 4 0847 8 9 |
| 21/07/2025 to 27/07/2025 | 3 7 0026 7 9 | 1 3 7185 5 8 | 4 6 0002 8 0 | 6 0 0691 1 7 | 1 3 5994 7 8 | 4 8 8075 6 6 | 7 0 0794 5 0 |
| 28/07/2025 to 03/08/2025 | 4 6 9946 8 0 | 3 8 0122 5 5 | 2 4 6236 7 0 | 2 7 0951 6 8 | 2 3 9431 2 0 | 5 7 0284 5 9 | 6 9 0511 4 6 |
| 04/08/2025 to 10/08/2025 | 3 4 5261 2 3 | 7 7 9305 6 9 | 5 5 9964 4 8 | 4 5 6527 7 8 | 3 9 0201 2 7 | 2 3 4993 7 9 | 7 9 0651 7 7 |
| 11/08/2025 to 17/08/2025 | 5 7 8011 4 6 | 4 7 8985 6 7 | 2 7 8721 5 6 | ** | ** | 1 3 8236 8 9 | 5 6 9012 4 5 |
| 18/08/2025 to 24/08/2025 | 2 3 7211 5 5 | 4 7 9082 7 9 | 1 4 0568 8 0 | 2 6 7541 5 8 | 4 0 0412 9 0 | 4 6 8803 7 0 | 5 7 7982 6 0 |
| 25/08/2025 to 31/08/2025 | 1 6 8563 6 7 | 7 8 9404 8 8 | 1 3 5931 5 7 | 1 7 9796 6 7 | 8 0 0865 5 6 | 2 3 5071 6 0 | 5 0 0589 9 0 |
| 01/09/2025 to 07/09/2025 | 1 4 5074 6 7 | 6 7 9254 5 6 | 5 5 0091 2 6 | 2 3 0533 0 0 | 1 2 9213 8 0 | 1 4 0593 7 9 | 4 8 9175 5 7 |
| 08/09/2025 to 14/09/2025 | 4 7 8901 2 7 | 1 2 3673 4 0 | 2 5 7453 6 6 | 2 6 9791 1 7 | 5 7 0243 3 8 | 1 2 8104 7 9 | 1 3 3783 7 8 |
| 15/09/2025 to 21/09/2025 | 1 3 6003 8 9 | 3 7 9992 7 0 | 4 5 5406 7 7 | 2 5 0715 7 9 | 2 2 5982 8 8 | 1 2 4773 6 8 | 2 3 5046 9 9 |
| 22/09/2025 to 28/09/2025 | 6 8 0462 4 0 | 8 9 0735 8 0 | 1 4 8303 8 9 | 1 6 7452 3 0 | 3 5 7599 0 0 | 5 7 8032 4 7 | 3 6 7626 8 8 |
| 29/09/2025 to 05/10/2025 | 3 5 8616 7 8 | 1 4 4951 6 8 | ** | 2 4 8473 5 9 | 4 5 0911 3 7 | 1 4 6157 8 0 | 4 6 7771 6 0 |
| 06/10/2025 to 12/10/2025 | 1 3 4862 6 8 | 2 5 8556 9 0 | 4 6 7793 8 8 | 1 6 6313 9 9 | 2 3 4904 7 9 | 1 1 6842 5 7 | 2 3 5012 2 7 |
| 13/10/2025 to 19/10/2025 | 3 6 8712 3 6 | 1 4 7204 8 8 | 3 7 9982 7 9 | 5 9 0443 4 7 | 1 5 6272 6 9 | 5 6 0126 7 9 | 1 2 8195 7 7 |
| 20/10/2025 to 26/10/2025 | 2 3 7293 6 0 | 8 8 9531 5 7 | 2 7 8735 8 0 | 4 8 9103 3 4 | 1 2 7032 3 8 | 2 7 8751 2 2 | 3 4 8561 2 3 |
| 27/10/2025 to 02/11/2025 | 4 6 8802 3 5 | 2 5 0768 9 9 | 3 8 9016 7 8 | 5 6 7881 7 0 | 6 9 0536 7 0 | 2 3 4965 5 6 | 4 4 0894 6 9 |
| 03/11/2025 to 09/11/2025 | 1 1 4694 7 8 | 2 4 6231 2 0 | 3 3 5164 5 7 | 1 3 3712 4 5 | 1 2 4773 5 9 | 4 9 0337 8 8 | 1 4 7294 5 0 |
| 10/11/2025 to 16/11/2025 | 5 7 0264 4 8 | 1 3 9311 4 6 | 5 0 0523 4 5 | 1 3 7131 5 7 | 3 7 8868 9 9 | 2 0 0251 1 3 | 1 3 4805 6 9 |
| 17/11/2025 to 23/11/2025 | 3 4 8506 7 7 | 7 9 0685 6 7 | 2 3 9401 9 0 | 2 3 0584 6 8 | 1 2 3602 3 5 | 3 4 6395 7 7 | 3 4 9611 2 8 |
| 24/11/2025 to 30/11/2025 | 2 3 8381 2 5 | 6 6 0205 7 8 | 3 5 7532 2 9 | 1 7 8657 8 0 | 4 9 9232 2 9 | 1 1 7992 3 4 | 7 7 9352 4 9 |
| 01/12/2025 to 07/12/2025 | 2 6 7591 4 4 | 1 8 0935 9 9 | 2 6 6461 5 0 | 2 4 7311 0 0 | 1 5 8404 7 9 | 6 9 0562 2 2 | 1 6 7489 9 0 |
| 08/12/2025 to 14/12/2025 | 7 7 9304 6 0 | 1 2 7081 3 4 | 1 1 4603 8 9 | 3 7 8857 9 9 | 1 4 0584 5 9 | 1 1 9181 2 5 | 3 4 9612 3 6 |
| 15/12/2025 to 21/12/2025 | 1 2 3641 1 2 | 5 7 9111 2 8 | 2 6 0841 4 9 | 4 5 5412 4 5 | 1 6 8563 6 7 | 3 7 0001 4 5 | 3 5 5371 2 4 |
| 22/12/2025 to 28/12/2025 | 4 9 0321 4 7 | 5 6 0154 4 7 | 2 7 7601 3 6 | 1 4 6121 2 9 | 8 9 9652 6 7 | 2 8 0014 7 0 | 6 7 0323 9 0 |
| 29/12/2025 to 04/01/2026 | 2 7 9894 5 0 | 1 6 0772 6 9 | 3 5 0881 8 9 | 2 5 7406 6 8 | 4 6 9916 7 8 | 6 8 9384 6 8 | 3 6 0963 3 0 |
| 05/01/2026 to 11/01/2026 | 5 6 9026 7 9 | 1 3 7143 3 8 | 7 7 0471 2 4 | 5 7 8014 8 9 | 1 5 6246 8 0 | 1 8 0913 3 5 | 2 7 8702 3 5 |
| 12/01/2026 to 18/01/2026 | 1 3 5922 3 7 | 1 2 6903 3 4 | 7 9 0602 9 9 | 1 3 8275 6 6 | 4 6 0073 5 9 | 2 8 8861 1 4 | 5 6 8924 9 9 |
| 19/01/2026 to 25/01/2026 | 3 4 8592 3 4 | 2 2 9373 7 7 | 2 6 7545 9 0 | 5 6 0112 3 6 | 3 5 6434 4 5 | 2 4 9551 5 9 | 2 3 9494 6 9 |
| 26/01/2026 to 01/02/2026 | ** | 9 9 0882 6 0 | 2 9 0174 6 7 | 5 6 7812 4 5 | 4 8 0295 5 9 | 3 6 9872 5 0 | 2 3 0526 8 8 |
| 02/02/2026 to 08/02/2026 | 6 7 8152 5 8 | 3 8 8922 0 0 | 1 6 8542 4 8 | 3 7 8872 6 9 | 1 4 6121 3 8 | 6 0 0637 7 9 | 5 7 9131 4 8 |
| 09/02/2026 to 15/02/2026 | 1 3 4884 5 9 | 2 3 9471 1 5 | 1 2 7092 2 5 | 1 4 0505 7 8 | 4 7 0161 2 3 | 3 5 9742 6 6 | 7 8 0521 2 9 |
| 16/02/2026 to 22/02/2026 | 1 2 8175 6 6 | 4 6 8836 7 0 | 5 9 9352 6 7 | 3 6 7674 4 9 | 2 4 7326 6 0 | 3 6 8764 6 6 | 1 5 7383 5 0 |
| 23/02/2026 to 01/03/2026 | 2 3 0521 5 6 | 1 9 0085 6 7 | 3 4 8515 6 0 | 5 6 9025 8 9 | 6 9 0501 3 6 | 2 2 4815 8 8 | 1 4 9453 5 7 |
| 02/03/2026 to 08/03/2026 | 1 6 7473 5 9 | 2 3 5033 4 6 | ** | 1 5 0677 0 0 | 4 5 5488 0 0 | 3 7 0011 3 7 | 1 3 4893 7 9 |
| 09/03/2026 to 15/03/2026 | 4 7 9023 9 0 | 1 3 9312 9 0 | 2 4 9592 8 9 | 4 8 9136 8 9 | 5 5 6634 9 0 | 5 8 9205 7 8 | 3 3 8474 5 8 |
| 16/03/2026 to 22/03/2026 | 2 6 7561 2 3 | 1 8 0921 4 7 | 1 2 9282 7 9 | 1 6 6352 6 7 | 9 0 0974 4 9 | 2 4 4084 7 7 | 8 9 9663 4 9 |
| 23/03/2026 to 29/03/2026 | 2 6 6481 2 5 | 3 3 5111 2 8 | 3 0 0344 4 6 | 1 3 8273 5 9 | 7 9 9532 5 6 | 3 4 4122 2 8 | 8 8 9566 0 0 |
| 30/03/2026 to 05/04/2026 | 4 4 8615 7 9 | 1 2 2551 4 0 | 1 6 9691 4 4 | 1 3 6016 6 9 | 4 5 7601 4 5 | 1 5 6292 7 0 | 5 6 8943 4 7 |
| 06/04/2026 to 12/04/2026 | 6 6 0295 7 7 | 4 7 9041 4 9 | 5 5 8832 3 8 | 1 4 8343 3 8 | 3 3 9515 6 0 | 7 8 8305 6 9 | 2 5 5213 9 9 |
| 13/04/2026 to 19/04/2026 | 2 4 7334 4 5 | 1 1 0278 9 0 | 5 0 0571 3 3 | 3 9 0236 7 0 | 1 2 4793 8 8 | 1 6 7431 2 0 | ** |
| 20/04/2026 to 26/04/2026 | 1 3 0494 7 8 | 4 6 6681 7 0 | 1 5 9561 2 3 | 3 6 8745 9 0 | 2 3 0511 0 0 | 3 5 6446 8 0 | 3 3 4052 4 9 |
| 27/04/2026 to 03/05/2026 | 2 9 0195 5 9 | 5 6 6781 1 6 | 4 5 6582 7 9 | 1 5 6247 8 9 | 3 4 4162 4 0 | 1 5 0682 3 3 | ** |
| 04/05/2026 to 10/05/2026 | 8 8 9533 3 7 | 2 8 0016 6 9 | 6 6 7963 6 7 | 3 7 7715 7 9 | 3 8 9084 5 9 | 4 9 9201 9 0 | 2 4 6253 5 7 |
| 11/05/2026 to 17/05/2026 | 5 5 7766 0 0 | 1 5 5135 9 9 | 2 3 9441 4 9 | 3 4 5261 7 8 | 1 5 8463 4 9 | 4 8 9116 7 8 | 9 0 0936 8 9 |
| 18/05/2026 to 24/05/2026 | 2 2 8201 4 5 | 2 7 8705 7 8 | 1 4 6142 6 6 | 2 7 0921 2 9 | 6 6 8072 2 3 | 2 3 6174 6 7 | 1 2 6957 8 0 |
| 25/05/2026 to 31/05/2026 | 2 8 8873 6 8 | 2 6 9754 4 7 | 1 8 0912 9 0 | 2 4 9562 5 9 | 3 3 6211 2 8 | 4 4 9773 5 9 | 3 3 4074 5 8 |
| 01/06/2026 to 07/06/2026 | 3 5 0846 8 0 | 1 6 7433 4 6 | 1 7 9733 3 7 | 1 2 5861 2 3 | 3 7 8814 7 0 | 2 4 7367 9 0 | 2 3 7285 6 7 |
| 08/06/2026 to 14/06/2026 | 1 6 0757 9 9 | 5 7 0221 3 8 | 1 3 4862 6 8 | 1 4 9443 4 7 | 3 9 0232 3 8 | 3 7 7712 3 6 | 1 9 0041 5 8 |
| 15/06/2026 to 21/06/2026 | 4 7 7873 4 0 | 3 4 9605 6 9 | 1 1 5732 5 6 | 2 6 0804 6 0 | 1 5 6236 7 0 | 1 1 2471 3 3 | 3 8 9082 2 4 |
| 22/06/2026 to 28/06/2026 | 2 4 6211 2 8 | 1 7 8661 6 9 | 1 6 7495 6 8 | 1 7 0815 6 0 | 2 7 7691 4 4 | 2 3 9412 4 5 | 2 6 9736 8 9 |
| 29/06/2026 to 05/07/2026 | 1 8 9874 6 7 | 1 3 0473 5 9 | 1 2 9204 7 9 | 1 2 3602 3 5 | 1 2 0381 2 5 | 4 8 9151 6 8 | 1 2 4792 8 9 |
| 06/07/2026 to 12/07/2026 | 8 8 0624 8 0 | 3 4 0791 1 7 | 1 5 8423 4 5 | 1 4 0584 4 0 | 2 7 0922 0 0 | 2 4 7301 4 5 | ** |
| 13/07/2026 to 19/07/2026 | 2 4 9551 5 9 | 9 0 0932 3 8 | 3 5 6401 3 6 | 4 8 9131 3 9 | 4 5 5446 8 0 | 2 4 8495 5 9 | 4 9 9201 1 8 |
| 20/07/2026 to 26/07/2026 | 2 5 7423 4 5 | ** | 3 7 9952 6 7 | 1 5 7372 7 8 | 4 4 8667 9 0 | 2 6 9734 4 5 | ** |
| 27/07/2026 to 02/08/2026 | 5 7 7934 9 0 | 3 4 8561 6 9 | 5 8 0393 8 8 | 2 3 6181 1 6 | 3 6 0981 7 0 | 7 8 0521 1 0 | 2 2 9364 4 8 |
| 03/08/2026 to 09/08/2026 | 5 6 6713 3 5 | 2 9 0173 6 8 | 8 8 9561 5 0 | 8 9 0704 7 9 | 3 5 8643 5 6 | 5 9 0401 2 7 | 6 7 0362 4 0 |
| 10/08/2026 to 16/08/2026 | 1 9 0022 4 6 | 1 6 0753 5 7 | 1 4 4935 9 9 | 4 7 8985 5 8 | 2 5 5268 8 0 | ** | 6 6 8094 5 0 |
| 17/08/2026 to 23/08/2026 | 2 3 3863 4 9 | 1 2 6905 5 0 | 1 2 9241 4 9 | 2 2 8283 5 0 | 1 4 5084 5 9 | 4 4 8643 4 7 | 2 6 8624 8 0 |
| 24/08/2026 to 30/08/2026 | 4 6 0003 7 0 | 2 7 0901 3 6 | ** | 4 5 6594 7 8 | ** | 2 5 8512 3 6 | 2 8 8803 3 4 |
| 31/08/2026 to 06/09/2026 | 1 2 5831 3 9 | 1 4 0574 5 8 | 2 9 0141 5 8 | ** | 5 6 8941 3 0 | 1 2 8152 4 9 | ** |
| 07/09/2026 to 13/09/2026 | 5 9 0443 5 6 | 1 6 8591 4 4 | 3 4 8563 4 9 | 7 8 0573 4 0 | 2 5 7406 6 8 | ** | 3 6 8702 3 5 |
| 14/09/2026 to 20/09/2026 | ** | 8 0 0813 8 0 | 5 5 7775 5 7 | 4 8 9131 1 1 | 4 9 0331 4 8 | 5 7 9111 4 6 | 5 8 0384 5 9 |
| 21/09/2026 to 27/09/2026 | 1 3 7171 3 3 | 2 3 8302 8 0 | 1 7 0836 8 9 | 8 9 0706 7 7 | 5 6 7831 6 6 | 4 7 0193 8 8 | 2 3 4903 3 4 |
| 28/09/2026 to 04/10/2026 | ** | 1 2 6982 6 0 | 2 9 0100 0 0 | 2 8 9903 7 0 |
Record from 16 Jun 2025, updated every day.