TARA MUMBAI NIGHT Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 08:30 PM · Close 10:30 PM.
| Date | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 02/03/2020 to 06/03/2020 | ** | 4 5 5453 4 8 | 8 9 9605 6 9 | 8 9 9661 6 9 | 1 2 4711 4 6 |
| 09/03/2020 to 13/03/2020 | 8 9 9615 7 9 | ** | 5 7 8046 8 0 | 2 3 5092 8 9 | 3 9 0244 0 0 |
| 16/03/2020 to 20/03/2020 | 2 3 9496 6 7 | 1 3 7192 3 4 | 4 7 9032 4 7 | 7 7 8202 2 6 | 6 9 0504 7 9 |
| 23/03/2020 to 27/03/2020 | ** | ** | ** | ** | ** |
| 30/03/2020 to 03/04/2020 | ** | ** | ** | ** | ** |
| 06/04/2020 to 10/04/2020 | 6 7 8114 7 0 | 3 5 9703 8 9 | 5 8 9262 5 9 | 3 5 7572 6 9 | ** |
| 13/04/2020 to 17/04/2020 | 2 6 9761 5 0 | 4 8 0242 5 7 | 8 9 0705 6 9 | 1 5 0684 4 0 | 1 3 7101 3 6 |
| 20/04/2020 to 24/04/2020 | 4 5 8724 8 0 | 3 5 0841 3 0 | 1 9 0005 5 0 | 6 6 0233 3 7 | 5 7 9112 9 0 |
| 27/04/2020 to 01/05/2020 | 1 6 0791 3 5 | 2 9 0173 4 0 | 6 9 0526 8 8 | 5 6 8921 3 8 | 3 3 5194 6 9 |
| 04/05/2020 to 08/05/2020 | 2 7 0915 6 0 | 3 7 9924 9 9 | 1 5 6272 7 8 | 7 8 0565 5 6 | 2 3 8362 6 8 |
| 11/05/2020 to 15/05/2020 | 2 5 8574 6 7 | 1 1 9162 4 0 | 2 3 8343 5 6 | 3 4 6371 8 8 | ** |
| 18/05/2020 to 22/05/2020 | 1 7 8623 4 5 | 2 5 0724 8 0 | 1 3 8266 0 0 | 1 3 7114 8 9 | 1 9 9931 5 7 |
| 25/05/2020 to 29/05/2020 | 5 6 8921 4 7 | 2 7 9891 2 6 | 2 3 3872 7 8 | 1 1 4693 7 9 | 1 6 6302 4 4 |
| 01/06/2020 to 05/06/2020 | 1 4 7205 6 9 | 3 4 6343 3 8 | 4 7 8972 5 0 | 2 8 9982 3 3 | 2 2 9301 9 0 |
| 08/06/2020 to 12/06/2020 | 4 5 0916 7 8 | 3 3 8464 4 8 | 6 6 8003 7 0 | 2 8 0091 2 6 | 2 5 9681 8 9 |
| 15/06/2020 to 19/06/2020 | 1 4 4912 4 5 | 1 2 8161 6 9 | 1 5 8472 7 8 | 3 3 4073 5 9 | 4 6 8891 2 6 |
| 22/06/2020 to 26/06/2020 | 3 8 0151 1 3 | 5 7 8041 3 0 | 1 0 0132 2 9 | 1 8 9883 5 0 | 4 4 6493 6 0 |
| 29/06/2020 to 03/07/2020 | 1 7 0832 4 7 | 3 4 0754 4 7 | 1 2 0321 5 6 | 2 3 9446 8 0 | 2 2 9354 5 6 |
| 06/07/2020 to 10/07/2020 | ** | 1 3 7151 6 8 | 2 3 5081 3 4 | 2 3 0523 4 5 | 1 8 8751 5 9 |
| 13/07/2020 to 17/07/2020 | 2 3 9494 6 9 | 4 5 0961 2 3 | 7 0 0746 9 9 | 2 2 7142 3 9 | 3 6 9832 3 8 |
| 20/07/2020 to 24/07/2020 | 1 6 7401 4 5 | 1 6 7401 4 5 | 1 3 8291 3 5 | 1 2 6924 8 0 | 2 6 8664 5 7 |
| 27/07/2020 to 31/07/2020 | 2 4 8432 4 7 | 9 0 0932 3 8 | 1 2 4752 3 0 | 4 9 0301 2 7 | 4 4 7533 0 0 |
| 03/08/2020 to 07/08/2020 | 3 3 6285 5 8 | 4 7 7836 7 0 | 1 6 6314 8 9 | 7 8 0513 9 9 | 2 5 5282 6 0 |
| 10/08/2020 to 14/08/2020 | 7 7 9341 4 9 | 4 8 0256 9 0 | 6 6 8012 3 6 | 3 6 0902 8 0 | 2 2 4801 9 0 |
| 17/08/2020 to 21/08/2020 | 3 9 0277 0 0 | 4 4 0824 9 9 | 1 1 6892 2 5 | 6 7 9272 7 8 | 1 6 0783 6 9 |
| 24/08/2020 to 28/08/2020 | 1 3 3705 7 8 | 2 7 8715 6 0 | 4 9 0332 3 8 | 4 7 9051 6 8 | 1 4 0526 6 0 |
| 31/08/2020 to 04/09/2020 | 5 6 8992 7 0 | 5 7 0241 5 8 | 4 0 0493 7 9 | 4 7 8934 9 0 | 5 5 0082 7 9 |
| 07/09/2020 to 11/09/2020 | 1 6 8524 9 9 | 5 6 9031 5 7 | 4 6 8893 6 0 | 3 5 6421 2 9 | 4 5 5406 6 8 |
| 14/09/2020 to 18/09/2020 | 7 0 0724 8 0 | 7 7 9325 8 9 | 6 6 9115 7 9 | 4 4 0845 9 0 | 6 7 0322 3 7 |
| 21/09/2020 to 25/09/2020 | 2 7 8781 8 9 | 1 6 6371 3 3 | 2 5 9684 7 7 | 4 5 6561 7 8 | 1 6 8543 3 8 |
| 28/09/2020 to 02/10/2020 | 1 4 5072 5 0 | 1 2 3663 6 7 | 1 3 7137 7 9 | 3 5 7524 9 9 | 7 7 8289 9 0 |
| 05/10/2020 to 09/10/2020 | 3 8 8982 6 0 | 2 4 9503 7 0 | 6 8 8291 2 6 | 2 3 6131 4 8 | 3 5 0825 8 9 |
| 12/10/2020 to 16/10/2020 | 4 6 8851 6 8 | 2 5 9621 5 6 | 2 2 7199 0 0 | 4 7 0126 8 8 | 1 3 9321 1 0 |
| 19/10/2020 to 23/10/2020 | 4 6 9904 6 0 | 4 4 8646 8 0 | 5 6 0175 5 7 | 3 5 0801 3 6 | 5 5 7746 9 9 |
| 26/10/2020 to 30/10/2020 | 3 5 7568 9 9 | 1 0 0142 5 7 | 2 4 9501 2 7 | 1 6 7465 5 6 | 1 2 6985 6 7 |
| 02/11/2020 to 06/11/2020 | 2 3 8358 8 9 | 2 3 4931 5 7 | 6 6 0272 5 0 | 2 4 0671 2 4 | 1 6 9601 9 0 |
| 09/11/2020 to 13/11/2020 | ** | ** | ** | ** | ** |
| 16/11/2020 to 20/11/2020 | ** | ** | ** | ** | ** |
| 23/11/2020 to 27/11/2020 | 3 5 7501 4 5 | 2 3 7291 3 5 | 5 6 9022 2 8 | 2 6 0822 3 7 | 5 7 9112 2 7 |
| 30/11/2020 to 04/12/2020 | 1 2 7052 4 9 | 2 3 3811 1 9 | 6 6 8041 4 9 | 2 3 5002 3 5 | 8 8 9561 6 9 |
| 07/12/2020 to 11/12/2020 | 1 5 8411 4 6 | 3 9 0236 7 0 | 4 6 6632 3 8 | 2 4 5106 7 7 | 1 3 0434 9 0 |
| 14/12/2020 to 18/12/2020 | 3 4 8542 6 6 | 1 9 0067 9 0 | 1 2 5871 3 3 | 3 7 8816 7 8 | 3 5 8621 5 6 |
| 21/12/2020 to 25/12/2020 | 3 5 7551 7 7 | 7 9 0699 0 0 | 3 9 0273 3 7 | 3 6 8757 8 0 | 3 6 8757 8 0 |
| 28/12/2020 to 01/01/2021 | 3 7 7793 6 0 | 3 3 5191 2 6 | 2 4 8412 9 0 | 2 3 5003 3 4 | 7 8 9461 5 0 |
| 04/01/2021 to 08/01/2021 | 1 4 7272 5 0 | 1 3 4831 3 9 | 5 8 9227 7 8 | 5 5 0092 3 4 | 2 6 0861 1 4 |
| 11/01/2021 to 15/01/2021 | 2 4 6295 5 9 | 1 5 8451 5 9 | 1 9 0032 2 9 | 1 2 5891 4 4 | 3 3 6221 5 6 |
| 18/01/2021 to 22/01/2021 | 4 4 6491 3 5 | 2 6 0857 8 0 | 7 9 0601 3 6 | ** | 1 5 7321 5 6 |
| 25/01/2021 to 29/01/2021 | 2 3 6146 8 0 | ** | 1 4 8322 4 6 | 1 1 4684 7 7 | 4 7 9071 2 4 |
| 01/02/2021 to 05/02/2021 | 6 7 9244 0 0 | 6 7 7005 5 0 | 2 3 4994 7 8 | 5 8 9294 7 8 | 2 5 7423 4 5 |
| 08/02/2021 to 12/02/2021 | 1 1 5723 3 6 | 3 9 0206 6 8 | 3 5 0815 6 0 | 3 4 5292 7 0 | 2 8 9932 2 9 |
| 15/02/2021 to 19/02/2021 | 1 1 5725 8 9 | 4 5 0996 6 7 | 3 5 9741 5 8 | 4 8 0211 2 8 | 8 8 0692 7 0 |
| 22/02/2021 to 26/02/2021 | 2 3 6181 5 9 | 2 6 8663 6 7 | 2 6 7532 2 9 | 2 2 7153 3 9 | 2 4 9515 7 9 |
| 01/03/2021 to 05/03/2021 | 5 0 0542 4 8 | 3 7 9911 4 6 | 4 7 8933 5 5 | 5 8 9281 7 0 | 4 5 7604 8 8 |
| 08/03/2021 to 12/03/2021 | 2 2 5952 6 7 | 4 6 7755 0 0 | 2 6 0863 5 8 | 6 9 0553 4 8 | 1 1 9172 7 8 |
| 15/03/2021 to 19/03/2021 | 2 4 7323 4 5 | 3 3 6264 4 8 | 1 7 8688 0 0 | 1 2 9241 5 8 | 3 9 9182 3 3 |
| 22/03/2021 to 26/03/2021 | 8 0 0892 7 0 | 2 3 6113 4 4 | 7 9 0634 9 0 | 2 6 8662 5 9 | 4 5 9801 9 0 |
| 29/03/2021 to 02/04/2021 | ** | 2 3 5002 2 6 | 4 7 7833 3 7 | 5 6 0192 3 4 | 4 8 9111 4 6 |
| 05/04/2021 to 09/04/2021 | 1 3 7121 4 7 | 2 0 0263 6 7 | 2 9 9094 6 9 | 4 5 7652 4 9 | 4 6 0083 7 8 |
| 12/04/2021 to 16/04/2021 | 3 3 0606 6 8 | 1 3 4881 2 5 | 2 5 6391 8 0 | 2 5 9674 6 7 | 2 6 9744 5 5 |
| 19/04/2021 to 23/04/2021 | 3 4 9615 6 0 | 1 5 7333 4 6 | 6 9 0512 9 0 | 4 5 9822 0 0 | 2 6 7553 3 9 |
| 26/04/2021 to 30/04/2021 | 2 3 7283 5 0 | 3 7 0095 5 9 | 4 6 6635 8 0 | 8 9 0724 8 0 | 1 3 6022 5 5 |
| 03/05/2021 to 07/05/2021 | 2 3 0512 2 7 | 5 7 8091 3 5 | 5 8 0351 4 0 | 4 5 5483 5 0 | 3 4 7437 7 9 |
| 10/05/2021 to 14/05/2021 | 2 3 8394 5 0 | 7 7 8232 2 9 | 1 2 6951 6 8 | 2 5 7461 6 9 | 1 0 0182 7 9 |
| 17/05/2021 to 21/05/2021 | 3 4 6391 4 4 | 3 6 6572 6 9 | 3 4 0712 3 6 | 3 7 0057 8 0 | 4 7 8991 3 5 |
| 24/05/2021 to 28/05/2021 | 2 5 8582 8 8 | 2 2 9303 8 9 | 4 4 5311 3 7 | 1 1 7971 2 4 | 6 8 8264 4 8 |
| 31/05/2021 to 04/06/2021 | 1 3 7113 8 0 | 9 9 0812 2 7 | 2 5 0721 4 7 | 4 6 8802 3 5 | 5 5 6673 7 7 |
| 07/06/2021 to 11/06/2021 | 5 6 8904 7 9 | 2 4 4053 4 8 | 7 7 8216 6 9 | 1 5 9502 2 6 | 6 6 0241 4 9 |
| 14/06/2021 to 18/06/2021 | 3 5 5326 6 0 | 3 5 9702 3 5 | 2 6 9795 5 9 | 4 7 0189 9 0 | 3 5 9771 2 4 |
| 21/06/2021 to 25/06/2021 | 6 8 9336 7 0 | 1 5 8441 6 7 | 4 6 9901 2 7 | 1 6 6363 5 8 | 1 3 5941 6 7 |
| 28/06/2021 to 02/07/2021 | 3 7 9931 4 8 | 2 2 7131 4 8 | 2 4 5181 2 5 | 5 5 6622 3 7 | 4 7 0133 4 6 |
| 05/07/2021 to 09/07/2021 | 2 9 0181 7 0 | 7 9 0651 7 7 | 3 4 9661 6 9 | 4 5 8741 6 7 | 3 6 9834 9 0 |
| 12/07/2021 to 16/07/2021 | 2 7 9884 5 9 | 6 0 0616 6 9 | 2 3 9494 5 0 | 6 9 0525 8 9 | 3 4 8551 7 7 |
| 19/07/2021 to 23/07/2021 | 5 5 8801 4 5 | 6 7 9231 4 8 | 3 4 0744 0 0 | 2 3 9424 8 0 | 6 6 7988 0 0 |
| 26/07/2021 to 30/07/2021 | 1 1 4613 3 5 | 3 4 9633 0 0 | 1 1 8026 8 8 | 3 3 4003 8 9 | 4 8 9144 4 6 |
| 02/08/2021 to 06/08/2021 | 4 8 9147 7 0 | 6 7 7089 9 0 | 3 4 0742 6 6 | 4 5 9863 6 7 | 7 8 0561 5 0 |
| 09/08/2021 to 13/08/2021 | 1 2 4704 6 0 | 5 7 0231 6 6 | 1 4 6153 3 9 | 7 0 0723 3 6 | 1 4 5011 3 7 |
| 16/08/2021 to 20/08/2021 | 1 2 9288 0 0 | 4 4 7592 8 9 | 2 3 6144 0 0 | 2 5 6301 3 6 | 3 7 0052 6 7 |
| 23/08/2021 to 27/08/2021 | 5 6 7862 5 9 | 1 2 5803 7 0 | 1 6 9612 3 6 | 1 2 6905 6 9 | 6 8 9304 6 0 |
| 30/08/2021 to 03/09/2021 | 4 9 0343 5 6 | 6 7 9292 2 5 | 1 3 8244 4 6 | 1 2 6971 6 0 | 3 9 9151 1 3 |
| 06/09/2021 to 10/09/2021 | 7 7 9342 6 6 | 1 1 0264 5 7 | 4 9 0371 6 0 | 7 7 0425 7 0 | 8 0 0822 3 7 |
| 13/09/2021 to 17/09/2021 | 1 5 8424 9 9 | 1 9 0073 5 9 | 1 6 8556 9 0 | 2 3 6185 6 7 | 6 7 8121 4 7 |
| 20/09/2021 to 24/09/2021 | 5 9 0455 0 0 | 1 2 2516 6 9 | 1 5 7381 7 0 | 7 7 9384 6 8 | 1 4 8313 8 0 |
| 27/09/2021 to 01/10/2021 | 6 7 9284 6 8 | 4 5 9825 7 0 | 3 7 9963 6 7 | 3 6 9836 7 0 | 2 9 9094 7 8 |
| 04/10/2021 to 08/10/2021 | 2 3 9464 5 7 | 3 9 0221 4 7 | 1 6 0751 5 9 | 1 5 6201 4 5 | 2 4 9558 8 9 |
| 11/10/2021 to 15/10/2021 | 8 9 9653 3 9 | 6 7 8111 4 6 | 7 7 8216 7 8 | 3 4 9622 0 0 | 1 6 0713 8 0 |
| 18/10/2021 to 22/10/2021 | 3 4 0782 3 3 | 1 2 6925 7 0 | 8 9 9623 3 6 | 7 8 9404 6 0 | 5 8 8156 9 0 |
| 25/10/2021 to 29/10/2021 | 1 5 7393 6 0 | 2 4 5102 3 5 | 9 0 0971 3 3 | 2 7 0971 3 3 | 1 2 7023 3 6 |
| 01/11/2021 to 05/11/2021 | ** | ** | ** | ** | ** |
| 08/11/2021 to 12/11/2021 | ** | 6 9 0521 2 9 | 2 8 0082 8 8 | 3 6 6542 4 8 | 1 2 4771 6 0 |
| 15/11/2021 to 19/11/2021 | 2 6 9768 9 9 | 5 6 8921 3 8 | 1 3 5901 4 5 | 1 3 0484 7 7 | 4 7 9002 3 5 |
| 22/11/2021 to 26/11/2021 | 4 5 0952 3 0 | 4 7 0113 9 9 | 4 8 9112 4 5 | 4 9 0302 8 0 | 6 6 0231 4 8 |
| 29/11/2021 to 03/12/2021 | 5 5 7722 0 0 | 1 7 9775 6 6 | 4 5 7616 6 9 | 1 3 4801 9 0 | 3 9 9192 7 0 |
| 06/12/2021 to 10/12/2021 | 3 8 0153 5 7 | 4 6 9933 4 6 | 8 8 0681 3 4 | 3 6 7611 1 9 | 2 6 8692 7 0 |
| 13/12/2021 to 17/12/2021 | 2 8 9901 3 6 | 2 4 8435 9 9 | 1 4 9462 7 7 | 3 5 6451 7 7 | 1 2 9253 3 9 |
| 20/12/2021 to 24/12/2021 | 2 3 4912 3 6 | 1 8 9842 4 8 | 2 5 6394 5 0 | 3 6 8751 6 8 | 3 5 0863 6 7 |
| 27/12/2021 to 31/12/2021 | 3 5 9702 8 0 | 2 4 5104 7 9 | 3 6 9864 5 7 | 1 0 0101 1 8 | 4 4 5342 4 8 |
| 03/01/2022 to 07/01/2022 | 6 6 7951 1 3 | 4 6 8874 6 7 | 1 7 8604 8 8 | 5 6 9013 8 0 | 7 8 8395 5 9 |
| 10/01/2022 to 14/01/2022 | 2 4 9537 8 8 | 6 7 9212 4 5 | 9 9 0853 3 9 | 3 8 0132 3 8 | 2 6 7564 4 8 |
| 17/01/2022 to 21/01/2022 | 3 8 8962 5 9 | 5 8 9291 8 0 | 3 6 9851 7 7 | 2 7 0926 6 0 | 2 3 5026 8 8 |
| 24/01/2022 to 28/01/2022 | 2 2 6084 4 0 | 1 1 3575 6 6 | ** | 3 5 0811 2 8 | 5 9 0473 7 7 |
| 31/01/2022 to 04/02/2022 | 4 6 7721 1 0 | 3 4 4172 2 3 | 4 6 9911 2 8 | 3 3 5114 8 9 | 3 4 4131 4 8 |
| 07/02/2022 to 11/02/2022 | 1 2 4773 4 0 | 1 6 7495 6 8 | 7 7 8221 4 7 | 1 6 8535 8 0 | 1 4 7294 5 0 |
| 14/02/2022 to 18/02/2022 | 3 8 0174 4 9 | 1 3 3735 9 9 | 5 6 0102 3 5 | 1 3 8293 7 9 | 6 6 9153 4 8 |
| 21/02/2022 to 25/02/2022 | 5 9 0404 6 0 | 2 7 9803 8 9 | 3 7 0068 9 9 | 5 7 8082 8 8 | 4 7 7862 4 0 |
| 28/02/2022 to 04/03/2022 | 7 9 0641 4 9 | 2 4 0664 5 7 | 5 8 0332 5 6 | 4 7 9041 4 9 | 4 5 9811 2 8 |
| 07/03/2022 to 11/03/2022 | 3 4 9651 7 7 | 2 7 8762 4 0 | 4 5 7651 7 7 | 3 5 8691 2 6 | 5 6 0193 8 8 |
| 14/03/2022 to 18/03/2022 | 2 5 6336 8 9 | 1 4 5001 9 0 | 2 4 9532 5 6 | 6 7 7062 4 0 | ** |
| 21/03/2022 to 25/03/2022 | 1 2 0363 4 9 | 2 3 8314 8 9 | 1 2 9281 8 9 | 1 5 6202 3 5 | 3 4 8566 0 0 |
| 28/03/2022 to 01/04/2022 | 1 3 3715 6 0 | 3 8 0141 3 0 | 1 3 8211 4 6 | 3 3 6299 0 0 | 1 3 8284 6 8 |
| 04/04/2022 to 08/04/2022 | 2 2 6031 4 8 | 3 3 5104 8 8 | 1 3 7161 5 0 | 2 2 8215 6 0 | 3 4 7452 5 8 |
| 11/04/2022 to 15/04/2022 | 1 2 4711 1 9 | 4 0 0412 9 0 | 2 3 5096 6 7 | 6 9 0552 3 0 | 2 2 4875 5 7 |
| 18/04/2022 to 22/04/2022 | 3 8 0153 6 6 | 3 3 6275 5 7 | 4 7 0133 4 6 | 1 6 0721 3 8 | 8 9 0794 6 9 |
| 25/04/2022 to 29/04/2022 | 2 2 7131 6 6 | 5 5 0043 4 7 | 2 4 8468 8 0 | 2 4 9551 5 9 | 8 9 9602 2 6 |
| 02/05/2022 to 06/05/2022 | 8 9 0732 4 7 | 2 2 0404 7 9 | 5 8 9263 5 8 | 1 5 6233 4 6 | 2 3 0581 1 6 |
| 09/05/2022 to 13/05/2022 | 2 9 0101 9 0 | 1 7 8622 3 7 | 4 5 6557 8 0 | 1 4 5014 7 0 | 2 3 0593 6 0 |
| 16/05/2022 to 20/05/2022 | 4 6 0001 4 5 | 2 3 5081 8 9 | 7 8 9434 9 0 | 3 6 7683 7 8 | 5 6 0112 4 5 |
| 23/05/2022 to 27/05/2022 | 1 2 5881 7 0 | 5 6 7833 0 0 | 1 2 7054 4 7 | 1 7 0882 7 9 | 1 4 6174 4 9 |
| 30/05/2022 to 03/06/2022 | 3 8 0135 8 0 | 4 4 5394 6 9 | 4 8 9116 7 8 | 1 5 8461 7 8 | 6 6 9132 3 8 |
| 06/06/2022 to 10/06/2022 | 1 6 9601 4 5 | 4 6 8892 7 0 | 1 3 7131 2 0 | 3 7 0091 4 4 | 3 4 5241 6 7 |
| 13/06/2022 to 17/06/2022 | 1 6 8567 9 0 | 1 3 5994 7 8 | 4 5 9804 8 8 | 6 7 9221 2 9 | 1 5 0612 3 6 |
| 20/06/2022 to 24/06/2022 | 1 5 9561 7 8 | 1 3 4803 8 9 | 4 6 8861 5 0 | 4 5 8784 7 7 | 1 4 7283 6 9 |
| 27/06/2022 to 01/07/2022 | 2 9 9066 0 0 | 4 6 8812 4 5 | 1 2 2544 4 6 | 2 2 5956 9 0 | 5 5 6671 8 8 |
| 04/07/2022 to 08/07/2022 | 1 5 6221 3 8 | 2 2 4802 2 6 | 2 3 5021 2 9 | 4 7 7844 5 5 | 2 3 9416 7 8 |
| 11/07/2022 to 15/07/2022 | 4 8 8031 6 6 | 5 7 8072 5 0 | 1 1 4684 4 0 | 1 6 6301 3 6 | 6 9 0534 9 0 |
| 18/07/2022 to 22/07/2022 | 5 5 8881 2 5 | 2 3 0594 6 9 | 2 5 8562 6 8 | 3 9 9105 6 9 | 3 6 0993 7 9 |
| 25/07/2022 to 29/07/2022 | 1 5 6206 6 8 | 2 5 8502 9 9 | 2 4 6242 3 9 | 1 8 9815 8 8 | 5 9 0468 8 0 |
| 01/08/2022 to 05/08/2022 | 4 7 0131 3 9 | 6 8 8273 7 7 | 3 4 9601 3 6 | 3 5 6442 4 8 | 1 1 8021 4 7 |
| 08/08/2022 to 12/08/2022 | 3 4 8582 3 3 | 1 4 0531 2 0 | 1 3 5911 2 8 | 5 6 0181 8 9 | 2 3 5071 6 0 |
| 15/08/2022 to 19/08/2022 | ** | 5 6 9016 7 8 | 5 9 0425 7 0 | 1 3 3764 6 6 | 7 8 0552 6 7 |
| 22/08/2022 to 26/08/2022 | 3 6 6572 5 0 | 9 9 0815 6 0 | 6 9 0541 4 9 | 4 7 0101 9 0 | 2 4 5104 6 0 |
| 29/08/2022 to 02/09/2022 | 1 3 6089 9 0 | 2 2 8291 8 0 | 3 3 5131 5 7 | 2 3 0578 9 0 | 3 7 9943 5 6 |
| 05/09/2022 to 09/09/2022 | 3 6 8733 0 0 | 4 8 9155 0 0 | 2 7 0953 5 7 | 3 7 9922 4 6 | 1 3 3771 2 4 |
| 12/09/2022 to 16/09/2022 | 4 6 7716 7 8 | 2 2 9372 5 0 | 4 4 9731 5 7 | 4 7 8954 5 6 | 2 9 0103 8 9 |
| 19/09/2022 to 23/09/2022 | 1 2 8142 6 6 | 2 4 7344 4 6 | 2 8 0034 9 0 | 2 2 6006 6 8 | 3 3 5182 2 4 |
| 26/09/2022 to 30/09/2022 | 2 4 0694 5 0 | 2 3 5031 5 7 | 2 4 6205 6 9 | 1 6 7432 3 8 | 1 3 7167 9 0 |
| 03/10/2022 to 07/10/2022 | 2 7 0984 6 8 | 4 5 0982 7 9 | 2 3 7221 2 9 | 1 1 4693 8 8 | 5 7 9112 3 6 |
| 10/10/2022 to 14/10/2022 | 5 6 0121 3 8 | 2 8 9967 9 0 | 6 7 8122 3 7 | 2 4 5153 4 8 | 1 2 4733 5 5 |
| 17/10/2022 to 21/10/2022 | 6 7 9232 5 6 | 1 2 7091 8 0 | 5 5 6641 3 0 | 1 9 0073 6 8 | 3 6 0912 4 5 |
| 24/10/2022 to 28/10/2022 | ** | 3 7 8863 5 8 | 3 3 5125 7 0 | 2 5 8502 3 5 | 1 4 8395 6 8 |
| 31/10/2022 to 04/11/2022 | 1 1 6892 7 0 | 2 7 9863 6 7 | 1 7 0892 3 4 | 1 3 6044 0 0 | 4 6 0043 5 6 |
| 07/11/2022 to 11/11/2022 | 3 4 6315 6 0 | 3 7 9974 5 8 | 6 7 7078 9 0 | 1 2 9227 7 8 | 3 6 0946 9 9 |
| 14/11/2022 to 18/11/2022 | 4 4 6474 6 7 | 3 4 0752 3 0 | 3 4 5252 4 9 | 5 6 6753 4 8 | 2 3 3871 7 9 |
| 21/11/2022 to 25/11/2022 | 5 6 8956 9 0 | 3 3 5116 7 8 | 3 4 5262 4 0 | 3 7 8836 7 0 | 4 6 6642 3 9 |
| 28/11/2022 to 02/12/2022 | 1 4 5062 5 9 | 1 1 8042 3 9 | 4 9 9221 3 8 | 4 7 8961 7 8 | 1 5 7327 7 8 |
| 05/12/2022 to 09/12/2022 | 3 3 4061 6 9 | 2 6 6452 6 7 | 3 3 7362 7 7 | 6 8 8201 3 6 | 2 2 6042 5 7 |
| 12/12/2022 to 16/12/2022 | 4 7 9015 8 8 | 3 4 4152 4 9 | 2 2 7114 8 9 | 8 8 9532 2 9 | 4 5 5447 8 9 |
| 19/12/2022 to 23/12/2022 | 2 6 7521 2 9 | 1 3 7136 7 0 | 3 4 8534 9 0 | 3 3 7311 5 5 | 1 6 7446 8 0 |
| 26/12/2022 to 30/12/2022 | 5 9 0412 2 7 | 3 5 6404 6 0 | 5 7 0246 8 0 | 5 8 0363 4 9 | 1 2 5811 4 6 |
| 02/01/2023 to 06/01/2023 | 6 8 8215 6 0 | 4 8 9191 1 7 | 2 6 6473 5 9 | 7 8 8305 7 8 | 1 1 0275 5 7 |
| 09/01/2023 to 13/01/2023 | 1 5 8482 6 0 | 1 1 7951 1 3 | 1 6 6321 3 8 | 2 5 6371 1 5 | 3 8 0172 5 0 |
| 16/01/2023 to 20/01/2023 | 1 3 5952 6 7 | 2 5 5254 5 6 | 3 9 9144 5 5 | 7 0 0781 1 6 | 3 7 8841 3 0 |
| 23/01/2023 to 27/01/2023 | 2 8 9913 3 5 | 1 5 7313 8 0 | 1 9 9923 3 6 | ** | 3 4 9621 2 9 |
| 30/01/2023 to 03/02/2023 | 5 7 9103 8 9 | 4 4 9711 2 8 | 2 3 5073 5 9 | 3 3 4005 6 9 | 2 2 5942 4 8 |
| 06/02/2023 to 10/02/2023 | 5 5 9921 5 6 | 2 3 7204 7 9 | 1 2 4772 5 0 | 1 6 8535 9 9 | 2 6 9734 4 5 |
| 13/02/2023 to 17/02/2023 | 5 8 8184 6 8 | 1 2 4773 6 8 | 2 8 0001 1 8 | 4 6 0041 6 7 | 2 6 7501 4 5 |
| 20/02/2023 to 24/02/2023 | 2 8 0016 6 9 | 4 7 9016 7 8 | 2 4 7346 8 0 | 4 5 0984 5 9 | 1 7 8683 7 8 |
| 27/02/2023 to 03/03/2023 | 2 5 7455 0 0 | 5 9 0411 2 8 | 4 6 0089 9 0 | 4 5 5481 1 6 | 4 8 9152 3 0 |
| 06/03/2023 to 10/03/2023 | 2 2 8213 8 0 | 2 7 8793 8 8 | ** | 4 7 9005 7 8 | 6 8 0444 4 6 |
| 13/03/2023 to 17/03/2023 | 1 6 0702 8 0 | 2 2 0436 7 0 | 1 1 0202 8 0 | 1 1 5751 2 2 | 1 3 7153 6 6 |
| 20/03/2023 to 24/03/2023 | 4 5 7664 4 8 | 1 2 6944 5 5 | 1 3 5991 8 0 | 1 6 7482 3 3 | 5 5 7714 7 0 |
| 27/03/2023 to 31/03/2023 | 3 3 4057 8 0 | 1 8 9864 4 8 | 7 7 8212 4 5 | 2 5 7472 5 0 | 4 5 0921 2 9 |
| 03/04/2023 to 07/04/2023 | 1 3 4811 1 9 | 5 6 0122 0 0 | 8 8 9571 1 5 | 1 6 6302 2 6 | 2 7 0932 3 8 |
| 10/04/2023 to 14/04/2023 | 1 2 0301 2 7 | 2 4 7306 6 8 | 5 7 8082 8 8 | 4 8 8011 4 6 | 4 6 7722 0 0 |
| 17/04/2023 to 21/04/2023 | 5 6 7831 4 8 | 2 0 0202 4 4 | 5 6 6713 3 5 | 1 3 0492 8 9 | 4 4 9772 7 8 |
| 24/04/2023 to 28/04/2023 | 2 8 0064 5 7 | 2 8 9942 3 9 | 4 6 7711 2 8 | ** | 5 7 8025 8 9 |
| 01/05/2023 to 05/05/2023 | 3 9 9121 4 7 | 1 7 0875 6 6 | 9 0 0955 0 0 | 3 5 7503 8 9 | 2 2 0483 6 9 |
| 08/05/2023 to 12/05/2023 | 1 2 7005 7 8 | 6 8 0441 6 7 | 3 4 8542 4 8 | 6 6 9161 5 0 | 1 3 8253 4 8 |
| 15/05/2023 to 19/05/2023 | 5 6 8926 7 9 | 3 4 6393 6 0 | 6 8 9352 4 9 | 1 2 9202 3 5 | 2 4 4031 4 8 |
